Thursday's Star Nomination
Race 7 at Mudgee
Date: Sun 3rd Mar, 2019
Country Maiden Plate, 1200m
Maiden, Apprentices Can Claim, , Set Weight, $40,000.00
| Horse Name | Trainer | Last Ten | Win | Pl |
|---|---|---|---|---|
| A Krupt Pick | W Collison | 58x490 | 0% | 0% |
| Alexandra Demure | Justin W Stanley | 868x444496 | 0% | 24% |
| Alpine Royal | M J Lunn | 5020858744 | 0% | 12% |
| Cool Sea | Kody Nestor | 49x | 0% | 0% |
| Fiery Zone | Cameron Crockett | 3 | 0% | 100% |
| Kenneth | Brett Thompson | 72x9785372 | 0% | 43% |
| Magical Flame | Michael Plummer | 0x75540x32 | 0% | 15% |
| Opening Stanza | M D Griffith | 44x | 0% | 0% |
| Philadora | R P Northam | 3080x22242 | 0% | 42% |
| Platina | C P Thurston | 0875x59678 | 0% | 7% |
| See For Yourself | M A Milton | 2578x22770 | 0% | 21% |
| Snipselva | Dar Lunn | 79x0x9 | 0% | 0% |
| Supreme Confidence | R C Robb | 04406x6 | 0% | 0% |
| Tale Of The Kraut | Danny Parsons | 95x644 | 0% | 0% |
| The Exchequer | Merv Rumble | 8x72644x82 | 0% | 40% |
| The Truck | Catherine Chapman | 07570009x4 | 0% | 12% |
| Thursday's Star | Brett Thompson | 88x26 | 0% | 25% |
| Time In Raasay | Jim Gleeson | 07300x5056 | 0% | 8% |
| Trojan | R W Howe | 3372233 | 0% | 86% |
| Waynarchie | Kody Nestor | 69x0x | 0% | 0% |
