Masque Listo Acceptance
Race 4 at Quirindi
Date: Mon 12th May, 2025
Racing Mates Mdn Hcp, 1200m
Maiden, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Taity | 13 | 59 | 0% | 0% | |
2 | Musumeci | 9 | J Pracey-Holmes | 58 | 0% | 33% |
3 | Kemal | 7 | Kody Nestor | 57.5 | 0% | 0% |
4 | New Frontier | 8 | L P Rolls | 57.5 | 0% | 0% |
5 | Devine Crusader | 12 | Bronte Simpson | 57 | 0% | 0% |
6 | Got Your Measure | 10 | Ms M Weir | 56 | 0% | 0% |
7 | Nickers Boy | 14 | B Looker | 56 | 0% | 13% |
8 | Saraya | 15 | Anna Roper | 56 | 0% | 14% |
9 | Viva La Juicy | 11 | Benjamin Osmond | 56 | 0% | 0% |
10 | Lovin' Harry | 1 | Billy Cray | 55.5 | 0% | 0% |
11 | Major Lightning | 16 | 55.5 | 0% | 0% | |
12 | The Piccolino | 5 | Donovan Dillon | 55.5 | 8% | 8% |
13 | Aylberdini | 3 | Leeshelle Small | 55 | 0% | 0% |
14 | Holy Song | 4 | Jack Baker | 55 | 0% | 7% |
15 | Great Southernland(e) | 6 | 55 | 0% | 11% | |
16 | Miss Heroic(e) | 2 | Jenny Duggan | 55 | 0% | 0% |
1 TAITY
Trainer: K A Lees Jockey: TBA Weight: 59kg Barrier: 13
Record: Prizemoney:
2 MUSUMECI
Trainer: B F Cavanough Jockey: J Pracey-Holmes Weight: 58kg Barrier: 9
Record: 3-0-0-1 Prizemoney: $5,175.00
3-10 | 2.56.3L , Tamworth, 2025-04-01 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ms M Weir, Bar: 10 , 0kg, 0:58.58 , Barrier Trial , , Settled- 800- 400- |
4-6 | 14.6L , Gunnedah, 2025-05-05 1250M, Soft , Race 1, Country Boosted Mdn Plate, $30,000.00 ($1,475.00), Jockey: Braith Nock, Bar: 6 , 59kg, 1:15.02 , , Settled-5 800-5 400-5 |
6-10 | Hf Nk2.6L , Tamworth, 2025-04-24 1000M, Good , Race 4, Showcase Mdn Plate, $40,000.00 ($1,100.00), Jockey: Braith Nock, Bar: 8 , 58.5kg, 0:57.27 , , Settled-8 800-8 400-8 |
3 KEMAL
Trainer: K A Lees Jockey: Kody Nestor Weight: 57.5kg Barrier: 7
Record: 3-0-0-0 Prizemoney: $2,450.00
6-13 | 1.56.2L , Taree, 2024-11-17 1250M, Soft , Race 4, Super Mdn, $50,000.00 ($1,625.00), Jockey: Benjamin Osmond, Bar: 6 , 57kg, 1:14.00 , , Settled-8 800-8 400-8 |
7-8 | Nk16.9L , Wyong, 2025-04-24 1000M, Heavy , Race 8, Barrier Trl, (), Jockey: William Stanley, Bar: 3 , 0kg, 1:00.80 , Barrier Trial , , Settled- 800- 400- |
5-9 | 1/22.9L , Quirindi, 2024-10-28 1100M, Good , Race 4, E&G Mdn Plate, $27,000.00 ($825.00), Jockey: William Stanley, Bar: 3 , 56.5kg, 1:03.04 , , Settled-7 800-7 400-7 |
9-10 | Hf Nk6L , Muswellbrook, 2024-10-09 1000M, Soft , Race 9, Barrier Trl, (), Jockey: C Reith, Bar: 3 , 0kg, 0:59.47 , Barrier Trial , , Settled- 800- 400- |
3-5 | 2.34.8L , Beaumont, 2025-04-16 780M, Heavy , Race 14, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 3 , 0kg, 0:45.34 , Barrier Trial , , Settled- 800- 400- |
4 NEW FRONTIER
Trainer: Ben Blay Jockey: L P Rolls Weight: 57.5kg Barrier: 8
Record: 3--- Prizemoney: $1,600.00
10-11 | Lg Nk9.5L , Port Macquarie, 2025-01-24 1106M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Ashley Morgan, Bar: 5 , 57.5kg, 1:06.34 , , Settled-7 800-7 400-8 |
8-9 | 14.6L , Hawkesbury, 2025-03-25 1000M, Good , Race 6, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 5 , 0kg, 0:59.62 , Barrier Trial , , Settled- 800- 400- |
8-13 | 14.5L , Quirindi, 2025-05-12 1200M, Soft , Race 4, Mdn, $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 7 , 57.5kg, 1:09.55 , , Settled- 800- 400- |
9-9 | Nk9.8L , Scone, 2025-04-09 1200M, Soft , Race 1, Barrier Trl, (), Jockey: J Pracey-Holmes, Bar: 4 , 0kg, 1:13.16 , Barrier Trial , , Settled- 800- 400- |
6-9 | 14.8L , Quirindi, 2025-04-29 1000M, Soft , Race 2, Mdn, $27,000.00 ($600.00), Jockey: Ms M Weir, Bar: 7 , 58kg, 0:57.78 , , Settled-6 800-6 400-8 |
5 DEVINE CRUSADER
Trainer: Ms K Buchanan Jockey: Bronte Simpson Weight: 57kg Barrier: 12
Record: 1-0-1-0 Prizemoney:
4-8 | Nk10.6L , Wyong, 2025-04-24 1000M, Heavy , Race 8, Barrier Trl, (), Jockey: Bronte Simpson, Bar: 2 , 0kg, 1:00.80 , Barrier Trial , , Settled- 800- 400- |
3-7 | 1.31.8L , Beaumont, 2025-04-16 1000M, Heavy , Race 7, Barrier Trl, (), Jockey: Bronte Simpson, Bar: 2 , 0kg, 1:01.99 , Barrier Trial , , Settled- 800- 400- |
6 GOT YOUR MEASURE
Trainer: B F Cavanough Jockey: Ms M Weir Weight: 56kg Barrier: 10
Record: 2-0-0-0 Prizemoney: $1,500.00
8-10 | Hf Nk8.5L , Tamworth, 2025-04-24 1000M, Good , Race 4, Showcase Mdn Plate, $40,000.00 ($1,000.00), Jockey: Donovan Dillon, Bar: 5 , 56.5kg, 0:57.27 , , Settled-7 800-7 400-9 |
6-10 | 2.58.3L , Tamworth, 2025-04-01 1000M, Soft , Race 1, Barrier Trl, (), Jockey: S Lisnyy, Bar: 5 , 0kg, 0:58.58 , Barrier Trial , , Settled- 800- 400- |
7 NICKERS BOY
Trainer: S J Hodge Jockey: B Looker Weight: 56kg Barrier: 14
Record: 8-0-0-1 Prizemoney: $7,450.00
8-8 | 1.537.7L , Gosford, 2025-02-22 1000M, Soft , Race 2, 4yo+ Mdn Plate, $45,000.00 ($1,300.00), Jockey: A Gibbons, Bar: 5 , 59kg, 0:58.53 , , Settled-6 800-6 400-7 |
3-9 | 11.2L , Taree, 2025-04-05 1012M, Heavy , Race 3, Mdn Plate, $16,000.00 ($1,425.00), Jockey: Shae Wilkes, Bar: 2 , 57kg, 1:00.75 , , Settled-2 800-2 400-2 |
5-9 | 14.5L , Quirindi, 2025-04-29 1000M, Soft , Race 2, Mdn, $27,000.00 ($825.00), Jockey: A Bullock, Bar: 3 , 57kg, 0:57.78 , , Settled-7 800-7 400-9 |
3-5 | Hf Hd0.3L , Beaumont, 2025-03-05 850M, Soft , Race 13, Barrier Trl, (), Jockey: A Gibbons, Bar: 4 , 0kg, 0:50.39 , Barrier Trial , , Settled- 800- 400- |
7-8 | 3/47.2L , Newcastle, 2025-03-20 900M, Good , Race 2, Mdn, $42,000.00 ($1,050.00), Jockey: A Gibbons, Bar: 7 , 55.5kg, 0:51.27 , , Settled-5 800- 400-5 |
8 SARAYA
Trainer: K A Lees Jockey: Anna Roper Weight: 56kg Barrier: 15
Record: 7-0-1-1 Prizemoney: $15,050.00
6-6 | 1/22.9L , Beaumont, 2025-03-05 1000M, Soft , Race 6, Barrier Trl, (), Jockey: J Severo, Bar: 5 , 0kg, 1:01.10 , Barrier Trial , , Settled- 800- 400- |
3-9 | 23.5L , Taree, 2025-03-17 1262M, Soft , Race 3, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Benjamin Osmond, Bar: 5 , 56.5kg, 1:16.40 , , Settled-2 800-2 400-2 |
6-13 | 2.55L , Quirindi, 2025-04-29 1450M, Soft , Race 4, Mdn Plate, $27,000.00 ($600.00), Jockey: B Looker, Bar: 3 , 56.5kg, 1:29.60 , , Settled-4 800-5 400-4 |
4-13 | 12.3L , Quirindi, 2025-05-12 1200M, Soft , Race 4, Mdn, $27,000.00 ($1,300.00), Jockey: Anna Roper, Bar: 13 , 56kg, 1:09.55 , , Settled-2 800-2 400-2 |
4-8 | 3/42.9L , Taree, 2025-04-05 1270M, Heavy , Race 2, Mdn, $16,000.00 ($775.00), Jockey: B Looker, Bar: 2 , 58.5kg, 1:17.05 , , Settled-5 800-5 400-4 |
9 VIVA LA JUICY
Trainer: K A Lees Jockey: Benjamin Osmond Weight: 56kg Barrier: 11
Record: 3-0-0-0 Prizemoney: $1,425.00
6-7 | 1.39.8L , Beaumont, 2025-03-24 1150M, Heavy , Race 5, F&M Mdn, $27,000.00 ($600.00), Jockey: William Stanley, Bar: 4 , 57.5kg, 1:09.00 , , Settled-6 800-6 400-6 |
2-6 | 1/21L , Beaumont, 2025-03-05 1000M, Soft , Race 6, Barrier Trl, (), Jockey: William Stanley, Bar: 6 , 0kg, 1:01.10 , Barrier Trial , , Settled- 800- 400- |
3-6 | 33.3L , Newcastle, 2025-02-11 850M, Synthetic , Race 5, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 5 , 0kg, 0:47.96 , Barrier Trial , , Settled- 800- 400- |
10 LOVIN' HARRY
Trainer: J P Drake Jockey: Billy Cray Weight: 55.5kg Barrier: 1
Record: 9-0-0-0 Prizemoney: $11,325.00
9-9 | Hf Nk9.4L , Kembla Grange, 2025-02-25 1500M, Good , Race 5, Midway Mdn, $45,000.00 ($1,300.00), Jockey: A Adkins, Bar: 1 , 55.5kg, 1:31.89 , , Settled-4 800-5 400-5 |
2-6 | 30.5L , Tamworth, 2025-04-30 950M, Soft , Race 8, Barrier Trl, (), Jockey: Billy Cray, Bar: 2 , 0kg, 0:58.58 , Barrier Trial , , Settled- 800- 400- |
4-9 | 1.53.2L , Muswellbrook, 2025-02-03 1500M, Good , Race 6, Mdn, $27,000.00 ($1,300.00), Jockey: Jean Van Overmeire, Bar: 1 , 57kg, 1:30.35 , , Settled-1 800-1 400-1 |
4-8 | 1.52.6L , Wyong, 2025-01-26 1200M, Good , Race 2, E&G Mdn Plate, $42,000.00 ($2,300.00), Jockey: K S Latham, Bar: 4 , 59kg, 1:08.24 , , Settled-1 800-1 400-1 |
8-9 | 2.57.4L , Kembla Grange, 2025-01-04 1000M, Good , Race 1, Midway Mdn Plate, $45,000.00 ($1,300.00), Jockey: Teaque Gould, Bar: 5 , 59kg, 0:57.49 , , Settled-8 800-8 400-6 |
11 MAJOR LIGHTNING
Trainer: J R Gask Jockey: TBA Weight: 55.5kg Barrier: 16
Record: 4-0-0-0 Prizemoney: $3,425.00
7-7 | 1.32.7L , Scone, 2025-04-09 900M, Soft , Race 11, Barrier Trl, (), Jockey: Mitch Stapleford, Bar: 6 , 0kg, 0:54.81 , Barrier Trial , , Settled- 800- 400- |
10-13 | 1.87.5L , Scone, 2024-12-18 1300M, Soft , Race 4, Mdn, $30,000.00 ($725.00), Jockey: S Lisnyy, Bar: 3 , 55.5kg, 1:19.11 , , Settled-9 800-9 400-8 |
9-12 | 15.8L , Muswellbrook, 2024-11-29 1280M, Soft , Race 5, Mdn Plate, $30,000.00 ($725.00), Jockey: H Van Der Hoven, Bar: 1 , 57.5kg, 1:17.13 , , Settled- 800- 400- |
6-8 | 6.510.1L , Muswellbrook, 2025-05-02 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Mitch Stapleford, Bar: 7 , 0kg, 1:00.07 , Barrier Trial , , Settled- 800- 400- |
4-8 | 11.4L , Scone, 2024-11-11 1200M, Good , Race 1, Mdn Plate, $30,000.00 ($1,475.00), Jockey: R Downey, Bar: 3 , 57.5kg, 1:11.84 , , Settled-5 800-5 400-5 |
12 THE PICCOLINO
Trainer: P M Perry Jockey: Donovan Dillon Weight: 55.5kg Barrier: 5
Record: 13-1-3-1 Prizemoney: $42,775.00
2-8 | 1.52.3L , Scone, 2025-04-14 900M, Soft , Race 1, Mdn, $27,000.00 ($5,050.00), Jockey: Donovan Dillon, Bar: 8 , 55.5kg, 0:50.46 , , Settled-4 800- 400-4 |
9-13 | Lg Nk6.2L , Muswellbrook, 2025-03-14 1280M, Soft , Race 7, Mdn, $27,000.00 ($500.00), Jockey: Mitch Stapleford, Bar: 8 , 54kg, 1:15.83 , , Settled-2 800-2 400-5 |
2-7 | 1.81.8L , Beaumont, 2025-03-24 1150M, Heavy , Race 2, E&G Mdn, $27,000.00 ($5,050.00), Jockey: Mitch Stapleford, Bar: 5 , 57kg, 1:08.99 , , Settled-1 800-1 400-1 |
2-9 | 11.5L , Quirindi, 2025-04-29 1000M, Soft , Race 2, Mdn, $27,000.00 ($5,050.00), Jockey: Mitch Stapleford, Bar: 8 , 55.5kg, 0:57.78 , , Settled-8 800-8 400-6 |
1-13 | 1.3L , Quirindi, 2025-05-12 1200M, Soft , Race 4, Mdn, $27,000.00 ($13,950.00), Jockey: Donovan Dillon, Bar: 5 , 55.5kg, 1:09.55 , , Settled-4 800-4 400-3 |
13 AYLBERDINI
Trainer: Justin Bowen Jockey: Leeshelle Small Weight: 55kg Barrier: 3
Record: 2-0-0-0 Prizemoney: $500.00
11-12 | Lg Nk10L , Tamworth, 2025-04-24 1000M, Good , Race 3, 2yo Open, $35,000.00 (), Jockey: G Buckley, Bar: 1 , 55kg, 0:57.33 , , Settled-12 800-12 400-11 |
3-7 | 1.34.8L , Scone, 2025-04-09 900M, Soft , Race 5, Barrier Trl, (), Jockey: G Buckley, Bar: 2 , 0kg, 0:54.16 , Barrier Trial , , Settled- 800- 400- |
14 HOLY SONG
Trainer: Ms S Grills Jockey: Jack Baker Weight: 55kg Barrier: 4
Record: 15-0-2-1 Prizemoney: $19,300.00
5-10 | 1.31.8L , Armidale, 2024-09-22 1300M, Good , Race 2, Super Mdn Plate, $50,000.00 ($1,950.00), Jockey: B Looker, Bar: 1 , 59kg, 1:18.53 , , Settled-7 800-7 400-7 |
4-13 | 14L , Armidale, 2024-10-05 1300M, Good , Race 4, Mdn, $12,000.00 ($625.00), Jockey: Ms M Weir, Bar: 10 , 58kg, 1:17.30 , , Settled- 800- 400- |
3-6 | 1.84.8L , Tamworth, 2024-11-05 1200M, Good , Race 2, Mdn Plate, $12,000.00 ($1,000.00), Jockey: Jack Baker, Bar: 3 , 57kg, 1:10.63 , , Settled- 800- 400- |
2-6 | 1.82.8L , Armidale, 2025-04-25 1100M, Soft , Race 4, Mdn Plate, $12,000.00 ($2,100.00), Jockey: Jack Baker, Bar: 2 , 57kg, 1:07.28 , , Settled- 800- 400- |
10-10 | 16L , Armidale, 2024-11-18 1300M, Soft , Race 4, Mdn, $30,000.00 ($725.00), Jockey: Ashley Morgan, Bar: 1 , 55.5kg, 1:18.02 , , Settled-6 800-6 400-6 |
15 GREAT SOUTHERNLAND
Trainer: Kylie Kennedy Jockey: TBA Weight: 55kg Barrier: 6
Record: 28-0-3-3 Prizemoney: $51,325.00
10-13 | 26.4L , Mudgee, 2025-04-20 1200M, Good , Race 2, Country Boosted Mdn Plate, $30,000.00 ($725.00), Jockey: A Bullock, Bar: 11 , 59kg, 1:12.01 , , Settled-12 800-12 400-11 |
8-13 | Sh1/2Hd9.3L , Mudgee, 2025-05-11 1200M, Good , Race 4, Country Boosted Mdn, $30,000.00 ($725.00), Jockey: S Lisnyy, Bar: 10 , 55kg, 1:11.76 , , Settled-12 800-12 400-12 |
10-12 | Sh Hd8.2L , Wellington, 2025-03-31 1400M, Heavy , Race 3, Mdn Plate, $50,000.00 ($1,500.00), Jockey: Shannen Llewellyn, Bar: 11 , 57.5kg, 1:25.71 , , Settled-8 800-8 400-8 |
7-10 | 1/27.8L , Coonamble, 2025-03-16 1400M, Good , Race 1, Country Boosted Mdn Plate, $40,000.00 ($1,000.00), Jockey: C Lever, Bar: 7 , 59kg, 1:23.60 , , Settled-8 800-8 400-8 |
4-6 | Lg hd0.5L , Narromine, 2025-04-29 1300M, Heavy , Race 1, Country Boosted Mdn, $30,000.00 ($1,475.00), Jockey: Zoe Hunt, Bar: 1 , 53.5kg, 1:21.71 , , Settled-6 800-6 400-6 |
16 MISS HEROIC
Trainer: M Dykes Jockey: Jenny Duggan Weight: 55kg Barrier: 2
Record: 10-0-0-0 Prizemoney: $6,950.00
9-13 | 14.8L , Quirindi, 2025-05-12 1200M, Soft , Race 4, Mdn, $27,000.00 ($500.00), Jockey: Jenny Duggan, Bar: 2 , 55kg, 1:09.55 , , Settled-11 800-11 400-10 |
5-12 | Ns5.4L , Tamworth, 2024-12-23 1000M, Good , Race 3, Mdn, $27,000.00 ($825.00), Jockey: J Pracey-Holmes, Bar: 7 , 55kg, 0:55.40 , , Settled-1 800-1 400-3 |
10-11 | Sh Hd10.4L , Scone, 2024-12-18 1100M, Soft , Race 5, Mdn Plate, $27,000.00 ($500.00), Jockey: S Lisnyy, Bar: 2 , 57kg, 1:04.60 , , Settled- 800- 400- |
4-10 | Hf Hd3.5L , Quirindi, 2024-11-14 1000M, Good , Race 6, Mdn Plate, $27,000.00 ($1,300.00), Jockey: J Pracey-Holmes, Bar: 2 , 57kg, 0:56.64 , , Settled-2 800-2 400-2 |
8-9 | 16.9L , Quirindi, 2025-04-29 1000M, Soft , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Leeshelle Small, Bar: 9 , 53.5kg, 0:57.78 , , Settled-4 800-4 400-3 |