CUMBOOGLE Acceptance

Race 7 at Wellington

Date: Tue 13th May, 2025

Wellington Soldiers Memorial Club (Bm66), 1100m

Benchmark 66, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Cumboogle 9
2 Divine Sinner 8
3 That's Better 10
4 Brogans Creek 12
5 Dize 11
6 Rebel Dreamer 4
7 Invasive 7
8 Press Forward 3
9 Talihina Sky 6
10 Daredevil 5
11 Rock 'n' Reign 1
12 Choice Deel 2

1 CUMBOOGLE

Trainer: Brett Thompson   Jockey: Zoe Hunt   Weight: 63.5kg   Barrier: 9

Record: 28-7-2-3   Prizemoney: $124,700.00

2-7 1/21.3L , Dubbo, 2025-03-07 860M, Good , Race 2, Barrier Trl, (), Jockey: Leeshelle Small, Bar: 2 , 0kg, 0:50.25 , Barrier Trial , , Settled- 800- 400-
1-10 1.8L , Quirindi, 2025-04-29 1000M, Soft , Race 6, Country Boosted (Bm58), $30,000.00 ($15,000.00), Jockey: Siena Grima, Bar: 3 , 63kg, 0:56.96 , , Settled-4 800-4 400-2
1-7 3/4L , Orange, 2025-04-11 1000M, Good , Race 3, Showcase (Bm58), $30,000.00 ($15,000.00), Jockey: Zoe Hunt, Bar: 3 , 60kg, 0:56.98 , , Settled-2 800-2 400-2
1-6 2.5L , Wellington, 2025-03-31 900M, Heavy , Race 2, (Bm66), $35,200.00 ($16,950.00), Jockey: Zoe Hunt, Bar: 1 , 54kg, 0:52.04 , , Settled- 800- 400-
9-10 Lg Nk4.2L , Orange, 2024-12-30 1000M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 3 , 60.5kg, 0:58.35 , , Settled-2 800-2 400-2

2 DIVINE SINNER

Trainer: Kieren Hazelton   Jockey: Jordan Quince   Weight: 61kg   Barrier: 8

Record: 20-4-2-3   Prizemoney: $95,800.00

5-9 Hf Hd1.1L , Wellington, 2025-05-13 1100M, Soft , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: Jordan Quince, Bar: 5 , 58kg, 1:03.83 , , Settled-7 800-7 400-7
4-9 Sh Nk1.8L , Tamworth, 2025-02-14 1000M, Good , Race 7, (Bm66), $27,000.00 ($1,300.00), Jockey: Wendy Peel, Bar: 7 , 59.5kg, 0:56.53 , , Settled- 800- 400-
5-7 Sh1/2Hd1.4L , Mudgee, 2025-02-23 1100M, Good , Race 2, (Bm66), $27,000.00 ($825.00), Jockey: Wendy Peel, Bar: 4 , 59kg, 1:04.77 , , Settled-6 800-6 400-6
3-7 1.52.3L , Orange, 2025-04-11 1000M, Good , Race 3, Showcase (Bm58), $30,000.00 ($2,800.00), Jockey: Jordan Quince, Bar: 6 , 60kg, 0:56.98 , , Settled-6 800-6 400-6
1-10 1L , Narromine, 2025-04-29 1100M, Heavy , Race 6, Country Boosted (Bm58), $30,000.00 ($15,000.00), Jockey: Jordan Quince, Bar: 2 , 60kg, 1:06.97 , , Settled-6 800-6 400-4

3 THAT'S BETTER

Trainer: Ms A Smith   Jockey: C Lever   Weight: 60.5kg   Barrier: 10

Record: 35-4-7-3   Prizemoney: $120,615.00

1-11 Lg NkL , Wellington, 2024-09-02 1100M, Soft , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: William Stanley, Bar: 1 , 61kg, 1:05.13 , , Settled-3 800-3 400-3
10-11 1/23L , Dubbo, 2024-10-04 1000M, Good , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: William Stanley, Bar: 2 , 59kg, 0:57.80 , , Settled-5 800-5 400-6
5-6 1.35.1L , Bathurst, 2024-07-30 1100M, Heavy , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: William Stanley, Bar: 2 , 58kg, 1:07.26 , , Settled-2 800-2 400-3
6-7 1.54.8L , Dubbo, 2024-07-15 1020M, Heavy , Race 4, (Bm74), $27,000.00 ($600.00), Jockey: William Stanley, Bar: 4 , 55kg, 0:59.73 , , Settled-1 800-1 400-2
7-12 1/23.8L , Dubbo, 2025-05-04 1000M, Soft , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: Jordan Quince, Bar: 6 , 61.5kg, 0:56.95 , , Settled-4 800-4 400-4

4 BROGANS CREEK

Trainer: Toby Pracey   Jockey: Kody Nestor   Weight: 59kg   Barrier: 12

Record: 46-4-9-7   Prizemoney: $156,895.00

9-9 1.86L , Orange, 2025-04-11 1000M, Good , Race 4, Showcase Open Hcp, $35,000.00 ($1,000.00), Jockey: J Pracey-Holmes, Bar: 7 , 55kg, 0:56.51 , , Settled-9 800-9 400-9
3-9 Lg Nk1.2L , Dubbo, 2025-03-07 1100M, Good , Race 7, (Bm82), $27,000.00 ($2,600.00), Jockey: J Pracey-Holmes, Bar: 1 , 55kg, 1:02.94 , , Settled-3 800-3 400-5
2-7 Hf Nk0.2L , Orange, 2025-02-28 1000M, Good , Race 4, Showcase (Bm82), $30,000.00 ($5,300.00), Jockey: J Pracey-Holmes, Bar: 2 , 55kg, 0:57.91 , , Settled-3 800-3 400-4
4-7 12.1L , Wellington, 2025-03-31 1100M, Heavy , Race 5, Open Hcp, $75,200.00 ($4,350.00), Jockey: J Pracey-Holmes, Bar: 1 , 55kg, 1:03.70 , , Settled-1 800-1 400-1
9-10 3/47.1L , Bathurst, 2025-04-25 1400M, Good , Race 7, Hcp (C4), $36,000.00 ($1,000.00), Jockey: J Pracey-Holmes, Bar: 4 , 55.5kg, 1:22.03 , , Settled-4 800-4 400-5

5 DIZE

Trainer: Jake Hull   Jockey: Millie Thompson   Weight: 58.5kg   Barrier: 11

Record: 9-2-0-1   Prizemoney: $46,000.00

2-7 4.81.3L , Beaumont, 2025-03-05 850M, Soft , Race 8, Barrier Trl, (), Jockey: Millie Thompson, Bar: 3 , 0kg, 0:49.61 , Barrier Trial , , Settled- 800- 400-
1-10 1L , Wellington, 2025-03-28 900M, Good , Race 6, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Millie Thompson, Bar: 1 , 57.5kg, 0:52.52 , , Settled-1 800- 400-1
10-10 Hf Hd10.7L , Grafton, 2024-07-14 1006M, Soft , Race 1, Hcp (C1), $30,000.00 ($725.00), Jockey: B Looker, Bar: 4 , 59kg, 0:58.19 , , Settled-3 800-3 400-2
11-12 Lg hd8.6L , Hawkesbury, 2024-08-22 1100M, Good , Race 5, Hcp (C1), $50,000.00 (), Jockey: Rachel King, Bar: 3 , 56.5kg, 1:02.25 , , Settled-1 800-1 400-1
13-13 1/27L , Tamworth, 2025-04-24 1000M, Good , Race 8, Showcase (Bm58), $50,250.00 (), Jockey: Millie Thompson, Bar: 5 , 61kg, 0:57.05 , , Settled-2 800-2 400-2

6 REBEL DREAMER

Trainer: David J Smith   Jockey: TBA   Weight: 58.5kg   Barrier: 4

Record: 15-4-2-1   Prizemoney: $78,190.00

9-12 Nk4.2L , Narromine, 2024-11-24 1600M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Leeshelle Small, Bar: 8 , 58kg, 1:35.43 , , Settled-11 800-12 400-12
10-10 17.1L , Coonabarabran, 2024-10-27 1400M, Good , Race 4, (Bm66), $30,000.00 ($725.00), Jockey: J Pracey-Holmes, Bar: 4 , 57.5kg, 1:22.02 , , Settled- 800- 400-
1-9 Hf NkL , Orange, 2024-10-10 1400M, Good , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: Clayton Gallagher, Bar: 8 , 59.5kg, 1:23.43 , , Settled-1 800-1 400-1
1-10 1/2L , Mudgee, 2025-04-20 1100M, Good , Race 5, (Bm58), $27,000.00 ($13,950.00), Jockey: Mitch Stapleford, Bar: 4 , 60.5kg, 1:04.95 , , Settled-7 800-7 400-7
7-12 3/45.3L , Narromine, 2024-09-23 1300M, Good , Race 5, Hcp (C2), $27,000.00 ($500.00), Jockey: Clayton Gallagher, Bar: 3 , 58kg, 1:17.18 , , Settled-10 800-10 400-10

7 INVASIVE

Trainer: Ms M Harrison   Jockey: Ms M Weir   Weight: 58kg   Barrier: 7

Record: 26-3-4-1   Prizemoney: $89,305.00

2-10 11L , Narromine, 2025-04-29 1100M, Heavy , Race 6, Country Boosted (Bm58), $30,000.00 ($5,300.00), Jockey: Pierre Boudvillain, Bar: 10 , 61.5kg, 1:06.97 , , Settled-8 800-8 400-7
10-10 Lg Nk7.3L , Canberra, 2024-11-05 1300M, Good , Race 4, Open Hcp, $30,000.00 ($375.00), Jockey: P Scorse, Bar: 3 , 55.5kg, 1:16.48 , , Settled-6 800-6 400-7
9-13 Hf Nk2.2L , Parkes, 2025-01-25 1200M, Good , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Zoe Hunt, Bar: 10 , 61kg, 1:09.22 , , Settled-11 800-11 400-12
8-9 1.36L , Dubbo, 2025-02-03 1300M, Good , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Glenn Cahill, Bar: 2 , 60.5kg, 1:16.80 , , Settled-9 800-9 400-9
6-11 Lg Nk5.6L , Orange, 2025-01-10 1000M, Good , Race 4, (Bm58), $27,000.00 ($600.00), Jockey: Glenn Cahill, Bar: 6 , 61kg, 0:58.14 , , Settled-11 800-11 400-10

8 PRESS FORWARD

Trainer: Brett Robb   Jockey: Clayton Gallagher   Weight: 57.5kg   Barrier: 3

Record: 43-3-10-7   Prizemoney: $128,750.00

6-9 1.82.9L , Wagga, 2025-03-13 1000M, Good , Race 6, (Bm66), $27,000.00 ($600.00), Jockey: Clayton Gallagher, Bar: 2 , 56kg, 0:57.12 , , Settled-9 800-9 400-9
2-8 2.50.5L , Warren, 2025-03-01 1000M, Good , Race 5, (Bm58), $16,000.00 ($2,850.00), Jockey: Tilly McCarroll, Bar: 7 , 56kg, 0:56.59 , , Settled-7 800-7 400-3
3-10 Lg Nk1.7L , Quirindi, 2025-05-12 1000M, Soft , Race 3, (Bm58), $27,000.00 ($2,600.00), Jockey: Tilly McCarroll, Bar: 3 , 58.5kg, 0:56.92 , , Settled- 800- 400-
2-12 1/21L , Dubbo, 2025-05-04 1000M, Soft , Race 8, (Bm58), $27,000.00 ($5,050.00), Jockey: Tilly McCarroll, Bar: 2 , 58kg, 0:56.95 , , Settled-9 800-9 400-8
1-11 1.5L , Dubbo, 2025-04-12 1000M, Good , Race 4, (Bm50), $16,000.00 ($8,150.00), Jockey: Tilly McCarroll, Bar: 7 , 59.5kg, 0:56.20 , , Settled-11 800-11 400-5

9 TALIHINA SKY

Trainer: Ms G Williams   Jockey: TBA   Weight: 57.5kg   Barrier: 6

Record: 7-2-1-0   Prizemoney: $37,465.00

8-9 Lg Nk9.2L , Dubbo, 2025-04-12 1200M, Good , Race 6, F&M (Bm82), $50,000.00 ($1,500.00), Jockey: Ms A Stanley, Bar: 7 , 55kg, 1:08.62 , , Settled-7 800-7 400-7
2-12 1.53L , Dubbo, 2025-02-16 1000M, Good , Race 4, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Ms A Stanley, Bar: 11 , 58kg, 0:56.42 , , Settled-3 800-3 400-3
1-10 Hf HdL , Cowra, 2025-03-10 950M, Good , Race 5, (Bm58), $27,000.00 ($13,950.00), Jockey: Ms A Stanley, Bar: 1 , 58.5kg, 0:54.60 , , Settled-7 800-7 400-6
4-8 Sh1/2Hd1.8L , Hamilton, 2024-11-08 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Cian Macredmond, Bar: 4 , 56kg, 1:05.12 , , Settled-2 800-2 400-2
1-10 5.3L , Cowra, 2025-01-19 950M, Good , Race 2, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Ms A Stanley, Bar: 9 , 55.5kg, 0:53.20 , , Settled-2 800- 400-2

10 DAREDEVIL

Trainer: Dar Lunn   Jockey: Olivia Chambers   Weight: 57kg   Barrier: 5

Record: 40-6-2-5   Prizemoney: $128,905.00

7-10 13.5L , Narromine, 2025-04-29 1100M, Heavy , Race 6, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: Rebecca Bronett Prag, Bar: 5 , 60kg, 1:06.97 , , Settled-1 800-1 400-1
7-11 1.36.5L , Dubbo, 2024-02-05 1000M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: C J Hillier, Bar: 8 , 60.5kg, 0:56.81 , , Settled-8 800-8 400-8
4-7 Hf Hd0.7L , Dubbo, 2025-04-07 860M, Good , Race 1, Barrier Trl, (), Jockey: Leeshelle Small, Bar: 3 , 0kg, 0:50.03 , Barrier Trial , , Settled- 800- 400-
6-12 Nk1.25L , Gilgandra, 2024-01-07 1100M, Good , Race 6, (Bm58), $35,000.00 ($1,100.00), Jockey: J Pracey-Holmes, Bar: 7 , 62.5kg, 1:04.90 , , Settled-4 800-4 400-4
11-12 Sh Hd4.23L , Narromine, 2023-12-05 1100M, Good , Race 6, (Bm66), $30,000.00 (), Jockey: Shayleigh Ingelse, Bar: 2 , 57kg, 1:04.27 , , Settled-10 800-10 400-9

11 ROCK 'N' REIGN

Trainer: Cassandra Stummer   Jockey: TBA   Weight: 57kg   Barrier: 1

Record: 11-2-0-0   Prizemoney: $49,600.00

4-13 1/21.2L , Tamworth, 2025-04-24 1000M, Good , Race 8, Showcase (Bm58), $50,250.00 ($3,275.00), Jockey: A Bullock, Bar: 13 , 61.5kg, 0:57.05 , , Settled- 800- 400-
1-14 HdL , Dubbo, 2025-04-07 1000M, Good , Race 7, Hcp (C1), $27,000.00 ($13,950.00), Jockey: J Pracey-Holmes, Bar: 3 , 58kg, 0:56.28 , , Settled-1 800-1 400-1
5-12 1/22.2L , Dubbo, 2025-05-04 1000M, Soft , Race 8, (Bm58), $27,000.00 ($825.00), Jockey: J Pracey-Holmes, Bar: 12 , 61.5kg, 0:56.95 , , Settled-3 800-3 400-2
7-10 Hd2.7L , Wellington, 2025-03-28 900M, Good , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 3 , 58.5kg, 0:52.52 , , Settled-7 800- 400-7
8-9 Sh Hd5.5L , Quirindi, 2025-05-12 1200M, Soft , Race 5, (Bm66), $27,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 5 , 57kg, 1:09.15 , , Settled- 800- 400-

12 CHOICE DEEL

Trainer: P J Cornish   Jockey: M A Cahill   Weight: 55kg   Barrier: 2

Record: 49-3-2-6   Prizemoney: $105,955.00

10-12 1.88.2L , Wellington, 2025-03-28 1000M, Good , Race 7, Country Boosted (Bm50), $30,000.00 ($725.00), Jockey: M A Cahill, Bar: 7 , 59kg, 0:57.92 , , Settled-9 800-9 400-11
2-9 Sh Nk0.2L , Orange, 2025-03-23 1000M, Soft , Race 5, (Bm58), $27,000.00 ($5,050.00), Jockey: M A Cahill, Bar: 2 , 55kg, 0:58.07 , , Settled-5 800-5 400-7
4-6 Hd4.7L , Bathurst, 2025-03-03 1100M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($1,475.00), Jockey: G Buckley, Bar: 4 , 55.5kg, 1:03.58 , , Settled-4 800-4 400-6
7-11 Sh1/2Hd1.7L , Orange, 2025-02-28 1300M, Good , Race 6, Country Boosted (Bm58), $35,000.00 ($1,000.00), Jockey: M A Cahill, Bar: 6 , 55.5kg, 1:17.82 , , Settled- 800- 400-
8-12 Nk3.4L , Orange, 2025-02-15 1000M, Soft , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: Kody Nestor, Bar: 11 , 60kg, 0:59.67 , , Settled-5 800-5 400-6

Pin It on Pinterest