Daffers Acceptance
Race 2 at Wellington
Date: Tue 13th May, 2025
LSS Locksmith & Security Solutions Country Boost, 1000m
Maiden, Apprentices Can Claim, Set Weight, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Andale | 8 | 59 | 0% | 0% | |
2 | Devil's Reach | 14 | K Dunbar | 59 | 0% | 0% |
3 | Twining Class | 12 | Kody Nestor | 59 | 0% | 33% |
4 | Up To Us | 9 | 59 | 0% | 0% | |
5 | Daffers | 15 | M Heagney | 57 | 0% | 25% |
6 | I'm Independent | 5 | Shannen Llewellyn | 57 | 0% | 8% |
7 | Imastatement | 7 | 57 | 0% | 0% | |
8 | Kobold | 6 | Ms M Weir | 57 | 0% | 14% |
9 | Rasloc | 3 | Wendy Peel | 57 | 0% | 0% |
10 | Spring Prospect | 11 | 57 | 0% | 0% | |
11 | Outlaw Annie | 4 | Tilly McCarroll | 55 | 0% | 0% |
12 | Tucklan | 2 | Donovan Dillon | 55 | 0% | 0% |
13 | Nebida(e) | 13 | M A Cahill | 57 | 50% | 0% |
14 | Best Defence(e) | 10 | 59 | 0% | 17% | |
15 | Nodefence(e) | 1 | Ms G Mc Donnell | 59 | 0% | 0% |
1 ANDALE
Trainer: Merv Rumble Jockey: TBA Weight: 59kg Barrier: 8
Record: Prizemoney:
2 DEVIL'S REACH
Trainer: M C Lynch Jockey: K Dunbar Weight: 59kg Barrier: 14
Record: 1-0-0-0 Prizemoney: $725.00
6-6 | 2.55.3L , Muswellbrook, 2024-09-23 800M, Good , Race 11, Barrier Trl, (), Jockey: Millie Thompson, Bar: 3 , 0kg, 0:47.37 , Barrier Trial , , Settled- 800- 400- |
7-6 | 3.515.7L , Scone, 2024-09-11 900M, Good , Race 9, Barrier Trl, (), Jockey: J Pracey-Holmes, Bar: 2 , 0kg, 0:52.54 , Barrier Trial , , Settled- 800- 400- |
3 TWINING CLASS
Trainer: C Lundholm Jockey: Kody Nestor Weight: 59kg Barrier: 12
Record: 3-0-0-1 Prizemoney: $4,375.00
3-10 | Sh1/2Hd1.6L , Wellington, 2025-03-28 900M, Good , Race 3, Country Boosted Mdn, $30,000.00 ($2,800.00), Jockey: A Banks, Bar: 1 , 59kg, 0:52.56 , , Settled-6 800- 400-6 |
4-10 | Nk2.6L , Dubbo, 2025-04-12 1100M, Good , Race 2, Mdn Plate, $16,000.00 ($775.00), Jockey: A Banks, Bar: 8 , 59kg, 1:03.00 , , Settled-3 800-3 400-3 |
5-9 | 13.5L , Narromine, 2024-11-24 800M, Good , Race 2, Barrier Trl, (), Jockey: A Banks, Bar: 10 , 0kg, 0:45.92 , Barrier Trial , , Settled- 800- 400- |
4 UP TO US
Trainer: Ben Blay Jockey: TBA Weight: 59kg Barrier: 9
Record: 2-0-0-0 Prizemoney: $1,225.00
9-10 | 3/49L , Quirindi, 2025-05-12 1000M, Soft , Race 1, Country Boosted Mdn, $30,000.00 ($725.00), Jockey: Anna Roper, Bar: 9 , 59kg, 0:56.44 , , Settled- 800- 400- |
8-12 | 13.1L , Narromine, 2024-11-24 1100M, Good , Race 3, Mdn, $27,000.00 ($500.00), Jockey: Braith Nock, Bar: 10 , 57.5kg, 1:04.52 , , Settled-11 800-11 400-10 |
4-7 | 1.32.5L , Scone, 2024-11-13 900M, Soft , Race 16, Barrier Trl, (), Jockey: Gabrielle Johnston, Bar: 7 , 0kg, 0:53.63 , Barrier Trial , , Settled- 800- 400- |
4-6 | 1.52L , Tamworth, 2025-04-30 950M, Soft , Race 5, Barrier Trl, (), Jockey: Donovan Dillon, Bar: 6 , 0kg, 0:57.25 , Barrier Trial , , Settled- 800- 400- |
5-7 | 2.33.3L , Beaumont, 2025-04-16 780M, Heavy , Race 15, Barrier Trl, (), Jockey: Bronte Simpson, Bar: 8 , 0kg, 0:46.81 , Barrier Trial , , Settled- 800- 400- |
5 DAFFERS
Trainer: Brett Thompson Jockey: M Heagney Weight: 57kg Barrier: 15
Record: 4-0-1-1 Prizemoney: $8,575.00
2-12 | 10.5L , Narromine, 2024-11-24 1100M, Good , Race 3, Mdn, $27,000.00 ($5,050.00), Jockey: Dylan Stanley, Bar: 4 , 55kg, 1:04.52 , , Settled-1 800-1 400-1 |
3-9 | 1.86.6L , Warren, 2024-11-10 1000M, Good , Race 2, Mdn, $30,000.00 ($2,800.00), Jockey: J Pracey-Holmes, Bar: 7 , 57kg, 0:57.00 , , Settled-2 800-2 400-3 |
1-7 | 1/2L , Scone, 2024-10-30 900M, Soft , Race 15, Barrier Trl, (), Jockey: J Pracey-Holmes, Bar: 2 , 0kg, 0:54.00 , Barrier Trial , , Settled- 800- 400- |
11-11 | 1/27L , Dubbo, 2024-12-03 1100M, Soft , Race 3, Mdn Plate, $30,000.00 (), Jockey: J Pracey-Holmes, Bar: 4 , 57kg, 1:03.97 , , Settled-2 800-2 400-6 |
3-9 | Sh Nk0.4L , Narromine, 2025-04-29 800M, Heavy , Race 1, Barrier Trl, (), Jockey: M Heagney, Bar: 11 , 0kg, 0:46.73 , Barrier Trial , , Settled- 800- 400- |
6 I'M INDEPENDENT
Trainer: Brett Thompson Jockey: Shannen Llewellyn Weight: 57kg Barrier: 5
Record: 13-0-3-1 Prizemoney: $25,925.00
9-11 | Hf Nk10.4L , Warren, 2024-07-23 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($500.00), Jockey: Jack Baker, Bar: 9 , 54kg, 0:58.87 , , Settled-10 800-10 400-11 |
3-8 | 1.34.3L , Dubbo, 2025-05-04 1000M, Soft , Race 2, Country Boosted Mdn Plate, $30,000.00 ($2,800.00), Jockey: Shannen Llewellyn, Bar: 2 , 55.5kg, 0:56.85 , , Settled-4 800-4 400-4 |
8-11 | 1.35L , Cowra, 2024-07-13 950M, Heavy , Race 4, Mdn, $16,000.00 ($375.00), Jockey: Clayton Gallagher, Bar: 6 , 58kg, 0:57.22 , , Settled-8 800-8 400-7 |
6-10 | Hf Hd5.5L , Wellington, 2024-05-30 900M, Soft , Race 3, Mdn, $27,000.00 ($600.00), Jockey: J Pracey-Holmes, Bar: 4 , 56.5kg, 0:53.33 , , Settled-6 800- 400-6 |
6-10 | 1/24.2L , Parkes, 2024-05-19 1000M, Soft , Race 1, Mdn Hcp, $35,000.00 ($1,100.00), Jockey: M A Cahill, Bar: 2 , 57kg, 0:59.81 , , Settled-4 800-4 400-4 |
7 IMASTATEMENT
Trainer: Brett Robb Jockey: TBA Weight: 57kg Barrier: 7
Record: 4-0-2-0 Prizemoney: $12,375.00
2-10 | 3/41.3L , Quirindi, 2025-05-12 1000M, Soft , Race 1, Country Boosted Mdn, $30,000.00 ($5,300.00), Jockey: Clayton Gallagher, Bar: 1 , 57kg, 0:56.44 , , Settled- 800- 400- |
3-9 | 11.2L , Narromine, 2024-09-23 800M, Good , Race 1, Barrier Trl, (), Jockey: Shannen Llewellyn, Bar: 7 , 0kg, 0:44.78 , Barrier Trial , , Settled- 800- 400- |
8-12 | 2.35.6L , Dubbo, 2024-10-04 1000M, Good , Race 2, Mdn, $30,000.00 ($725.00), Jockey: Ms G Mc Donnell, Bar: 11 , 55kg, 0:57.84 , , Settled-3 800-3 400-4 |
4-10 | 1.82.4L , Narromine, 2025-04-29 1100M, Heavy , Race 3, F&M Mdn Plate, $27,000.00 ($1,300.00), Jockey: R Downey, Bar: 1 , 57.5kg, 1:07.51 , , Settled-1 800-1 400-1 |
2-10 | Sh1/2Hd0.1L , Dubbo, 2025-04-07 1000M, Good , Race 1, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Clayton Gallagher, Bar: 5 , 56.5kg, 0:56.74 , , Settled-1 800-1 400-1 |
8 KOBOLD
Trainer: Toby Pracey Jockey: Ms M Weir Weight: 57kg Barrier: 6
Record: 7-0-0-1 Prizemoney: $8,150.00
7-8 | Lg Nk8.2L , Wyong, 2023-04-20 1200M, Heavy , Race 3, 3yo+ F&M Mdn, $40,000.00 ($1,000.00), Jockey: Madi Derrick, Bar: 1 , 54.5kg, 1:12.51 , , Settled-7 800-7 400-7 |
5-8 | 1/23.76L , Newcastle, 2023-10-14 900M, Good , Race 4, 3yo+ Super Mdn, $60,000.00 ($2,350.00), Jockey: Anna Roper, Bar: 8 , 54kg, 0:51.94 , , Settled-7 800- 400-7 |
10-10 | Hf Nk12L , Beaumont, 2023-10-30 1150M, Good , Race 4, F&M Mdn, $27,000.00 ($500.00), Jockey: G Buckley, Bar: 3 , 58kg, 1:07.60 , , Settled-8 800-8 400-10 |
8-9 | 2.812.2L , Quirindi, 2023-11-16 1200M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 2 , 55kg, 1:08.89 , , Settled-9 800-9 400-9 |
2-4 | Sh Hd0.1L , Bathurst, 2025-04-25 1000M, Good , Race 1, Barrier Trl, (), Jockey: Clayton Gallagher, Bar: 1 , 0kg, 1:00.68 , Barrier Trial , , Settled- 800- 400- |
9 RASLOC
Trainer: Ms M Hopkins Jockey: Wendy Peel Weight: 57kg Barrier: 3
Record: 5-0-0-0 Prizemoney: $3,875.00
6-6 | Hf Hd2.9L , Orange, 2024-10-22 1300M, Soft , Race 1, Mdn, $27,000.00 ($600.00), Jockey: Ms B Panya, Bar: 2 , 53.5kg, 1:19.53 , , Settled-2 800-2 400-2 |
12-12 | 3/413.1L , Queanbeyan, 2024-11-29 1000M, Soft , Race 5, Super Mdn Plate, $50,000.00 (), Jockey: M Heagney, Bar: 6 , 55.5kg, 0:56.56 , , Settled- 800- 400- |
1-4 | Sh HdL , Bathurst, 2025-04-25 1000M, Good , Race 1, Barrier Trl, (), Jockey: Emma Ly, Bar: 2 , 0kg, 1:00.68 , Barrier Trial , , Settled- 800- 400- |
8-8 | Hf Nk9.5L , Albury, 2024-11-08 1400M, Good , Race 1, Mdn Plate, $27,000.00 ($500.00), Jockey: Milos Bunjevac, Bar: 8 , 55.5kg, 1:26.56 , , Settled-5 800-5 400-5 |
4-11 | 1/21.5L , Wellington, 2024-11-17 1100M, Good , Race 5, Mdn Plate, $27,000.00 ($1,300.00), Jockey: M Heagney, Bar: 7 , 55.5kg, 1:04.38 , , Settled-1 800-1 400-1 |
10 SPRING PROSPECT
Trainer: David J Smith Jockey: TBA Weight: 57kg Barrier: 11
Record: 2-0-1-0 Prizemoney: $7,300.00
2-9 | 10.5L , Narromine, 2024-11-24 800M, Good , Race 2, Barrier Trl, (), Jockey: A Bullock, Bar: 9 , 0kg, 0:45.92 , Barrier Trial , , Settled- 800- 400- |
1-6 | 1/2L , Dubbo, 2025-05-04 860M, Soft , Race 1, Barrier Trl, (), Jockey: Clayton Gallagher, Bar: 11 , 0kg, 0:49.50 , Barrier Trial , , Settled- 800- 400- |
2-6 | 1.55.5L , Mudgee, 2025-04-20 1000M, Good , Race 1, Barrier Trl, (), Jockey: Clayton Gallagher, Bar: 7 , 0kg, 0:58.78 , Barrier Trial , , Settled- 800- 400- |
5-8 | Lg hd5.2L , Mudgee, 2024-12-06 1200M, Good , Race 1, Mdn Plate, $40,000.00 ($1,300.00), Jockey: Clayton Gallagher, Bar: 3 , 55.5kg, 1:12.06 , , Settled-1 800-1 400-1 |
11 OUTLAW ANNIE
Trainer: Brett Robb Jockey: Tilly McCarroll Weight: 55kg Barrier: 4
Record: 1-0-1-0 Prizemoney: $5,300.00
3-9 | 1/211.5L , Narromine, 2024-11-24 800M, Good , Race 1, Barrier Trl, (), Jockey: Shannen Llewellyn, Bar: 7 , 0kg, 0:45.09 , Barrier Trial , , Settled- 800- 400- |
12 TUCKLAN
Trainer: Brett Robb Jockey: Donovan Dillon Weight: 55kg Barrier: 2
Record: 1-0-0-0 Prizemoney: $725.00
2-10 | Sh Hd1.5L , Wellington, 2025-03-28 900M, Good , Race 1, Barrier Trl, (), Jockey: Tilly McCarroll, Bar: 7 , 0kg, 0:54.11 , Barrier Trial , , Settled- 800- 400- |
5-5 | 110.9L , Scone, 2024-10-30 800M, Soft , Race 17, Barrier Trl, (), Jockey: J Pracey-Holmes, Bar: 5 , 0kg, 0:46.97 , Barrier Trial , , Settled- 800- 400- |
13 NEBIDA
Trainer: Brett Thompson Jockey: M A Cahill Weight: 57kg Barrier: 13
Record: 2-1-0-0 Prizemoney: $15,375.00
8-9 | 18.8L , Narromine, 2024-11-24 800M, Good , Race 2, Barrier Trl, (), Jockey: Dylan Stanley, Bar: 7 , 0kg, 0:45.92 , Barrier Trial , , Settled- 800- 400- |
6-7 | 4.38.8L , Narromine, 2024-10-19 1100M, Soft , Race 2, Mdn Plate, $16,000.00 ($375.00), Jockey: Dylan Stanley, Bar: 1 , 55kg, 1:06.46 , , Settled-4 800-4 400-7 |
4-10 | Sh Nk4.8L , Rosehill Gardens, 2024-09-05 900M, Good , Race 13, Barrier Trl, (), Jockey: B Lerena, Bar: 8 , 0kg, 0:54.35 , Barrier Trial , , Settled- 800- 400- |
7-8 | Ns1.4L , Rosehill Gardens, 2024-09-16 900M, Good , Race 9, Barrier Trl, (), Jockey: Tom Sherry, Bar: 6 , 0kg, 0:55.88 , Barrier Trial , , Settled- 800- 400- |
14 BEST DEFENCE
Trainer: C Lundholm Jockey: TBA Weight: 59kg Barrier: 10
Record: 12-0-3-2 Prizemoney: $27,875.00
6-10 | Sh1/2Hd2.6L , Wellington, 2025-03-28 900M, Good , Race 3, Country Boosted Mdn, $30,000.00 ($800.00), Jockey: Billy Cray, Bar: 8 , 55.5kg, 0:52.56 , , Settled-5 800- 400-5 |
6-9 | Ns6.1L , Port Macquarie, 2025-03-11 1006M, Soft , Race 2, Mdn, $27,000.00 ($600.00), Jockey: Siena Grima, Bar: 9 , 56kg, 1:00.20 , , Settled-5 800-5 400-2 |
2-7 | 1.81L , Port Macquarie, 2025-02-16 1000M, Good , Race 1, Showcase Mdn, $30,000.00 ($5,300.00), Jockey: A Gibbons, Bar: 3 , 56.5kg, 0:59.26 , , Settled-1 800-1 400-1 |
3-10 | Sh1/2Hd0.2L , Dubbo, 2025-04-07 1000M, Good , Race 1, Mdn Plate, $27,000.00 ($2,600.00), Jockey: G Buckley, Bar: 2 , 59kg, 0:56.74 , , Settled-4 800-4 400-4 |
2-8 | 1.30.1L , Narromine, 2025-04-29 1100M, Heavy , Race 2, E&G Mdn Plate, $27,000.00 ($5,050.00), Jockey: Zoe Hunt, Bar: 4 , 57kg, 1:06.58 , , Settled-3 800-3 400-3 |
15 NODEFENCE
Trainer: Troy Mc Carney Jockey: Ms G Mc Donnell Weight: 59kg Barrier: 1
Record: 5-0-1-0 Prizemoney: $4,950.00
7-10 | 24.9L , Wellington, 2025-05-13 1000M, Soft , Race 2, Country Boosted Mdn Plate, $30,000.00 ($725.00), Jockey: Ms G Mc Donnell, Bar: 1 , 59kg, 0:58.30 , , Settled-3 800-3 400-4 |
6-11 | 1.58.3L , Dubbo, 2024-07-15 1020M, Heavy , Race 5, Mdn Plate, $30,000.00 ($800.00), Jockey: Chelsea Stanley, Bar: 2 , 59kg, 0:59.76 , , Settled-5 800-5 400-5 |
3-7 | Sh Nk1.2L , Dubbo, 2025-04-07 860M, Good , Race 2, Barrier Trl, (), Jockey: Shannen Llewellyn, Bar: 6 , 0kg, 0:50.52 , Barrier Trial , , Settled- 800- 400- |
6-8 | 1.311.9L , Narromine, 2025-04-29 1100M, Heavy , Race 2, E&G Mdn Plate, $27,000.00 ($600.00), Jockey: Ms G Mc Donnell, Bar: 5 , 59kg, 1:06.58 , , Settled-4 800-4 400-4 |
6-10 | 3/45.4L , Dubbo, 2024-05-25 1000M, Good , Race 1, Barrier Trl, (), Jockey: Chelsea Stanley, Bar: 5 , 0kg, 0:58.65 , Barrier Trial , , Settled- 800- 400- |