Prometio Mas Acceptance

Race 2 at Quirindi

Date: Tue 30th Apr, 2024

Brownings Motors Quirindi (Bm58), 1000m

Benchmark 58, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Pee Dee 4
2 Golden Cow 3
3 Prometio Mas 1
4 Royalz 8
5 Friendly Sizzle 10
6 Cupid's Kiss 9
7 Injada 5
8 Tingler 2
9 Schwoon 7
10 Rivoli Star 6

1 PEE DEE

Trainer: P M Farrell   Jockey: Ella Drew   Weight: 61kg   Barrier: 4

Record: 51-7-5-4   Prizemoney: $177,065.00

4-9 Hf Hd1.7L , Quirindi, 2024-04-30 1000M, Soft , Race 2, (Bm58), $30,000.00 ($1,225.00), Jockey: Ella Drew, Bar: 4 , 57kg, 0:57.21 , , Settled-5 800-5 400-5
8-10 Lg Nk9.5L , Tuncurry, 2024-04-18 1305M, Heavy , Race 4, (Bm58), $30,000.00 ($725.00), Jockey: Ella Drew, Bar: 8 , 57kg, 1:18.70 , , Settled-1 800-1 400-3
1-13 Hf NkL , Taree, 2024-04-02 1250M, Heavy , Race 5, (Bm58), $27,000.00 ($13,950.00), Jockey: Anna Roper, Bar: 5 , 58kg, 1:15.59 , , Settled-1 800-1 400-2
1-11 1/2L , Beaumont, 2024-03-25 1300M, Soft , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: Ella Drew, Bar: 6 , 52kg, 1:19.07 , , Settled-3 800-3 400-3
1-8 1.3L , Tuncurry, 2024-03-02 1005M, Heavy , Race 3, (Bm50), $16,000.00 ($8,150.00), Jockey: C J Hillier, Bar: 1 , 57kg, 0:59.18 , , Settled-2 800-2 400-1

2 GOLDEN COW

Trainer: Carlos Antonio   Jockey: A Bullock   Weight: 58.5kg   Barrier: 3

Record: 7-1-1-0   Prizemoney: $32,925.00

8-10 Hf Nk4.8L , Muswellbrook, 2024-04-21 1000M, Heavy , Race 3, Hcp (C1), $30,000.00 ($725.00), Jockey: Julia Presits, Bar: 9 , 57kg, 0:59.40 , , Settled-7 800-7 400-9
7-7 111.7L , Mudgee, 2024-03-31 1100M, Good , Race 2, Hcp (C1), $27,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 3 , 58kg, 1:06.47 , , Settled-2 800-2 400-2
5-8 Sh Nk4.7L , Muswellbrook, 2024-03-15 1000M, Good , Race 1, Barrier Trl, (), Jockey: Leandro Ribeiro, Bar: 4 , 0kg, 0:58.47 , Barrier Trial ,
5-9 1/22.82L , Taree, 2024-01-02 1000M, Soft , Race 3, (Bm58), $30,000.00 ($975.00), Jockey: Camille Houlgatte, Bar: 9 , 56.5kg, 0:58.42 , , Settled-1 800-1 400-2
1-7 1L , Newcastle, 2023-12-02 900M, Soft , Race 1, 3yo Mdn, $42,000.00 ($20,550.00), Jockey: Anna Roper, Bar: 1 , 52kg, 0:52.52 , , Settled-1 400-1

3 PROMETIO MAS

Trainer: Brett Thompson   Jockey: G Buckley   Weight: 58.5kg   Barrier: 1

Record: 25-2-3-6   Prizemoney: $60,270.00

7-9 Hf Hd2.9L , Quirindi, 2024-04-30 1000M, Soft , Race 2, (Bm58), $30,000.00 ($725.00), Jockey: G Buckley, Bar: 1 , 58.5kg, 0:57.21 , , Settled-8 800-8 400-8
8-9 Lg hd5.2L , Canberra, 2024-03-29 1000M, Good , Race 9, (Bm60), $22,000.00 ($275.00), Jockey: D R Beasley, Bar: 9 , 58kg, 0:56.88 , , Settled-4 800-4 400-3
6-9 Ns5.42L , Wagga Riverside, 2023-12-12 1200M, Good , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: D R Beasley, Bar: 5 , 59.5kg, 1:09.43 , , Settled-1 800-1 400-1
2-7 2.80.5L , Canberra, 2023-12-01 1200M, Heavy , Race 6, (Bm55), $22,000.00 ($4,400.00), Jockey: A B Collett, Bar: 7 , 60kg, 1:11.34 , , Settled-2 800-2 400-2
1-9 1L , Gundagai, 2023-11-18 1180M, Good , Race 7, Hcp (C1), $27,000.00 ($13,950.00), Jockey: D R Beasley, Bar: 1 , 55kg, 1:09.15 , , Settled-4 800-4 400-3

4 ROYALZ

Trainer: R P Hartley   Jockey: Ms M Weir   Weight: 58kg   Barrier: 8

Record: 16-2-3-2   Prizemoney: $55,550.00

3-9 Hf Hd1.6L , Quirindi, 2024-04-30 1000M, Soft , Race 2, (Bm58), $30,000.00 ($2,800.00), Jockey: Ms M Weir, Bar: 8 , 58kg, 0:57.21 , , Settled-2 800-2 400-2
7-10 Lg Nk9.23L , Glen Innes, 2024-01-13 1400M, Good , Race 3, Plate (C2), $16,000.00 ($375.00), Jockey: C J Hillier, Bar: 9 , 55.5kg, 1:23.42 , , Settled-2 800-2 400-2
6-9 3/42.97L , Tamworth, 2023-12-24 1400M, Soft , Race 2, Hcp (C2), $30,000.00 ($800.00), Jockey: C J Hillier, Bar: 1 , 55kg, 1:23.05 , , Settled-2 800-1 400-1
7-10 Hf Nk3.66L , Tamworth, 2023-12-12 1400M, Good , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: Braith Nock, Bar: 8 , 58kg, 1:22.90 , , Settled-1 800-1 400-1
6-9 Ns4.19L , Armidale, 2023-12-03 1300M, Soft , Race 3, Hcp (C2), $30,500.00 ($800.00), Jockey: Cobi Vitler, Bar: 2 , 53kg, 1:16.07 , , Settled-3 800-3 400-5

5 FRIENDLY SIZZLE

Trainer: Ms C Monaghan   Jockey: Ms K Bell-Pitomac   Weight: 57.5kg   Barrier: 10

Record: 10-3-1-0   Prizemoney: $42,450.00

1-11 HdL , Wellington, 2024-04-12 900M, Soft , Race 5, (C1), $27,000.00 ($13,950.00), Jockey: Ms K Bell-Pitomac, Bar: 6 , 55kg, 0:52.90 , , Settled-3 400-3
2-8 10.5L , Dubbo, 2023-11-07 1000M, Good , Race 2, Hcp (C1), $11,939.00 ($2,100.00), Jockey: Ronald Simpson, Bar: 1 , 55kg, 0:56.67 ,
1-8 3/4L , Gilgandra, 2023-10-07 800M, Good , Race 1, Mdn, $12,000.00 ($6,400.00), Jockey: Wendy Peel, Bar: 4 , 56.5kg, 0:46.32 ,
10-10 1/214.6L , Eagle Farm, 2023-08-16 1400M, Good , Race 4, 3yo Mdn, $40,000.00 ($800.00), Jockey: Ben Thompson, Bar: 9 , 54kg, 1:25.96 , , Settled-1 800-1 400-1
9-13 28.5L , Sunshine Coast, 2023-07-30 1000M, Good , Race 2, 2yo F Mdn, $30,000.00 ($500.00), Jockey: Damien Thornton, Bar: 4 , 57kg, 0:58.42 , , Settled-10 800-10 400-7

6 CUPID'S KISS

Trainer: J A Sylvester   Jockey: TBA   Weight: 57kg   Barrier: 9

Record: 40-3-4-6   Prizemoney: $88,260.00

6-12 Ns5.5L , Tamworth, 2024-05-10 1000M, Good , Race 9, F&M (Bm58), $27,000.00 ($600.00), Jockey: C J Hillier, Bar: 9 , 57kg, 0:57.24 ,
4-10 Sh1/2Hd2.3L , Merriwa, 2024-04-27 1000M, Good , Race 1, (Bm45), $14,000.00 ($750.00), Jockey: Shae Wilkes, Bar: 4 , 60.5kg, 1:00.20 ,
7-10 12.3L , Taree, 2024-04-20 1007M, Heavy , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Shae Wilkes, Bar: 9 , 57kg, 1:00.31 , , Settled-4 800-4 400-4
1-8 2.8L , Coonabarabran, 2024-04-06 850M, Heavy , Race 3, (Bm50), $16,000.00 ($8,150.00), Jockey: C J Hillier, Bar: 1 , 57.5kg, 0:49.10 ,
5-8 1/22.7L , Moree, 2024-04-02 950M, Good , Race 3, (Bm58), $27,000.00 ($825.00), Jockey: Shannen Llewellyn, Bar: 8 , 55kg, 0:54.16 , , Settled-1 800-1 400-1

7 INJADA

Trainer: S C Jones   Jockey: Jenny Duggan   Weight: 56.5kg   Barrier: 5

Record: 15-2-1-1   Prizemoney: $41,335.00

8-9 Hf Hd3L , Quirindi, 2024-04-30 1000M, Soft , Race 2, (Bm58), $30,000.00 ($725.00), Jockey: Jenny Duggan, Bar: 5 , 56.5kg, 0:57.21 , , Settled-7 800-7 400-6
5-9 24.8L , Taree, 2024-02-02 1262M, Good , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: Rebecca Bronett Prag, Bar: 3 , 53.5kg, 1:13.92 , , Settled-8 800-8 400-8
1-12 3/4L , Gilgandra, 2023-12-30 1280M, Good , Race 5, (Bm50), $16,000.00 ($8,150.00), Jockey: Rebecca Bronett Prag, Bar: 6 , 56kg, 1:15.50 , , Settled-8 800-8 400-7
9-9 1.37.68L , Inverell, 2023-11-25 1400M, Heavy , Race 6, (Bm50), $19,000.00 ($375.00), Jockey: D Mc Lellan, Bar: 6 , 60kg, 1:26.47 , , Settled-5 800-5 400-5
8-9 111.7L , Muswellbrook, 2023-11-07 1450M, Good , Race 6, Hcp (C1), $30,000.00 ($725.00), Jockey: J Pracey-Holmes, Bar: 9 , 56kg, 1:26.95 , , Settled-8 800-8 400-9

8 TINGLER

Trainer: B F Cavanough   Jockey: Braith Nock   Weight: 56.5kg   Barrier: 2

Record: 5-1-0-0   Prizemoney: $23,375.00

9-10 Hf Nk5.4L , Muswellbrook, 2024-04-21 1000M, Heavy , Race 3, Hcp (C1), $30,000.00 ($725.00), Jockey: Jenny Duggan, Bar: 4 , 56kg, 0:59.40 , , Settled-1 800-1 400-1
8-9 3/48.2L , Armidale, 2024-01-29 1100M, Heavy , Race 4, F&M (Bm58), $27,000.00 ($500.00), Jockey: Braith Nock, Bar: 9 , 56.5kg, 1:04.61 , , Settled-1 800-1 400-1
7-11 Sh Nk4.3L , Tamworth, 2024-01-08 1000M, Soft , Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: Mitchell Bell, Bar: 10 , 56kg, 0:56.69 , , Settled-2 800-2 400-2
1-10 1/2L , Tamworth, 2023-12-12 1000M, Good , Race 2, Mdn, $30,000.00 ($15,000.00), Jockey: G Buckley, Bar: 7 , 55.5kg, 0:57.13 , , Settled-1 800-1 400-2
2-6 10.2L , Muswellbrook, 2023-07-12 1000M, Soft , Race 9, (Barrier Trial), (), Jockey: Cobi Vitler, Bar: 2 , 0kg, 1:00.64 , Barrier Trial ,

9 SCHWOON

Trainer: Sandra Ollerton   Jockey: D Mc Lellan   Weight: 55.5kg   Barrier: 7

Record: 19-2-1-2   Prizemoney: $52,575.00

2-9 Hf Hd1.5L , Quirindi, 2024-04-30 1000M, Soft , Race 2, (Bm58), $30,000.00 ($5,300.00), Jockey: D Mc Lellan, Bar: 7 , 55.5kg, 0:57.21 , , Settled-6 800-6 400-7
4-10 Hf Nk1.2L , Muswellbrook, 2024-04-21 1000M, Heavy , Race 3, Hcp (C1), $30,000.00 ($1,475.00), Jockey: D Mc Lellan, Bar: 1 , 55.5kg, 0:59.40 , , Settled-5 800-5 400-5
7-9 16.4L , Muswellbrook, 2024-03-15 900M, Good , Race 3, Hcp (C1), $27,000.00 ($500.00), Jockey: Mitch Stapleford, Bar: 6 , 54kg, 0:50.43 , , Settled-8 400-8
8-9 Sh Hd7.5L , Muswellbrook, 2024-02-19 1000M, Heavy , Race 3, Hcp (C1), $27,000.00 ($500.00), Jockey: Mitch Stapleford, Bar: 6 , 54.5kg, 0:59.22 , , Settled-7 800-7 400-8
7-9 Ns4.9L , Walcha, 2024-02-10 1200M, Good , Race 3, Hcp (C1), $12,000.00 ($375.00), Jockey: Mitch Stapleford, Bar: 4 , 56kg, 1:10.59 ,

10 RIVOLI STAR

Trainer: Cassandra Stummer   Jockey: J Pracey-Holmes   Weight: 55kg   Barrier: 6

Record: 11-1-0-0   Prizemoney: $21,200.00

8-9 1.311.3L , Armidale, 2023-11-12 1300M, Soft , Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: Jayden Barrie, Bar: 6 , 55kg, 1:17.01 , , Settled-8 800-8 400-8
6-7 1/29.06L , Bathurst, 2023-10-27 1800M, Soft , Race 2, 3yo+ Plate (C1), $27,000.00 ($600.00), Jockey: D Northey, Bar: 4 , 59kg, 1:52.78 , , Settled-4 800-5 400-6
7-12 Hf Nk2.47L , Tamworth, 2023-10-13 1600M, Good , Race 6, Plate (C1), $27,000.00 ($500.00), Jockey: D Northey, Bar: 1 , 59kg, 1:37.90 , , Settled-4 800-5 400-7
5-10 14.4L , Muswellbrook, 2023-10-02 1450M, Good , Race 3, (Bm58), $30,000.00 ($975.00), Jockey: D Northey, Bar: 3 , 57kg, 1:26.74 , , Settled-3 800-3 400-3
1-11 1L , Armidale, 2023-09-17 1300M, Good , Race 2, E&G Mdn, $27,000.00 ($13,950.00), Jockey: D Northey, Bar: 9 , 59kg, 1:17.09 , , Settled-8 800-8 400-7

Pin It on Pinterest