Prometio Mas Acceptance

Race 7 at Mudgee

Date: Sun 12th May, 2024

King's Gambit at Newgate Hcp (C3), 1100m

Class 3, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Destiny's Bounty 12
2 De Forerunner 3
3 Crop Duster 15
4 Pocket Sage 7
5 British Statesman 2
6 Xeiby 5
7 Foxy Baroness 10
8 Island Legend 9
9 Feirme Prince 18
10 Barcoo River 6
11 Allay 16
12 Dupenny 14
13 D'arpano(e) 11
14 Prometio Mas(e) 4
15 Nasty Streak(e) 17
16 Stormy Pluck(e) 8
17 Allande(e) 13
18 Overclassy(e) 1

1 DESTINY'S BOUNTY

Trainer: Ms S Jeffries   Jockey: Shae Wilkes   Weight: 62.5kg   Barrier: 12

Record: 19-3-4-1   Prizemoney: $110,500.00

1-10 1.5L , Orange, 2024-04-19 1010M, Soft , Race 5, (Bm58), $30,000.00 ($15,000.00), Jockey: Shae Wilkes, Bar: 5 , 60.5kg, 0:57.53 , , Settled-3 800-3 400-3
1-10 Lg NkL , Cowra, 2024-03-04 1100M, Good , Race 5, Hcp (C1), $30,000.00 ($15,000.00), Jockey: William Stanley, Bar: 8 , 59.5kg, 1:04.05 , , Settled-1 800-1 400-1
7-14 3/41.98L , Dubbo, 2024-01-15 1100M, Good , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: William Stanley, Bar: 6 , 60kg, 1:03.66 , , Settled-1 800-1 400-1
4-11 Hd0.86L , Orange, 2023-12-28 1290M, Soft , Race 6, Hcp (C1), $30,000.00 ($1,475.00), Jockey: William Stanley, Bar: 1 , 60kg, 1:17.64 , , Settled-1 800-1 400-1
2-12 Hf Nk0.3L , Narromine, 2023-12-05 1100M, Good , Race 7, Hcp (C1), $27,000.00 ($5,050.00), Jockey: William Stanley, Bar: 8 , 59.5kg, 1:04.57 , , Settled-2 800-2 400-1

2 DE FORERUNNER

Trainer: D R Mirfin   Jockey: A Bullock   Weight: 60.5kg   Barrier: 3

Record: 22-4-3-6   Prizemoney: $115,326.00

3-10 3/41.0L , Bathurst, 2024-04-25 1400M, Soft , Race 6, Hcp (C4), $36,000.00 ($3,300.00), Jockey: Ashley Morgan, Bar: 2 , 58.5kg, 1:21.88 , , Settled-6 800-6 400-8
2-9 Nk1.8L , Orange, 2024-04-19 1310M, Good , Race 8, (Bm66), $30,000.00 ($5,300.00), Jockey: Ashley Morgan, Bar: 5 , 61kg, 1:16.65 , , Settled-3 800-3 400-3
5-9 Lg Nk2.8L , Kembla Grange, 2024-04-09 1200M, Heavy , Race 6, 4yo+ (Bm64), $42,000.00 ($1,400.00), Jockey: A Hyeronimus, Bar: 3 , 58.5kg, 1:15.29 ,
3-7 11.5L , Orange, 2024-03-24 1010M, Soft , Race 2, Barrier Trl, (), Jockey: Ms K Bell-Pitomac, Bar: 2 , 0kg, 0:59.24 , Barrier Trial ,
5-10 1.35.4L , Gosford, 2023-10-05 1100M, Good , Race 7, E&G (Bm64), $42,000.00 ($1,400.00), Jockey: Amy Mc Lucas, Bar: 7 , 57kg, 1:04.14 , , Settled-5 800-5 400-5

3 CROP DUSTER

Trainer: J R Gask   Jockey: TBA   Weight: 57.5kg   Barrier: 15

Record: 22-3-2-2   Prizemoney: $89,175.00

5-13 Lg Nk2.3L , Newcastle, 2024-05-11 1200M, Heavy , Race 3, 3+ H'W Hcp (C3), $120,000.00 ($4,750.00), Jockey: Molly Bourke, Bar: 1 , 52kg, 1:11.75 ,
8-15 1.36.1L , Rosehill Gardens, 2024-04-27 1100M, Good , Race 4, 3+ H'W Hcp (C3), $120,000.00 ($3,500.00), Jockey: A Gibbons, Bar: 6 , 54kg, 1:03.84 , , Settled-14 800-14 400-14
10-12 Sh1/2Hd2.4L , Wyong, 2024-04-11 1100M, Good , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: A Gibbons, Bar: 11 , 57kg, 1:04.44 , , Settled-12 800-12 400-12
6-10 Lg Nk2.8L , Gosford, 2024-03-16 1100M, Good , Race 6, (Bm64), $42,000.00 ($1,150.00), Jockey: A Gibbons, Bar: 3 , 57kg, 1:03.99 ,
1-10 1/2L , Newcastle, 2024-02-26 1200M, Soft , Race 4, Cg&E (Bm58), $27,000.00 ($13,950.00), Jockey: A Gibbons, Bar: 1 , 60.5kg, 1:11.91 , , Settled-9 800-9 400-8

4 POCKET SAGE

Trainer: T S Howlett   Jockey: TBA   Weight: 57.5kg   Barrier: 7

Record: 8-2-0-0   Prizemoney: $40,350.00

4-6 1.53.2L , Scone, 2024-04-17 1000M, Good , Race 9, Barrier Trl, (), Jockey: Gabrielle Johnston, Bar: 3 , 0kg, 0:59.51 , Barrier Trial ,
8-10 Sh Hd2.9L , Tamworth, 2024-04-08 1000M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 10 , 62.5kg, 0:57.56 , , Settled-6 800-6 400-6
6-12 Lg hd2.3L , Beaumont, 2024-03-25 1150M, Soft , Race 7, (Bm66), $30,000.00 ($800.00), Jockey: Ms M Weir, Bar: 6 , 58.5kg, 1:08.47 , , Settled-3 800-3 400-3
1-11 Sh NkL , Dubbo, 2024-03-08 1000M, Good , Race 3, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Ms M Weir, Bar: 5 , 59kg, 0:57.16 ,
6-7 Hf Nk5.2L , Beaumont, 2024-02-28 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Gabrielle Johnston, Bar: 5 , 0kg, 1:00.55 , Barrier Trial ,

5 BRITISH STATESMAN

Trainer: Ms G Williams   Jockey: Jean Van Overmeire   Weight: 57kg   Barrier: 2

Record: 12-3-0-0   Prizemoney: $69,576.00

14-15 1.311.2L , Rosehill Gardens, 2024-04-27 1100M, Good , Race 4, 3+ H'W Hcp (C3), $120,000.00 (), Jockey: Reece Jones, Bar: 1 , 54kg, 1:03.84 , , Settled-9 800-9 400-9
4-10 1.54.2L , Orange, 2024-04-19 1010M, Good , Race 5, (Bm58), $30,000.00 ($1,475.00), Jockey: Ms M Weir, Bar: 4 , 62kg, 0:57.53 , , Settled-10 800-10 400-10
9-14 Lg hd10.4L , Mudgee, 2024-02-25 1400M, Good , Race 7, Plate (C5), $150,000.00 ($3,500.00), Jockey: R Downey, Bar: 3 , 56kg, 1:23.18 , , Settled-8 800-3 400-5
13-17 Lg Nk5.3L , Royal Randwick, 2024-02-10 1200M, Soft , Race 4, 3yo+ Highway (C3), $120,000.00 (), Jockey: Brock Ryan, Bar: 10 , 55.5kg, 1:10.18 , , Settled-5 800-5 400-3
9-10 Sh1/2Hd3.3L , Goulburn, 2023-10-03 1300M, Good , Race 8, (Bm66), $27,000.00 ($500.00), Jockey: M Heagney, Bar: 2 , 59.5kg, 1:18.66 , , Settled-3 800-3 400-4

6 XEIBY

Trainer: Cameron Crockett   Jockey: Jenny Duggan   Weight: 57kg   Barrier: 5

Record: 12-3-0-0   Prizemoney: $49,950.00

10-10 3/422.3L , Bathurst, 2024-04-25 1400M, Soft , Race 6, Hcp (C4), $36,000.00 ($1,000.00), Jockey: B Lerena, Bar: 3 , 56kg, 1:21.88 , , Settled-1 800-1 400-1
13-14 Hf Nk6.7L , Wellington, 2024-04-14 1100M, Good , Race 5, Open Hcp, $50,200.00 (), Jockey: G Buckley, Bar: 2 , 55kg, 1:03.41 , , Settled-4 800-4 400-8
11-12 Lg hd7.8L , Beaumont, 2024-03-25 1150M, Soft , Race 7, (Bm66), $30,000.00 (), Jockey: J Penza, Bar: 7 , 59kg, 1:08.47 , , Settled-1 800-1 400-1
4-5 Hf Hd1.1L , Muswellbrook, 2024-03-06 900M, Soft , Race 7, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 5 , 0kg, 0:52.25 , Barrier Trial ,
4-5 2.34.9L , Scone, 2024-02-14 1000M, Good , Race 18, Barrier Trl, (), Jockey: Lauren Van Tijn, Bar: 6 , 0kg, 0:58.17 , Barrier Trial ,

7 FOXY BARONESS

Trainer: Connie Greig   Jockey: TBA   Weight: 56.5kg   Barrier: 10

Record: 19-3-2-4   Prizemoney: $70,075.00

11-12 16.5L , Parkes, 2024-01-27 1600M, Good , Race 4, (Bm58), $30,000.00 (), Jockey: Jayden Barrie, Bar: 8 , 60kg, 1:35.51 , , Settled-8 800-9 400-11
4-8 1.85.04L , Gilgandra, 2024-01-07 1800M, Good , Race 3, Hcp (C3), $30,000.00 ($1,475.00), Jockey: Mitch Stapleford, Bar: 8 , 55kg, 1:51.65 , , Settled-6 800-7 400-6
1-6 Lg NkL , Bathurst, 2023-12-18 1800M, Good , Race 4, (Bm66), $27,000.00 ($13,950.00), Jockey: C Reith, Bar: 3 , 56kg, 1:52.52 , , Settled-1 800-1 400-1
3-7 3.84.0L , Narromine, 2023-12-05 1600M, Good , Race 1, (Bm58), $27,000.00 ($2,600.00), Jockey: Ms M Weir, Bar: 1 , 59.5kg, 1:37.27 , , Settled-4 800-5 400-5
6-13 Ns1.39L , Warren, 2023-11-12 1600M, Good , Race 4, Hcp (C2), $27,000.00 ($600.00), Jockey: Ronald Simpson, Bar: 7 , 56.5kg, 1:37.18 , , Settled-10 800-11 400-11

8 ISLAND LEGEND

Trainer: Holly Williams   Jockey: TBA   Weight: 56.5kg   Barrier: 9

Record: 20-2-2-3   Prizemoney: $59,125.00

3-13 3/41.3L , Quirindi, 2024-04-30 1200M, Soft , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: Braith Nock, Bar: 4 , 61kg, 1:09.57 , , Settled-3 800-3 400-2
5-12 Sh Nk3.8L , Armidale, 2024-04-15 1100M, Soft , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: Braith Nock, Bar: 9 , 61kg, 1:06.83 , , Settled-11 800-11 400-9
2-5 1/21.8L , Armidale, 2024-03-18 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Braith Nock, Bar: 3 , 0kg, 1:00.98 , Barrier Trial ,
5-12 2.33.6L , Tamworth, 2023-12-24 1200M, Soft , Race 7, Hcp (C3), $27,000.00 ($825.00), Jockey: Mitchell Bell, Bar: 11 , 56kg, 1:09.37 , , Settled-6 800-6 400-5
1-9 1.3L , Gosford, 2023-12-08 1200M, Good , Race 5, (Bm58), $27,000.00 ($13,950.00), Jockey: Braith Nock, Bar: 6 , 57kg, 1:11.44 , , Settled-3 800-3 400-5

9 FEIRME PRINCE

Trainer: Toby Pracey   Jockey: G Buckley   Weight: 56kg   Barrier: 18

Record: 27-2-5-4   Prizemoney: $85,400.00

2-10 Hf Nk0.5L , Muswellbrook, 2024-05-03 1280M, Soft , Race 2, (Bm58), $35,000.00 ($6,000.00), Jockey: G Buckley, Bar: 1 , 60.5kg, 1:16.29 , , Settled-5 800-5 400-4
3-9 Nk2.1L , Orange, 2024-04-19 1310M, Good , Race 8, (Bm66), $30,000.00 ($2,800.00), Jockey: G Buckley, Bar: 4 , 56.5kg, 1:16.65 , , Settled-5 800-5 400-4
5-12 3.34.9L , Dubbo, 2024-04-07 1200M, Soft , Race 5, (Bm58), $30,000.00 ($975.00), Jockey: P Scorse, Bar: 12 , 61kg, 1:11.56 , , Settled-6 800-6 400-9
8-11 Nk2.5L , Scone, 2024-03-22 1100M, Soft , Race 6, Hcp (C2), $30,000.00 ($725.00), Jockey: P Scorse, Bar: 4 , 57.5kg, 1:04.12 , , Settled-7 800-7 400-8
5-5 Hf Hd2L , Muswellbrook, 2024-03-06 900M, Soft , Race 7, Barrier Trl, (), Jockey: P Scorse, Bar: 1 , 0kg, 0:52.25 , Barrier Trial ,

10 BARCOO RIVER

Trainer: R W Howe   Jockey: M A Cahill   Weight: 55.5kg   Barrier: 6

Record: 22-3-2-2   Prizemoney: $78,400.00

7-12 1.32.9L , Orange, 2024-03-11 1010M, Good , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: A Cavallo, Bar: 9 , 60kg, 0:57.76 , , Settled-3 800-3 400-3
1-7 1/2L , Bathurst, 2024-02-29 1100M, Good , Race 3, (Bm58), $30,000.00 ($15,000.00), Jockey: A Cavallo, Bar: 4 , 58kg, 1:03.49 , , Settled-4 800-4 400-3
10-12 Lg Nk4.8L , Dubbo, 2024-02-18 1100M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: A Cavallo, Bar: 4 , 58.5kg, 1:03.61 , , Settled-9 800-9 400-11
4-12 3.33.9L , Bathurst, 2024-02-02 1200M, Good , Race 7, (Bm58), $30,000.00 ($1,475.00), Jockey: A Cavallo, Bar: 3 , 58.5kg, 1:09.02 , , Settled-4 800-4 400-4
1-14 Sh HdL , Dubbo, 2024-01-15 1100M, Good , Race 5, Hcp (C1), $27,000.00 ($13,950.00), Jockey: A Cavallo, Bar: 4 , 55kg, 1:03.66 , , Settled-4 800-4 400-6

11 ALLAY

Trainer: B F Cavanough   Jockey: Ashley Morgan   Weight: 55kg   Barrier: 16

Record: 21-2-5-1   Prizemoney: $72,425.00

4-5 37.8L , Scone, 2024-04-17 1000M, Good , Race 18, Barrier Trl, (), Jockey: Braith Nock, Bar: 1 , 0kg, 0:58.99 , Barrier Trial ,
4-11 1/20.96L , Grafton, 2023-11-26 1410M, Soft , Race 6, (Bm58), $30,000.00 ($1,475.00), Jockey: B Looker, Bar: 6 , 58kg, 1:26.06 , , Settled-6 800-6 400-6
2-9 1/20.3L , Kempsey, 2023-11-10 1250M, Soft , Race 3, (Bm58), $30,000.00 ($5,300.00), Jockey: B Looker, Bar: 3 , 57.5kg, 1:14.58 , , Settled-8 800-8 400-5
4-13 11.49L , Lismore, 2023-10-22 1310M, Good , Race 7, F&M (Bm58), $27,000.00 ($1,300.00), Jockey: M Mc Guren, Bar: 9 , 60kg, 1:16.40 , , Settled-2 800-2 400-2
10-12 Sh1/2Hd5.4L , Ballina, 2023-10-01 1590M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Kirk Matheson, Bar: 7 , 59kg, 1:37.42 , , Settled-3 800-4 400-4

12 DUPENNY

Trainer: Brett Thompson   Jockey: TBA   Weight: 55kg   Barrier: 14

Record: 13-2-3-1   Prizemoney: $55,375.00

1-10 1.5L , Narromine, 2024-04-28 1100M, Good , Race 5, (Bm58), $30,000.00 ($15,000.00), Jockey: Ms M Weir, Bar: 2 , 55.5kg, 1:04.53 ,
8-11 14L , Wellington, 2024-04-12 900M, Soft , Race 5, (C1), $27,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 10 , 55kg, 0:52.90 , , Settled-7 400-7
4-12 2.85.3L , Dubbo, 2023-09-19 1100M, Good , Race 7, Hcp (C1), $27,000.00 ($1,300.00), Jockey: J Pracey-Holmes, Bar: 6 , 55kg, 1:02.69 , , Settled-3 800-3 400-4
2-11 1/24.0L , Moree, 2023-09-03 1200M, Good , Race 6, Hcp (C1), $35,000.00 ($6,000.00), Jockey: J Pracey-Holmes, Bar: 1 , 55kg, 1:08.65 , , Settled-1 800-1 400-2
4-12 11.2L , Narromine, 2023-08-20 1200M, Good , Race 9, Hcp (C1), $27,000.00 ($1,300.00), Jockey: J Pracey-Holmes, Bar: 12 , 55kg, 1:12.47 , , Settled-1 800-1 400-1

13 D'ARPANO

Trainer: Brett Robb   Jockey: Shannen Llewellyn   Weight: 55kg   Barrier: 11

Record: 25-3-3-2   Prizemoney: $85,680.00

8-11 Nk4L , Mudgee, 2024-05-12 1100M, Heavy , Race 7, Hcp (C3), $30,000.00 ($725.00), Jockey: Shannen Llewellyn, Bar: 7 , 55kg, 1:08.02 ,
3-10 Hf Nk1.7L , Narromine, 2024-04-28 1100M, Good , Race 5, (Bm58), $30,000.00 ($2,800.00), Jockey: Shannen Llewellyn, Bar: 5 , 55kg, 1:04.53 , , Settled-6 800-6 400-6
2-12 2.30.2L , Warren, 2024-04-20 1000M, Good , Race 5, (Bm50), $16,000.00 ($2,850.00), Jockey: Shannen Llewellyn, Bar: 3 , 57.5kg, 0:56.82 , , Settled-7 800-7 400-7
10-12 3.310L , Dubbo, 2024-04-07 1200M, Soft , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: A Cavallo, Bar: 5 , 57.5kg, 1:11.56 , , Settled-8 800-8 400-7
9-9 3.521.1L , Coonamble, 2024-03-17 1100M, Soft , Race 8, (Bm58), $35,000.00 ($1,000.00), Jockey: S Clipperton, Bar: 9 , 57.5kg, 1:03.65 , , Settled-4 800-4 400-3

14 PROMETIO MAS

Trainer: Brett Thompson   Jockey: J Pracey-Holmes   Weight: 55kg   Barrier: 4

Record: 25-2-3-6   Prizemoney: $60,270.00

7-9 Hf Hd2.9L , Quirindi, 2024-04-30 1000M, Soft , Race 2, (Bm58), $30,000.00 ($725.00), Jockey: G Buckley, Bar: 1 , 58.5kg, 0:57.21 , , Settled-8 800-8 400-8
8-9 Lg hd5.2L , Canberra, 2024-03-29 1000M, Good , Race 9, (Bm60), $22,000.00 ($275.00), Jockey: D R Beasley, Bar: 9 , 58kg, 0:56.88 , , Settled-4 800-4 400-3
6-9 Ns5.42L , Wagga Riverside, 2023-12-12 1200M, Good , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: D R Beasley, Bar: 5 , 59.5kg, 1:09.43 , , Settled-1 800-1 400-1
2-7 2.80.5L , Canberra, 2023-12-01 1200M, Heavy , Race 6, (Bm55), $22,000.00 ($4,400.00), Jockey: A B Collett, Bar: 7 , 60kg, 1:11.34 , , Settled-2 800-2 400-2
1-9 1L , Gundagai, 2023-11-18 1180M, Good , Race 7, Hcp (C1), $27,000.00 ($13,950.00), Jockey: D R Beasley, Bar: 1 , 55kg, 1:09.15 , , Settled-4 800-4 400-3

15 NASTY STREAK

Trainer: Roy L McCabe   Jockey: Ms A Stanley   Weight: 55kg   Barrier: 17

Record: 9-1-0-0   Prizemoney: $27,925.00

9-11 Nk4.4L , Mudgee, 2024-05-12 1100M, Heavy , Race 7, Hcp (C3), $30,000.00 ($725.00), Jockey: Ms A Stanley, Bar: 10 , 55kg, 1:08.02 ,
1-8 NkL , Bathurst, 2024-04-25 1100M, Soft , Race 1, 3yo+ Mdn, $30,000.00 ($15,000.00), Jockey: Ms A Stanley, Bar: 3 , 58.5kg, 1:04.26 , , Settled-7 800-7 400-6
7-9 13.3L , Orange, 2024-04-19 1290M, Soft , Race 1, Mdn Plate, $40,000.00 ($1,000.00), Jockey: G Buckley, Bar: 7 , 58.5kg, 1:17.63 , , Settled-7 800-7 400-5
4-8 1/21L , Wellington, 2024-04-12 1100M, Soft , Race 2, E&G Mdn Plate, $27,000.00 ($1,300.00), Jockey: G Buckley, Bar: 5 , 58.5kg, 1:05.87 , , Settled-6 800-6 400-4
4-12 Hd2L , Mudgee, 2024-03-31 1100M, Good , Race 4, Mdn Plate, $30,000.00 ($1,475.00), Jockey: B Lerena, Bar: 4 , 58.5kg, 1:06.63 , , Settled-5 800-5 400-4

16 STORMY PLUCK

Trainer: Tim McIntosh   Jockey: Julia Presits   Weight: 55kg   Barrier: 8

Record: 38-3-5-5   Prizemoney: $89,145.00

9-10 Hf Nk9.2L , Muswellbrook, 2024-05-03 1280M, Soft , Race 2, (Bm58), $35,000.00 ($1,000.00), Jockey: B Looker, Bar: 10 , 56kg, 1:16.29 , , Settled-9 800-9 400-6
8-14 1.34.1L , Armidale, 2024-04-15 1300M, Soft , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Braith Nock, Bar: 4 , 56.5kg, 1:17.76 , , Settled-9 800-9 400-9
8-10 1.38.8L , Muswellbrook, 2024-03-15 1000M, Good , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Matthew McGillivray, Bar: 2 , 55kg, 0:56.45 , , Settled-10 800-10 400-9
5-5 17.4L , Muswellbrook, 2024-03-06 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Matthew McGillivray, Bar: 6 , 0kg, 0:58.60 , Barrier Trial ,
9-12 Hd5.5L , Muswellbrook, 2023-04-28 1280M, Good , Race 6, (Bm58), $35,000.00 ($1,000.00), Jockey: Ms W Costin, Bar: 12 , 57.5kg, 1:15.36 , , Settled-12 800-12 400-10

17 ALLANDE

Trainer: Connie Greig   Jockey: TBA   Weight: 55kg   Barrier: 13

Record: 27-1-5-5   Prizemoney: $63,676.00

2-6 Sh Hd0.4L , Tomingley, 2024-04-27 1150M, Good , Race 4, 3yo+ Open, $7,000.00 ($1,350.00), Jockey: Leandro Ribeiro, Bar: 3 , 67kg, 1:06.98 ,
4-13 4.85.5L , Moree, 2024-04-02 1200M, Good , Race 6, Hcp (C1), $27,000.00 ($1,300.00), Jockey: C J Hillier, Bar: 5 , 53.5kg, 1:10.00 , , Settled-8 800-8 400-7
4-12 Nk1.5L , Gunnedah, 2024-03-16 1250M, Good , Race 6, (Bm50), $16,000.00 ($775.00), Jockey: Dylan Bennett, Bar: 3 , 57.5kg, 1:15.52 , , Settled-9 800-9 400-9
2-9 Ns0.1L , Walcha, 2024-02-10 1200M, Good , Race 3, Hcp (C1), $12,000.00 ($2,100.00), Jockey: Dylan Bennett, Bar: 7 , 54kg, 1:10.59 ,
7-9 3/42.9L , Armidale, 2024-01-29 1100M, Heavy , Race 4, F&M (Bm58), $27,000.00 ($500.00), Jockey: Dylan Bennett, Bar: 2 , 54kg, 1:04.61 , , Settled-6 800-6 400-7

18 OVERCLASSY

Trainer: Roy L McCabe   Jockey: TBA   Weight: 55kg   Barrier: 1

Record: 14-2-1-0   Prizemoney: $23,550.00

10-12 3/45.6L , Wellington, 2024-04-12 1000M, Soft , Race 7, (Bm50), $30,000.00 ($725.00), Jockey: Ms A Stanley, Bar: 9 , 59kg, 0:58.88 , , Settled-5 800-5 400-7
7-7 1/219.3L , Queanbeyan, 2023-12-04 1000M, Heavy , Race 3, (Bm50), $30,000.00 ($725.00), Jockey: M Heagney, Bar: 5 , 60kg, 0:58.04 , , Settled-2 800-2 400-5
10-12 Hf Nk5.4L , Mudgee, 2023-09-30 1100M, Good , Race 2, (Bm50), $12,000.00 (), Jockey: Ms A Stanley, Bar: 8 , 61kg, 1:05.62 ,
5-6 13.0L , Grenfell, 2023-09-23 1200M, Good , Race 3, Hcp (C2), $12,000.00 ($450.00), Jockey: Ms A Stanley, Bar: 6 , 57kg, 1:11.08 ,
1-8 1/2L , Enngonia, 2023-09-09 1200M, Good , Race 3, (Bm45), $12,000.00 ($6,400.00), Jockey: Ms A Stanley, Bar: 5 , 62kg, 1:13.50 ,

Pin It on Pinterest