I'm Independent Acceptance
Race 3 at Wellington
Date: Thu 30th May, 2024
Milky Daze Mdn Hcp, 900m
Maiden, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Erion | 10 | Ms C Keatings | 59 | 0% | 17% |
2 | Kirona Storm | 2 | Dylan Stanley | 59 | 0% | 0% |
3 | Lanwar | 9 | Nick Heywood | 59 | 14% | 0% |
4 | Pattera | 11 | K Dunbar | 59 | 0% | 40% |
5 | Flight Or Fight | 4 | Ms G Mc Donnell | 57 | 8% | 8% |
6 | I'm Independent | 5 | J Pracey-Holmes | 56.5 | 0% | 0% |
7 | Rebel Love | 1 | Shae Wilkes | 56 | 8% | 4% |
8 | Desirous | 8 | Ms M Weir | 55.5 | 20% | 20% |
9 | Brandywine | 7 | Chelsea Stanley | 55 | 0% | 7% |
10 | Sharkhop | 6 | M A Cahill | 55 | 0% | 17% |
11 | Ufana | 3 | A Banks | 55 | 0% | 7% |
1 ERION
Trainer: Ms M Harrison Jockey: Ms C Keatings Weight: 59kg Barrier: 10
Record: 6-0-1-1 Prizemoney: $6,775.00
3-9 | 11.2L , Wellington, 2024-11-17 900M, Good , Race 2, Mdn, $27,000.00 ($2,600.00), Jockey: Shannen Llewellyn, Bar: 7 , 55kg, 0:52.92 , , Settled-6 800- 400-6 |
5-9 | 1.53.6L , Gulgong, 2024-06-09 1000M, Heavy , Race 2, Mdn Plate, $12,000.00 ($450.00), Jockey: William Stanley, Bar: 5 , 57.5kg, 1:00.74 , , Settled- 800- 400- |
2-11 | Hf Nk0.2L , Gundagai, 2024-06-29 1000M, Soft , Race 2, Mdn, $16,000.00 ($2,850.00), Jockey: Jess Del Frari, Bar: 3 , 56kg, 0:59.58 , , Settled-2 800-2 400-2 |
11-11 | 1.511.7L , Dubbo, 2024-07-15 1020M, Heavy , Race 5, Mdn Plate, $30,000.00 (), Jockey: Jess Del Frari, Bar: 5 , 57.5kg, 0:59.76 , , Settled-2 800-2 400-4 |
6-10 | 12.4L , Gilgandra, 2024-08-03 1000M, Soft , Race 1, Mdn Plate, $16,000.00 ($375.00), Jockey: Zoe Hunt, Bar: 3 , 56kg, 1:00.71 , , Settled-4 800-4 400-5 |
2 KIRONA STORM
Trainer: Daniel Stanley Jockey: Dylan Stanley Weight: 59kg Barrier: 2
Record: 3-0-0-0 Prizemoney: $3,775.00
6-10 | 1.510.4L , Mudgee, 2024-05-12 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Dylan Stanley, Bar: 6 , 0kg, 1:02.82 , Barrier Trial , , Settled- 800- 400- |
8-10 | Hf Hd5.7L , Wellington, 2024-05-30 900M, Soft , Race 3, Mdn, $27,000.00 ($500.00), Jockey: Dylan Stanley, Bar: 2 , 57kg, 0:53.33 , , Settled-7 800- 400-7 |
4-8 | 3/44.7L , Bathurst, 2024-09-15 1100M, Soft , Race 4, Super Mdn, $50,000.00 ($3,275.00), Jockey: William Stanley, Bar: 6 , 57kg, 1:04.09 , , Settled-2 800-2 400-2 |
11-14 | Sh Nk6L , Dubbo, 2024-09-29 1000M, Good , Race 1, Mdn Plate, $40,000.00 (), Jockey: William Stanley, Bar: 3 , 57.5kg, 0:56.93 , , Settled-9 800-9 400-10 |
3 LANWAR
Trainer: Ms G Williams Jockey: Nick Heywood Weight: 59kg Barrier: 9
Record: 7-1-1-0 Prizemoney: $25,575.00
1-12 | Hf NkL , Bathurst, 2024-09-15 1400M, Soft , Race 3, Mdn Plate, $35,000.00 ($16,750.00), Jockey: Jaden Lloyd, Bar: 10 , 59kg, 1:23.25 , , Settled-8 800-8 400-7 |
2-11 | 1.80.5L , Narromine, 2024-06-24 1100M, Heavy , Race 4, Mdn Hcp, $27,000.00 ($5,050.00), Jockey: Nick Heywood, Bar: 10 , 58.5kg, 1:10.26 , , Settled-6 800-6 400-5 |
5-9 | Lg Nk5.3L , Wellington, 2024-09-02 1100M, Soft , Race 3, E&G Mdn Plate, $27,000.00 ($825.00), Jockey: Jessica Brookes, Bar: 9 , 56kg, 1:05.28 , , Settled-8 800-8 400-8 |
5-9 | 2.54.7L , Dubbo, 2024-08-21 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($825.00), Jockey: Nick Heywood, Bar: 7 , 59kg, 1:01.20 , , Settled-5 800-5 400-6 |
6-10 | Hf Hd9.7L , Mudgee, 2024-07-07 1200M, Soft , Race 1, Mdn Plate, $30,000.00 ($800.00), Jockey: Nick Heywood, Bar: 8 , 59kg, 1:13.62 , , Settled-1 800-1 400-2 |
4 PATTERA
Trainer: Ms M Harrison Jockey: K Dunbar Weight: 59kg Barrier: 11
Record: 5-0-1-2 Prizemoney: $10,675.00
4-4 | 2.35.2L , Royal Randwick, 2024-03-07 1045M, Good , Race 6, Barrier Trl, (), Jockey: T Marquand, Bar: 4 , 0kg, 1:02.32 , Barrier Trial , , Settled- 800- 400- |
3-10 | 11.3L , Gilgandra, 2024-08-03 1000M, Soft , Race 1, Mdn Plate, $16,000.00 ($1,425.00), Jockey: K Dunbar, Bar: 9 , 59kg, 1:00.71 , , Settled-2 800-2 400-2 |
8-11 | 1.87.2L , Narromine, 2024-06-24 1100M, Heavy , Race 4, Mdn Hcp, $27,000.00 ($500.00), Jockey: K Dunbar, Bar: 4 , 59kg, 1:10.26 , , Settled-1 800-1 400-1 |
2-12 | 20.4L , Wellington, 2024-09-02 900M, Soft , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: K Dunbar, Bar: 4 , 59kg, 0:52.14 , , Settled-1 800- 400-1 |
3-10 | Hf Hd1.6L , Wellington, 2024-05-30 900M, Soft , Race 3, Mdn, $27,000.00 ($2,600.00), Jockey: K Dunbar, Bar: 10 , 59kg, 0:53.33 , , Settled-2 800- 400-2 |
5 FLIGHT OR FIGHT
Trainer: C Lundholm Jockey: Ms G Mc Donnell Weight: 57kg Barrier: 4
Record: 12-1-4-1 Prizemoney: $32,875.00
2-5 | 34.5L , Carinda, 2024-07-20 1000M, , Race 1, Mdn Hcp, $12,000.00 ($2,100.00), Jockey: Jessica Brookes, Bar: 4 , 56kg, 0:57.57 , , Settled- 800- 400- |
6-11 | 1.33.9L , Cowra, 2024-07-13 950M, Heavy , Race 4, Mdn, $16,000.00 ($375.00), Jockey: J Pracey-Holmes, Bar: 3 , 58.5kg, 0:57.22 , , Settled-2 800-2 400-3 |
2-11 | Ns2L , Gilgandra, 2024-08-03 1200M, Soft , Race 2, Mdn, $16,000.00 ($2,850.00), Jockey: Jessica Brookes, Bar: 7 , 55kg, 1:13.06 , , Settled-1 800-1 400-1 |
5-9 | Sh Hd3.5L , Narromine, 2024-06-24 800M, Heavy , Race 1, Mdn Plate, $27,000.00 ($825.00), Jockey: Zoe Hunt, Bar: 4 , 54kg, 0:47.53 , , Settled-7 800- 400-7 |
1-7 | 1.5L , Wellington, 2024-09-02 1100M, Soft , Race 2, F&M Mdn Plate, $27,000.00 ($13,950.00), Jockey: Jessica Brookes, Bar: 5 , 55kg, 1:05.41 , , Settled-1 800-1 400-1 |
6 I'M INDEPENDENT
Trainer: Brett Thompson Jockey: J Pracey-Holmes Weight: 56.5kg Barrier: 5
Record: 11-0-3-0 Prizemoney: $22,150.00
6-10 | Hf Hd5.5L , Wellington, 2024-05-30 900M, Soft , Race 3, Mdn, $27,000.00 ($600.00), Jockey: J Pracey-Holmes, Bar: 4 , 56.5kg, 0:53.33 , , Settled-6 800- 400-6 |
6-10 | 1/24.2L , Parkes, 2024-05-19 1000M, Soft , Race 1, Mdn Hcp, $35,000.00 ($1,100.00), Jockey: M A Cahill, Bar: 2 , 57kg, 0:59.81 , , Settled-4 800-4 400-4 |
2-11 | Sh Hd6.3L , Wellington, 2024-05-07 900M, Soft , Race 3, Mdn, $27,000.00 ($5,050.00), Jockey: Ms M Weir, Bar: 7 , 57kg, 0:53.74 , , Settled-7 800- 400-7 |
8-11 | 1.35L , Cowra, 2024-07-13 950M, Heavy , Race 4, Mdn, $16,000.00 ($375.00), Jockey: Clayton Gallagher, Bar: 6 , 58kg, 0:57.22 , , Settled-8 800-8 400-7 |
7-8 | 18.5L , Narromine, 2024-04-28 1100M, Good , Race 3, F&M Mdn Plate, $27,000.00 ($500.00), Jockey: Jessica Brookes, Bar: 7 , 55kg, 1:05.00 , , Settled-3 800-3 400-2 |
7 REBEL LOVE
Trainer: Connie Greig Jockey: Shae Wilkes Weight: 56kg Barrier: 1
Record: 26-2-4-1 Prizemoney: $44,875.00
4-5 | Nk4.4L , Young, 2024-10-12 800M, Good , Race 1, 3yo+ Hcp, $7,000.00 ($350.00), Jockey: Dylan Parrott, Bar: 4 , 65kg, 0:44.64 , , Settled- 800- 400- |
1-6 | 1L , Mungery, 2024-10-06 1000M, Good , Race 3, 3yo+ Hcp (Cl B), $7,000.00 ($3,950.00), Jockey: Leandro Ribeiro, Bar: 6 , 64.5kg, 0:57.64 , , Settled- 800- 400- |
5-5 | 17.7L , Come By Chance, 2024-09-28 1200M, , Race 4, Hcp (Cl B), $7,000.00 ($250.00), Jockey: Leandro Ribeiro, Bar: 4 , 65kg, 1:11.00 , , Settled- 800- 400- |
11-12 | 27.8L , Wellington, 2024-09-02 900M, Soft , Race 4, Mdn Plate, $27,000.00 (), Jockey: Ms M Weir, Bar: 3 , 57kg, 0:52.14 , , Settled-8 800- 400-8 |
1-5 | Hf HdL , Geurie, 2024-09-14 1000M, Firm , Race 1, 3yo+ Mdn Plate, $7,000.00 ($3,950.00), Jockey: Leandro Ribeiro, Bar: 3 , 65kg, 0:57.35 , , Settled- 800- 400- |
8 DESIROUS
Trainer: R Lomax Jockey: Ms M Weir Weight: 55.5kg Barrier: 8
Record: 5-1-1-1 Prizemoney: $27,400.00
1-10 | 1.5L , Wellington, 2024-05-30 900M, Soft , Race 3, Mdn, $27,000.00 ($13,950.00), Jockey: Ms M Weir, Bar: 7 , 55.5kg, 0:53.33 , , Settled-3 800- 400-3 |
3-6 | Sh Hd1.6L , Nowra, 2024-03-31 1000M, Soft , Race 4, Mdn Plate, $27,000.00 ($2,600.00), Jockey: K S Latham, Bar: 3 , 55.5kg, 0:58.20 , , Settled-2 800-2 400-2 |
4-7 | 3.35.2L , Canberra, 2024-03-10 1000M, Soft , Race 1, Mdn Plate, $22,500.00 ($825.00), Jockey: Tyler Schiller, Bar: 3 , 55kg, 0:57.41 , , Settled- 800- 400- |
2-8 | 1.50.3L , Canberra, 2024-02-23 1000M, Soft , Race 2, Mdn Plate, $22,000.00 ($4,400.00), Jockey: Tyler Schiller, Bar: 6 , 55kg, 0:59.11 , , Settled-1 800-1 400-1 |
4-10 | Nk3.2L , Rosehill Gardens, 2024-02-15 900M, Soft , Race 7, Barrier Trl, (), Jockey: K S Latham, Bar: 3 , 0kg, 0:54.69 , Barrier Trial , , Settled- 800- 400- |
9 BRANDYWINE
Trainer: Ms M Harrison Jockey: Chelsea Stanley Weight: 55kg Barrier: 7
Record: 29-0-3-2 Prizemoney: $25,950.00
4-9 | 01.9L , Orange, 2024-11-22 1280M, Good , Race 1, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Ms G Mc Donnell, Bar: 3 , 57kg, 1:17.08 , , Settled-8 800-8 400-7 |
6-10 | 2.59.2L , Warren, 2024-11-10 1400M, Good , Race 1, Super Mdn Plate, $50,000.00 ($1,625.00), Jockey: Ms G Mc Donnell, Bar: 9 , 57kg, 1:23.70 , , Settled-10 800-10 400-9 |
2-7 | 1.51.5L , Mudgee, 2024-10-26 1200M, Good , Race 1, Mdn Plate, $12,000.00 ($2,100.00), Jockey: Ms G Mc Donnell, Bar: 7 , 57kg, 1:12.83 , , Settled- 800- 400- |
3-7 | 4.34.4L , Narromine, 2024-10-19 1100M, Soft , Race 2, Mdn Plate, $16,000.00 ($1,425.00), Jockey: Ms G Mc Donnell, Bar: 6 , 57kg, 1:06.46 , , Settled-7 800-7 400-6 |
4-10 | Hf Hd2.9L , Forbes, 2024-10-12 1200M, Good , Race 4, Mdn Plate, $16,000.00 ($950.00), Jockey: Ms G Mc Donnell, Bar: 2 , 57kg, 1:11.87 , , Settled-7 800-7 400-7 |
10 SHARKHOP
Trainer: G McFarlane Jockey: M A Cahill Weight: 55kg Barrier: 6
Record: 12-0-1-2 Prizemoney: $21,475.00
2-10 | Hf Hd1.5L , Wellington, 2024-05-30 900M, Soft , Race 3, Mdn, $27,000.00 ($5,050.00), Jockey: M A Cahill, Bar: 5 , 55kg, 0:53.33 , , Settled-1 800- 400-1 |
4-11 | 13.7L , Scone, 2024-04-16 900M, Good , Race 1, Mdn, $27,000.00 ($1,300.00), Jockey: L Magorrian, Bar: 5 , 57kg, 0:51.08 , , Settled-1 800- 400-1 |
5-9 | Hf Nk5.5L , Gosford, 2024-04-04 1000M, Heavy , Race 2, Mdn Plate, $45,000.00 ($1,600.00), Jockey: Zac Wadick, Bar: 7 , 55kg, 1:01.24 , , Settled- 800- 400- |
6-9 | 1.32.5L , Gosford, 2024-04-25 1000M, Soft , Race 2, Super Mdn, $60,000.00 ($1,800.00), Jockey: Zac Wadick, Bar: 7 , 55kg, 0:58.38 , , Settled-1 800-1 400-1 |
3-11 | 4.84.9L , Newcastle, 2024-03-21 900M, Soft , Race 4, Mdn, $42,000.00 ($3,900.00), Jockey: Mitchell Bell, Bar: 2 , 55.5kg, 0:52.31 , , Settled-2 800- 400-2 |
11 UFANA
Trainer: Ms S Jeffries Jockey: A Banks Weight: 55kg Barrier: 3
Record: 14-0-0-1 Prizemoney: $15,975.00
7-9 | 1.811.8L , Warren, 2024-11-10 1000M, Good , Race 2, Mdn, $30,000.00 ($725.00), Jockey: Lauren Van Tijn, Bar: 6 , 54kg, 0:57.00 , , Settled-3 800-3 400-2 |
3-11 | Sh Hd6.4L , Wellington, 2024-05-07 900M, Soft , Race 3, Mdn, $27,000.00 ($2,600.00), Jockey: William Stanley, Bar: 6 , 55kg, 0:53.74 , , Settled-6 800- 400-6 |
8-10 | 1/26.9L , Queanbeyan, 2024-10-25 1000M, Good , Race 6, Mdn Plate, $27,000.00 ($500.00), Jockey: Shayleigh Ingelse, Bar: 7 , 55.5kg, 0:56.24 , , Settled-4 800-4 400-4 |
4-11 | 11.5L , Wellington, 2024-04-12 900M, Soft , Race 5, (C1), $27,000.00 ($1,300.00), Jockey: Shayleigh Ingelse, Bar: 5 , 53.5kg, 0:52.90 , , Settled-4 800- 400-4 |
4-10 | Hf Hd5.2L , Wellington, 2024-05-30 900M, Soft , Race 3, Mdn, $27,000.00 ($1,300.00), Jockey: A Banks, Bar: 3 , 55kg, 0:53.33 , , Settled-4 800- 400-4 |