I'm Independent Acceptance

Race 1 at Coonabarabran

Date: Sat 27th Jul, 2024

Imperial Hotel Cheers & Adios Brett Mdn Hcp, 900m

Maiden, Apprentices Can Claim, Handicap, $16,000.00

No Horse Barrier
1 Pattera 1
2 Magic Madonna 5
3 Erion 10
4 He's All Style 4
5 Dervinia 6
6 Buy Me A Birkin 3
7 Keep Ya Promise 7
8 Night To Remember 9
9 Ransom's Girl 2
10 Sandy's Pride 8

1 PATTERA

Trainer: Ms M Harrison   Jockey: K Dunbar   Weight: 59.5kg   Barrier: 1

Record: 4-0-1-2   Prizemoney: $9,575.00

3-10 11.3L , Gilgandra, 2024-08-03 1000M, Soft , Race 1, Mdn Plate, $16,000.00 ($1,425.00), Jockey: K Dunbar, Bar: 9 , 59kg, 1:00.71 , , Settled-2 800-2 400-2
8-11 1.87.2L , Narromine, 2024-06-24 1100M, Heavy , Race 4, Mdn Hcp, $27,000.00 ($500.00), Jockey: K Dunbar, Bar: 4 , 59kg, 1:10.26 , , Settled-1 800-1 400-1
3-10 Hf Hd1.6L , Wellington, 2024-05-30 900M, Soft , Race 3, Mdn, $27,000.00 ($2,600.00), Jockey: K Dunbar, Bar: 10 , 59kg, 0:53.33 , , Settled-2 400-2
4-4 2.35.2L , Royal Randwick, 2024-03-07 1045M, Good , Race 6, Barrier Trl, (), Jockey: T Marquand, Bar: 4 , 0kg, 1:02.32 , Barrier Trial ,
6-10 Sh Hd6.7L , Royal Randwick, 2024-02-22 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Tommy Berry, Bar: 5 , 0kg, 1:03.45 , Barrier Trial ,

2 MAGIC MADONNA

Trainer: C Lundholm   Jockey: J Pracey-Holmes   Weight: 59kg   Barrier: 5

Record: 7-1-2-0   Prizemoney: $42,050.00

1-10 NkL , Gilgandra, 2024-08-03 1000M, Soft , Race 1, Mdn Plate, $16,000.00 ($8,150.00), Jockey: Nick Heywood, Bar: 8 , 58kg, 1:00.71 , , Settled-10 800-10 400-9
6-9 2.88.3L , BALLARAT SYNTHETIC, 2024-06-18 1100M, Synthetic , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: M Aitken, Bar: 2 , 57.5kg, 1:04.71 , , Settled-8 800-8 400-7
5-7 Sh Nk6.4L , Ballarat, 2023-11-23 1000M, Good , Race 2, 3yo F Mdn, $37,500.00 ($1,125.00), Jockey: M Aitken, Bar: 7 , 57kg, 0:57.78 , , Settled-5 800-5 400-6
2-6 Ns1.8L , Cranbourne, 2023-04-28 1000M, Soft , Race 2, 2yo Mdn Plate, $40,000.00 ($7,200.00), Jockey: W Egan, Bar: 1 , 56kg, 0:59.81 , , Settled-4 800-4 400-3
6-12 27.9L , Bendigo, 2023-04-01 1000M, Good , Race 3, Vobis Gold Rush, $250,000.00 ($5,000.00), Jockey: Jarrod Fry, Bar: 5 , 56kg, 0:58.50 , , Settled-2 800-2 400-2

3 ERION

Trainer: Ms M Harrison   Jockey: Zoe Hunt   Weight: 57kg   Barrier: 10

Record: 5-0-1-0   Prizemoney: $4,175.00

11-11 1.511.7L , Dubbo, 2024-07-15 1020M, Heavy , Race 5, Mdn Plate, $30,000.00 (), Jockey: Jess Del Frari, Bar: 5 , 57.5kg, 0:59.76 , , Settled-2 800-2 400-4
2-11 Hf Nk0.2L , Gundagai, 2024-06-29 1000M, Soft , Race 2, Mdn, $16,000.00 ($2,850.00), Jockey: Jess Del Frari, Bar: 3 , 56kg, 0:59.58 , , Settled-2 800-2 400-2
5-9 1.53.6L , Gulgong, 2024-06-09 1000M, Heavy , Race 2, Mdn Plate, $12,000.00 ($450.00), Jockey: William Stanley, Bar: 5 , 57.5kg, 1:00.74 ,
9-10 Hf Hd8L , Wellington, 2024-05-30 900M, Soft , Race 3, Mdn, $27,000.00 ($500.00), Jockey: Ms C Keatings, Bar: 9 , 57kg, 0:53.33 , , Settled-10 400-10
7-8 012.4L , Parkes, 2024-01-27 800M, Good , Race 1, Barrier Trl, (), Jockey: Pierre Boudvillain, Bar: 3 , 0kg, 0:45.09 , Barrier Trial ,

4 HE'S ALL STYLE

Trainer: Paul Clisby   Jockey: William Stanley   Weight: 56.5kg   Barrier: 4

Record: 9-0-1-1   Prizemoney: $12,775.00

4-12 23.3L , Wellington, 2024-09-02 900M, Soft , Race 4, Mdn Plate, $27,000.00 ($1,300.00), Jockey: William Stanley, Bar: 8 , 57.5kg, 0:52.14 , , Settled-5 400-5
7-11 1.58.4L , Dubbo, 2024-07-15 1020M, Heavy , Race 5, Mdn Plate, $30,000.00 ($725.00), Jockey: Clayton Gallagher, Bar: 3 , 59kg, 0:59.76 , , Settled-4 800-4 400-3
7-9 Sh Hd11.7L , Narromine, 2024-06-24 800M, Heavy , Race 1, Mdn Plate, $27,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 8 , 59kg, 0:47.53 , , Settled-1 400-1
6-7 3.89.21L , Dubbo, 2024-01-15 1100M, Good , Race 1, Cg&E Mdn Plate, $27,000.00 ($600.00), Jockey: Clayton Gallagher, Bar: 3 , 57.5kg, 1:01.08 , , Settled-2 800-2 400-1
3-9 Lg Nk1.2L , Gilgandra, 2024-01-07 1100M, Good , Race 2, Mdn, $30,000.00 ($2,800.00), Jockey: Clayton Gallagher, Bar: 3 , 57.5kg, 1:04.20 , , Settled-3 800-3 400-4

5 DERVINIA

Trainer: C Lundholm   Jockey: Wendy Peel   Weight: 56kg   Barrier: 6

Record: 5-0-0-0   Prizemoney: $4,525.00

5-10 Hf Hd3.8L , Dubbo, 2024-08-21 1200M, Soft , Race 3, Mdn Plate, $27,000.00 ($825.00), Jockey: Wendy Peel, Bar: 3 , 57kg, 1:12.94 , , Settled-4 800-4 400-3
7-10 13L , Gilgandra, 2024-08-03 1000M, Soft , Race 1, Mdn Plate, $16,000.00 ($375.00), Jockey: Wendy Peel, Bar: 4 , 57kg, 1:00.71 , , Settled-8 800-8 400-8
4-9 3/41.5L , Parkes, 2024-01-27 1200M, Good , Race 1, Mdn Hcp, $27,000.00 ($1,300.00), Jockey: J Pracey-Holmes, Bar: 5 , 56kg, 1:10.80 , , Settled-5 800-5 400-4
4-10 1.57.58L , Dubbo, 2024-01-15 1100M, Good , Race 2, F&M Mdn Plate, $27,000.00 ($1,300.00), Jockey: Ronald Simpson, Bar: 10 , 56.5kg, 1:03.21 , , Settled-6 800-6 400-5
9-11 Sh Hd7.53L , Orange, 2023-12-28 1010M, Soft , Race 5, Mdn Hcp, $30,000.00 ($725.00), Jockey: Zoe Hunt, Bar: 7 , 53.5kg, 0:58.78 , , Settled-11 800-11 400-10

6 BUY ME A BIRKIN

Trainer: Luke Pepper   Jockey: C J Hillier   Weight: 55kg   Barrier: 3

Record: 7-1-1-2   Prizemoney: $10,275.00

8-11 Sh Nk7.3L , Moree, 2024-08-08 950M, Soft , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Billy Cray, Bar: 4 , 55kg, 0:55.09 , , Settled-3 800-3 400-1
2-6 11.8L , Wean, 2024-07-13 1000M, Soft , Race 2, 3yo+ Hcp (Cl B), $7,000.00 ($1,350.00), Jockey: Arthur Pollock, Bar: 2 , 63kg, 0:58.93 ,
3-8 3/41.3L , Talmoi, 2024-06-22 1000M, Good , Race 1, 3yo+ Mdn Plate, $7,000.00 ($675.00), Jockey: Leandro Ribeiro, Bar: 2 , 65kg, 1:01.29 ,
3-10 Sh Nk0.3L , Mudgee, 2024-06-15 1000M, Heavy , Race 2, 3yo+ Mdn Plate, $7,000.00 ($675.00), Jockey: Leandro Ribeiro, Bar: 5 , 65kg, 1:03.83 ,
7-7 3/412.9L , Bendigo, 2023-11-28 1000M, Good , Race 1, 3yo Mdn, $27,000.00 ($675.00), Jockey: Jordan Childs, Bar: 1 , 56kg, 0:57.54 , , Settled-3 800-3 400-1

7 KEEP YA PROMISE

Trainer: Brett Robb   Jockey: Shannen Llewellyn   Weight: 55kg   Barrier: 7

Record: 8-0-1-0   Prizemoney: $5,050.00

4-8 1/21.5L , Louth, 2024-08-10 1000M, , Race 1, Mdn Plate, $13,000.00 ($675.00), Jockey: Ms G Mc Donnell, Bar: 7 , 57kg, 0:57.93 ,
3-5 00.0L , Cowra, 2024-07-13 950M, Heavy , Race 1, Barrier Trl, (), Jockey: Shannen Llewellyn, Bar: 4 , 0kg, 0:59.38 , Barrier Trial ,
2-7 Lg Nk5.5L , Wean, 2023-07-09 1200M, Soft , Race 4, 3yo+ Mdn Plate, $7,000.00 ($1,350.00), Jockey: Leandro Ribeiro, Bar: 1 , 65kg, 1:11.14 ,
14-14 1.816.3L , Dubbo, 2023-06-26 1400M, Soft , Race 5, Mdn, $30,000.00 (), Jockey: M Heagney, Bar: 5 , 55kg, 1:24.32 , , Settled-6 800-8 400-7
11-12 15.1L , Parkes, 2023-06-10 800M, Soft , Race 1, Mdn Plate, $12,000.00 (), Jockey: K Dunbar, Bar: 10 , 57kg, 0:46.41 ,

8 NIGHT TO REMEMBER

Trainer: Jim Gleeson   Jockey: Ms G Mc Donnell   Weight: 55kg   Barrier: 9

Record: 5-0-0-0   Prizemoney: $2,725.00

7-7 1/210.7L , Muswellbrook, 2024-07-11 1280M, Heavy , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: Mollie Fitzgerald, Bar: 5 , 55kg, 1:20.84 , , Settled-2 800-2 400-2
11-12 111.8L , Gunnedah, 2024-07-01 1300M, Soft , Race 3, Mdn, $27,000.00 (), Jockey: Ms K Adams, Bar: 8 , 55.5kg, 1:20.37 , , Settled-4 800-4 400-2
8-12 3/47.2L , Muswellbrook, 2024-06-17 1000M, Soft , Race 3, Mdn Hcp, $27,000.00 ($500.00), Jockey: Ms J Taylor, Bar: 9 , 58.5kg, 0:59.21 , , Settled-2 800-2 400-2
8-9 110.3L , Wyong, 2023-07-04 1350M, Soft , Race 2, Mdn Plate, $40,000.00 ($1,000.00), Jockey: Ms J Taylor, Bar: 5 , 57kg, 1:20.07 , , Settled-5 800-5 400-5
2-7 Sh Nk0.2L , Canterbury Park, 2023-06-26 1100M, Soft , Race 3, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 2 , 0kg, 1:09.96 , Barrier Trial ,

9 RANSOM'S GIRL

Trainer: Sally Torrens   Jockey: P Scorse   Weight: 55kg   Barrier: 2

Record: 5-0-0-0   Prizemoney: $3,350.00

9-9 1.37.4L , Gunnedah, 2024-07-22 1000M, Soft , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: C J Hillier, Bar: 1 , 57kg, 0:59.67 , , Settled-8 800-8 400-8
4-7 14.6L , Northam, 2024-05-16 1000M, Good , Race 2, 3yo Mdn Plate, $25,000.00 ($975.00), Jockey: Chanel Cooper, Bar: 3 , 52kg, 0:58.38 , , Settled-4 800-4 400-4
10-10 16.2L , Ascot, 2024-05-01 1000M, Soft , Race 4, 2yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: T Turner, Bar: 6 , 55.5kg, 0:58.42 , , Settled-5 800-5 400-3
2-8 1/20.8L , Lark Hill, 2024-04-22 950M, Good , Race 10, Barrier Trl, (), Jockey: Chanel Cooper, Bar: 7 , 0kg, 0:59.62 , Barrier Trial ,
9-9 Sh1/2Hd8.31L , Bunbury, 2024-01-07 1200M, Good , Race 2, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Holly Watson, Bar: 2 , 54.5kg, 1:11.12 , , Settled-2 800-2 400-2

10 SANDY'S PRIDE

Trainer: Leon Cross   Jockey: A Banks   Weight: 55kg   Barrier: 8

Record: 11-0-0-0   Prizemoney: $6,650.00

8-10 1/24.5L , Inverell, 2024-07-20 1050M, Soft , Race 2, Mdn, $16,000.00 ($400.00), Jockey: Wendy Peel, Bar: 5 , 57kg, 1:01.99 , , Settled-4 800-4 400-5
7-8 Lg Nk4.3L , Mungindi, 2024-07-06 1000M, , Race 1, Mdn Plate, $12,000.00 ($375.00), Jockey: Wendy Peel, Bar: 1 , 57kg, 0:58.09 ,
6-8 3/44.7L , Talmoi, 2024-06-22 1000M, Good , Race 1, 3yo+ Mdn Plate, $7,000.00 ($250.00), Jockey: Emily Harrison, Bar: 4 , 63kg, 1:01.29 ,
6-10 1/23.81L , Ballina, 2024-01-05 1010M, Good , Race 2, Mdn Plate, $30,000.00 ($800.00), Jockey: Tiffani Brooker, Bar: 2 , 57kg, 0:58.69 , , Settled-8 800-8 400-6
7-13 1.55.61L , Ballina, 2023-12-04 1250M, Good , Race 4, Mdn Hcp, $30,000.00 ($725.00), Jockey: Adin Thompson, Bar: 2 , 55.5kg, 1:15.31 , , Settled-8 800-8 400-6

Pin It on Pinterest