Hard Too Impress Acceptance
Race 8 at Cowra
Date: Sun 19th Jan, 2025
Mac Property Country Boosted (Bm58), 1200m
Benchmark 58, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Starane | 8 | Clayton Gallagher | 63 | 13% | 13% | 62 |
2 | Chasing A Quid | 18 | 62 | 16% | 12% | 60 | |
3 | Ferrari Girl | 14 | 62 | 18% | 11% | 64 | |
4 | King Taurus | 4 | 61.5 | 17% | 0% | 59 | |
5 | Can Do It | 12 | Jordan Quince | 61 | 8% | 10% | 58 |
6 | Hot Extraction | 17 | Ms A Stanley | 61 | 11% | 22% | 58 |
7 | Super Sprocket | 16 | 61 | 16% | 11% | 62 | |
8 | Air Combat | 10 | Kody Nestor | 58.5 | 11% | 0% | 53 |
9 | Pushalot | 5 | Claire Ramsbotham | 58 | 9% | 36% | 56 |
10 | Shubick | 9 | J Pracey-Holmes | 57.5 | 5% | 15% | 51 |
11 | Railway Avenue | 13 | M A Cahill | 57 | 14% | 14% | 50 |
12 | Pahang | 11 | A Banks | 56 | 16% | 9% | 48 |
13 | Dancelittlesister | 6 | M Heagney | 55 | 6% | 13% | 50 |
14 | Luckyimwithaimee | 7 | Jessica Brookes | 55 | 14% | 11% | 47 |
15 | Ultra White(e) | 3 | Ms M Weir | 55 | 5% | 13% | 47 |
16 | Dubai Oak(e) | 15 | 55 | 4% | 7% | 46 | |
17 | Far Too Hot(e) | 2 | Teaghan Martin | 55 | 7% | 12% | 45 |
18 | Platinum Warrior(e) | 1 | 55 | 7% | 7% | 46 |
1 STARANE
Trainer: Paul Clisby Jockey: Clayton Gallagher Weight: 63kg Barrier: 8
Record: 38-5-7-5 Prizemoney: $143,800.00
9-9 | Hd3.1L , Dubbo, 2024-12-09 1000M, Soft , Race 4, (Bm58), $30,000.00 ($725.00), Jockey: Cobi Vitler, Bar: 8 , 60kg, 0:57.00 , , Settled-7 800-7 400-9 |
1-9 | Hf HdL , Orange, 2024-12-16 1300M, Good , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: Nick Heywood, Bar: 1 , 61kg, 1:17.79 , , Settled-1 800-1 400-1 |
5-7 | Sh Hd1.3L , Orange, 2024-11-22 1000M, Good , Race 4, (Bm58), $30,000.00 ($975.00), Jockey: Shayleigh Ingelse, Bar: 4 , 60.5kg, 0:57.05 , , Settled-3 800-3 400-5 |
8-10 | Sh Nk2.5L , Orange, 2025-01-10 1280M, Good , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 5 , 59kg, 1:15.00 , , Settled-4 800-4 400-5 |
2-12 | Ns0.5L , Cowra, 2025-01-19 1200M, Good , Race 8, (Bm58), $30,000.00 ($5,300.00), Jockey: Clayton Gallagher, Bar: 6 , 63kg, 1:09.70 , , Settled-3 800-3 400-3 |
2 CHASING A QUID
Trainer: G P Vella Jockey: TBA Weight: 62kg Barrier: 18
Record: 25-4-2-3 Prizemoney: $111,325.00
6-8 | 1/22.5L , Gundagai, 2024-11-15 1180M, Good , Race 8, Hcp (C3), $35,000.00 ($1,100.00), Jockey: Damon Budler, Bar: 3 , 56.5kg, 1:07.72 , , Settled-4 800-4 400-3 |
5-8 | 12.8L , Wagga, 2025-01-03 1200M, Good , Race 3, (Bm58), $27,000.00 ($825.00), Jockey: Glenn Cahill, Bar: 3 , 59.5kg, 1:10.17 , , Settled- 800- 400- |
10-11 | 1/26.2L , Canberra, 2024-12-13 1300M, Good , Race 5, Tab Federal, $30,000.00 ($375.00), Jockey: Ms L Day, Bar: 2 , 55kg, 1:15.66 , , Settled-6 800-6 400-6 |
10-13 | 2.56.2L , Canberra, 2024-12-06 1200M, Soft , Race 6, Tab Federal Hcp, $30,000.00 ($375.00), Jockey: Damon Budler, Bar: 1 , 56kg, 1:10.84 , , Settled-9 800-9 400-12 |
1-10 | 1.3L , Wagga, 2025-01-26 1200M, Good , Race 5, (Bm58), $27,000.00 ($13,950.00), Jockey: Damon Budler, Bar: 2 , 62kg, 1:10.26 , , Settled-4 800-4 400-4 |
3 FERRARI GIRL
Trainer: G G Kirkup Jockey: TBA Weight: 62kg Barrier: 14
Record: 28-5-3-3 Prizemoney: $78,900.00
6-8 | 1/21.9L , Canberra Acton, 2024-08-09 1206M, Synthetic , Race 5, (Bm60), $22,000.00 ($310.00), Jockey: Teaghan Martin, Bar: 7 , 60.5kg, 1:11.82 , , Settled-2 800-2 400-1 |
5-11 | 24.1L , Canberra Acton, 2024-07-26 1206M, Synthetic , Race 7, Open Hcp, $30,000.00 ($750.00), Jockey: Teaghan Martin, Bar: 1 , 53kg, 1:10.16 , , Settled-1 800-1 400-1 |
3-9 | 3/41.3L , Canberra Acton, 2024-07-10 1280M, Synthetic , Race 5, (Bm60), $22,000.00 ($1,925.00), Jockey: Teaghan Martin, Bar: 3 , 60.5kg, 1:15.24 , , Settled-1 800-1 400-1 |
8-10 | 3/46.2L , Queanbeyan, 2025-01-11 1200M, Soft , Race 6, (Bm58), $16,000.00 ($375.00), Jockey: Teaghan Martin, Bar: 6 , 61kg, 1:08.72 , , Settled-1 800-1 400-1 |
6-10 | Ns2.4L , Sapphire Coast, 2024-12-29 1200M, Good , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: Sinead Peebles, Bar: 8 , 59kg, 1:09.96 , , Settled-1 800-1 400-1 |
4 KING TAURUS
Trainer: D A Williams Jockey: TBA Weight: 61.5kg Barrier: 4
Record: 6-1-2-0 Prizemoney: $29,875.00
2-10 | 10.8L , Goulburn, 2024-11-18 1200M, Heavy , Race 6, Mdn, $30,000.00 ($5,300.00), Jockey: Q Krogh, Bar: 6 , 59kg, 1:12.55 , , Settled-3 800-3 400-3 |
4-11 | 3.88.3L , Moruya, 2025-01-06 1425M, Soft , Race 2, Hcp (C1), $30,000.00 ($1,475.00), Jockey: Nick Heywood, Bar: 4 , 59kg, 1:23.92 , , Settled-4 800-4 400-2 |
2-9 | 1.30.5L , Queanbeyan, 2024-11-29 1460M, Soft , Race 1, Mdn, $35,000.00 ($6,000.00), Jockey: Q Krogh, Bar: 6 , 59.5kg, 1:26.45 , , Settled-1 800-1 400-1 |
1-7 | 4.3L , Moruya, 2024-12-22 1300M, Good , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Nick Heywood, Bar: 2 , 59kg, 1:17.38 , , Settled-1 800-1 400-1 |
2-5 | Sh Hd0.3L , Queanbeyan, 2024-10-25 900M, Good , Race 1, Barrier Trl, (), Jockey: Q Krogh, Bar: 5 , 0kg, 0:53.19 , Barrier Trial , , Settled- 800- 400- |
5 CAN DO IT
Trainer: Ms A Smith Jockey: Jordan Quince Weight: 61kg Barrier: 12
Record: 49-4-6-5 Prizemoney: $139,175.00
6-12 | Ns3.3L , Cowra, 2025-01-19 1200M, Good , Race 8, (Bm58), $30,000.00 ($800.00), Jockey: Jordan Quince, Bar: 10 , 57kg, 1:09.70 , , Settled-7 800-7 400-7 |
2-11 | Sh Nk3L , Orange, 2024-12-16 1000M, Good , Race 7, (Bm66), $30,000.00 ($5,300.00), Jockey: Ashley Morgan, Bar: 4 , 55kg, 0:56.77 , , Settled-8 800-8 400-6 |
1-10 | Hf HdL , Orange, 2024-12-30 1000M, Good , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Ashley Morgan, Bar: 8 , 59kg, 0:58.35 , , Settled-7 800-7 400-7 |
4-11 | Lg Nk2.6L , Orange, 2025-01-10 1000M, Good , Race 4, (Bm58), $27,000.00 ($1,300.00), Jockey: Nick Heywood, Bar: 3 , 61kg, 0:58.14 , , Settled-6 800-6 400-8 |
1-7 | Hf HdL , Orange, 2024-11-22 1000M, Good , Race 4, (Bm58), $30,000.00 ($15,000.00), Jockey: Ashley Morgan, Bar: 6 , 56.5kg, 0:57.05 , , Settled-7 800-7 400-6 |
6 HOT EXTRACTION
Trainer: Ms G Williams Jockey: Ms A Stanley Weight: 61kg Barrier: 17
Record: 18-2-3-4 Prizemoney: $57,825.00
1-5 | 3/4L , Wellington, 2024-12-26 1100M, Good , Race 3, Hcp (C1), $12,000.00 ($6,400.00), Jockey: Ms A Stanley, Bar: 3 , 60.5kg, 1:04.96 , , Settled- 800- 400- |
4-6 | 1/24.9L , Gundagai, 2024-06-29 1100M, Soft , Race 4, Hcp (C1), $16,000.00 ($775.00), Jockey: William Stanley, Bar: 2 , 58kg, 1:05.31 , , Settled-3 800-3 400-3 |
1-8 | 1.3L , Wellington, 2024-05-30 1100M, Soft , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Ms M Weir, Bar: 6 , 59kg, 1:05.83 , , Settled-2 800-2 400-2 |
3-13 | 22.2L , Mudgee, 2024-05-12 1200M, Heavy , Race 4, Mdn, $30,000.00 ($2,800.00), Jockey: Ms M Weir, Bar: 13 , 58kg, 1:15.25 , , Settled-1 800-1 400-1 |
2-9 | 10.8L , Orange, 2024-04-19 1290M, Soft , Race 1, Mdn Plate, $40,000.00 ($7,050.00), Jockey: Ms M Weir, Bar: 6 , 59kg, 1:17.63 , , Settled-1 800-1 400-1 |
7 SUPER SPROCKET
Trainer: Jamie Stewart Jockey: TBA Weight: 61kg Barrier: 16
Record: 19-3-5-2 Prizemoney: $75,950.00
3-8 | 1.53.0L , Bathurst, 2024-02-12 1200M, Heavy , Race 5, Hcp (C4), $30,000.00 ($2,800.00), Jockey: Nick Heywood, Bar: 2 , 58kg, 1:12.02 , , Settled-1 800-1 400-1 |
2-6 | 1/22.3L , Goulburn, 2024-03-01 1200M, Soft , Race 4, Hcp (C3), $27,000.00 ($5,050.00), Jockey: Nick Heywood, Bar: 6 , 58.5kg, 1:13.53 , , Settled-1 800-1 400-1 |
8-9 | 25.9L , Nowra, 2024-12-15 1200M, Good , Race 3, F&M (Bm66), $35,000.00 ($1,000.00), Jockey: Ruby Scott, Bar: 6 , 58kg, 1:09.49 , , Settled-3 800-3 400-4 |
15-15 | 1.312.5L , Rosehill Gardens, 2024-04-27 1100M, Good , Race 4, 3+ H'W Hcp (C3), $120,000.00 (), Jockey: Tom Sherry, Bar: 10 , 54.5kg, 1:03.84 , , Settled-4 800-4 400-5 |
4-8 | Lg Nk1.9L , Moruya, 2024-01-19 1020M, Good , Race 5, (Bm66), $27,000.00 ($1,300.00), Jockey: Ms C Keatings, Bar: 5 , 57kg, 0:59.06 , , Settled-2 800-2 400-2 |
8 AIR COMBAT
Trainer: Brett Robb Jockey: Kody Nestor Weight: 58.5kg Barrier: 10
Record: 9-1-1-0 Prizemoney: $32,150.00
9-12 | 1.56.8L , Moree, 2024-08-08 1300M, Soft , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Clayton Gallagher, Bar: 12 , 58.5kg, 1:18.08 , , Settled-7 800-7 400-7 |
6-12 | Sh Nk4.7L , Dubbo, 2024-06-30 1100M, Heavy , Race 3, Mdn Plate, $27,000.00 ($600.00), Jockey: Ms G Mc Donnell, Bar: 6 , 59kg, 1:06.13 , , Settled-9 800-9 400-8 |
1-12 | 3/4L , Dubbo, 2024-07-15 1320M, Heavy , Race 3, Mdn, $27,000.00 ($13,950.00), Jockey: Clayton Gallagher, Bar: 5 , 58.5kg, 1:21.30 , , Settled-1 800-1 400-1 |
8-8 | 1.38.6L , Orange, 2024-09-07 1600M, Soft , Race 3, (Bm58), $16,000.00 ($375.00), Jockey: Clayton Gallagher, Bar: 8 , 59kg, 1:40.61 , , Settled-2 800-2 400-3 |
11-12 | Ns10.5L , Cowra, 2025-01-19 1200M, Good , Race 8, (Bm58), $30,000.00 (), Jockey: Kody Nestor, Bar: 8 , 58.5kg, 1:09.70 , , Settled-9 800-9 400-10 |
9 PUSHALOT
Trainer: John Nisbet Jockey: Claire Ramsbotham Weight: 58kg Barrier: 5
Record: 11-1-4-4 Prizemoney: $44,150.00
2-12 | 2.30.5L , Sapphire Coast, 2024-12-02 1200M, Soft , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: Ms W Costin, Bar: 4 , 57.5kg, 1:09.36 , , Settled-3 800-3 400-3 |
3-10 | 1.31.5L , Wagga, 2025-01-09 1200M, Good , Race 7, F&M Hcp (C1), $27,000.00 ($2,600.00), Jockey: M A Cahill, Bar: 10 , 58kg, 1:11.03 , , Settled-2 800-2 400-1 |
7-8 | 35.7L , Gundagai, 2024-11-16 1180M, Good , Race 2, Hcp (C1), $27,000.00 ($500.00), Jockey: Rebecca Bronett Prag, Bar: 7 , 54.5kg, 1:07.05 , , Settled-2 800-2 400-2 |
3-10 | Nk0.4L , Queanbeyan, 2024-12-18 1200M, Good , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: Ms W Costin, Bar: 10 , 58kg, 1:08.97 , , Settled-2 800-2 400-2 |
3-12 | Ns0.6L , Cowra, 2025-01-19 1200M, Good , Race 8, (Bm58), $30,000.00 ($2,800.00), Jockey: Claire Ramsbotham, Bar: 3 , 56kg, 1:09.70 , , Settled-1 800-1 400-1 |
10 SHUBICK
Trainer: Toby Pracey Jockey: J Pracey-Holmes Weight: 57.5kg Barrier: 9
Record: 20-1-3-3 Prizemoney: $48,675.00
4-5 | 1/21.5L , Orange, 2024-12-16 1000M, Good , Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 6 , 0kg, 0:59.12 , Barrier Trial , , Settled- 800- 400- |
5-8 | 3/44.16L , Wellington, 2023-11-19 1600M, Good , Race 5, (Bm58), $30,000.00 ($975.00), Jockey: Nick Heywood, Bar: 5 , 58kg, 1:38.47 , , Settled-7 800-7 400-7 |
4-11 | 1.53.07L , Dubbo, 2023-11-04 1600M, Good , Race 4, Plate (C1), $27,000.00 ($1,300.00), Jockey: J Pracey-Holmes, Bar: 6 , 59kg, 1:35.77 , , Settled-10 800-10 400-8 |
3-12 | 11.1L , Coonabarabran, 2023-10-22 1400M, Good , Race 4, Hcp (C1), $30,000.00 ($2,800.00), Jockey: J Pracey-Holmes, Bar: 3 , 57.5kg, 1:22.00 , , Settled-12 800-12 400-11 |
7-12 | Ns3.9L , Cowra, 2025-01-19 1200M, Good , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: J Pracey-Holmes, Bar: 7 , 57.5kg, 1:09.70 , , Settled-10 800-10 400-9 |
11 RAILWAY AVENUE
Trainer: Kathryn Cahill Jockey: M A Cahill Weight: 57kg Barrier: 13
Record: 14-2-1-2 Prizemoney: $46,500.00
5-12 | 1.54.3L , Orange, 2024-10-10 1400M, Good , Race 5, Mdn, $30,000.00 ($975.00), Jockey: M A Cahill, Bar: 7 , 58.5kg, 1:23.83 , , Settled-1 800-1 400-1 |
8-9 | 3/45.6L , Orange, 2024-11-22 1400M, Good , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: M A Cahill, Bar: 6 , 56.5kg, 1:23.31 , , Settled-8 800-8 400-8 |
5-13 | 23.8L , Warren, 2024-11-10 1400M, Good , Race 7, (Bm58), $30,000.00 ($975.00), Jockey: M A Cahill, Bar: 3 , 58kg, 1:22.57 , , Settled-7 800-6 400-6 |
1-12 | 1/2L , Cowra, 2025-01-19 1200M, Good , Race 8, (Bm58), $30,000.00 ($15,000.00), Jockey: M A Cahill, Bar: 11 , 57kg, 1:09.70 , , Settled-5 800-5 400-5 |
1-8 | Lg hdL , Queanbeyan, 2024-10-25 1460M, Good , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: M A Cahill, Bar: 8 , 59kg, 1:26.81 , , Settled-6 800-5 400-5 |
12 PAHANG
Trainer: Connie Greig Jockey: A Banks Weight: 56kg Barrier: 11
Record: 69-11-9-6 Prizemoney: $124,535.00
3-11 | Ns0.6L , Warren, 2024-12-13 1200M, Good , Race 7, (Bm50), $16,000.00 ($1,425.00), Jockey: A Banks, Bar: 2 , 61kg, 1:10.64 , , Settled-11 800-11 400-11 |
6-10 | 1.55.4L , Dubbo, 2024-12-21 1200M, Good , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: A Banks, Bar: 7 , 61kg, 1:10.80 , , Settled-9 800-9 400-10 |
7-12 | Hf Nk2.7L , Coonamble, 2024-10-13 1400M, Good , Race 2, Pic Champ, $50,000.00 ($1,500.00), Jockey: Arthur Pollock, Bar: 2 , 65kg, 1:24.30 , , Settled-4 800-6 400-6 |
9-10 | Lg Nk5.4L , Dubbo, 2024-11-05 1200M, Good , Race 3, (Bm50), $12,000.00 (), Jockey: O A Dalton, Bar: 10 , 59.5kg, 1:10.33 , , Settled- 800- 400- |
8-10 | Ns3.8L , Bathurst, 2024-11-16 1300M, Soft , Race 3, (Bm50), $16,000.00 ($375.00), Jockey: Ms G Mc Donnell, Bar: 8 , 61.5kg, 1:17.52 , , Settled-8 800-8 400-7 |
13 DANCELITTLESISTER
Trainer: Kieren Hazelton Jockey: M Heagney Weight: 55kg Barrier: 6
Record: 31-2-4-4 Prizemoney: $94,560.00
2-10 | 3/40.1L , Gilgandra, 2024-12-28 800M, Good , Race 1, Barrier Trl, (), Jockey: Jacob Stiff, Bar: 1 , 0kg, 0:45.70 , Barrier Trial , , Settled- 800- 400- |
5-7 | Lg hd7.5L , Forbes, 2024-10-12 1400M, Good , Race 2, (Bm50), $16,000.00 ($600.00), Jockey: Dylan Stanley, Bar: 5 , 59kg, 1:23.82 , , Settled-6 800-6 400-6 |
10-12 | Sh Hd4.9L , Mudgee, 2024-10-05 1100M, Soft , Race 4, (Bm50), $12,000.00 (), Jockey: Todd Quinn, Bar: 9 , 58.5kg, 1:06.04 , , Settled- 800- 400- |
11-14 | 18.3L , Dubbo, 2024-09-29 1100M, Good , Race 8, Plate (C2), $50,000.00 (), Jockey: A Banks, Bar: 5 , 57kg, 1:01.97 , , Settled-13 800-13 400-13 |
8-10 | 27L , Gilgandra, 2025-01-05 1100M, Good , Race 8, (Bm58), $35,000.00 ($1,000.00), Jockey: Zoe Hunt, Bar: 2 , 54kg, 1:03.40 , , Settled-8 800-8 400-8 |
14 LUCKYIMWITHAIMEE
Trainer: W Collison Jockey: Jessica Brookes Weight: 55kg Barrier: 7
Record: 35-5-2-4 Prizemoney: $62,225.00
8-12 | Ns4.3L , Cowra, 2025-01-19 1200M, Good , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: Jessica Brookes, Bar: 5 , 53kg, 1:09.70 , , Settled-8 800-8 400-8 |
1-11 | 1/2L , Warren, 2024-12-13 1200M, Good , Race 7, (Bm50), $16,000.00 ($8,150.00), Jockey: Shayleigh Ingelse, Bar: 10 , 55kg, 1:10.64 , , Settled-1 800-1 400-1 |
9-11 | 1.86.3L , Gilgandra, 2024-12-28 1280M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Shayleigh Ingelse, Bar: 4 , 58kg, 1:15.80 , , Settled-5 800-5 400-4 |
5-10 | 3/41.3L , Narromine, 2024-10-19 1100M, Soft , Race 6, (Bm50), $16,000.00 ($525.00), Jockey: Cobi Vitler, Bar: 4 , 56kg, 1:05.35 , , Settled-6 800-6 400-6 |
9-10 | Sh Nk6.6L , Warren, 2024-11-10 1000M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 8 , 55kg, 0:56.60 , , Settled-8 800-8 400-10 |
15 ULTRA WHITE
Trainer: Paul Theobald Jockey: Ms M Weir Weight: 55kg Barrier: 3
Record: 40-2-6-5 Prizemoney: $90,225.00
11-11 | 2.87.5L , Dubbo, 2024-11-02 1300M, Good , Race 2, (Bm58), $30,000.00 (), Jockey: J Pracey-Holmes, Bar: 5 , 55kg, 1:15.74 , , Settled-10 800-10 400-10 |
3-5 | 1.82.2L , Orange, 2024-12-30 1000M, Good , Race 1, Barrier Trl, (), Jockey: Katherine Blackburn, Bar: 3 , 0kg, 0:59.50 , Barrier Trial , , Settled- 800- 400- |
9-11 | Lg Nk6.7L , Orange, 2025-01-10 1000M, Good , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 9 , 55kg, 0:58.14 , , Settled-5 800-5 400-4 |
5-12 | Ns2L , Cowra, 2025-01-19 1200M, Good , Race 8, (Bm58), $30,000.00 ($975.00), Jockey: Ms M Weir, Bar: 2 , 55kg, 1:09.70 , , Settled-4 800-4 400-4 |
5-6 | 1.83.4L , Bathurst, 2024-12-23 1000M, Good , Race 1, Barrier Trl, (), Jockey: Katherine Blackburn, Bar: 7 , 0kg, 0:57.76 , Barrier Trial , , Settled- 800- 400- |
16 DUBAI OAK
Trainer: J Rolfe Jockey: TBA Weight: 55kg Barrier: 15
Record: 27-1-1-2 Prizemoney: $39,625.00
2-7 | 10.4L , Goulburn, 2024-11-09 1000M, Soft , Race 1, (Bm50), $16,000.00 ($2,850.00), Jockey: Glenn Cahill, Bar: 5 , 57kg, 0:58.60 , , Settled-7 800-7 400-5 |
9-10 | Sh Hd9.6L , Albury, 2024-08-20 1000M, Heavy , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Pierre Boudvillain, Bar: 9 , 56kg, 0:59.86 , , Settled-4 800-4 400-7 |
6-9 | 4.36.7L , Queanbeyan, 2024-11-29 1200M, Soft , Race 6, (Bm58), $40,000.00 ($1,100.00), Jockey: Ellen Hennessy, Bar: 8 , 56.5kg, 1:09.68 , , Settled-8 800-8 400-8 |
7-8 | 1/29.2L , Nowra, 2024-12-15 1000M, Good , Race 1, Hcp (C1), $30,000.00 ($725.00), Jockey: Ellen Hennessy, Bar: 8 , 55kg, 0:56.69 , , Settled-8 800-8 400-7 |
8-9 | 1/22.8L , Gundagai, 2025-01-01 1180M, Good , Race 5, Hcp (C1), $12,000.00 ($375.00), Jockey: Glenn Cahill, Bar: 7 , 55.5kg, 1:08.69 , , Settled- 800- 400- |
17 FAR TOO HOT
Trainer: Natalie Jarvis Jockey: Teaghan Martin Weight: 55kg Barrier: 2
Record: 41-3-4-5 Prizemoney: $91,405.00
3-8 | 13.3L , Moruya, 2024-12-22 1425M, Good , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: Rebecca Bronett Prag, Bar: 4 , 53kg, 1:25.29 , , Settled- 800- 400- |
9-12 | DH3.6L , Canberra, 2024-12-13 1300M, Good , Race 7, (Bm55), $22,000.00 ($310.00), Jockey: Rebecca Bronett Prag, Bar: 2 , 55kg, 1:16.79 , , Settled- 800- 400- |
6-11 | Hf Nk3.9L , Moruya, 2025-01-06 1010M, Soft , Race 3, (Bm58), $30,000.00 ($800.00), Jockey: Teaghan Martin, Bar: 1 , 53kg, 0:59.01 , , Settled-7 800-7 400-8 |
4-12 | Ns1.5L , Cowra, 2025-01-19 1200M, Good , Race 8, (Bm58), $30,000.00 ($1,475.00), Jockey: Teaghan Martin, Bar: 1 , 53kg, 1:09.70 , , Settled-2 800-2 400-2 |
4-9 | 3/42.5L , Parkes, 2025-01-25 1400M, Good , Race 6, Hcp (C2), $27,000.00 ($1,300.00), Jockey: Teaghan Martin, Bar: 2 , 53kg, 1:20.45 , , Settled-1 800-1 400-1 |
18 PLATINUM WARRIOR
Trainer: Brett Robb Jockey: TBA Weight: 55kg Barrier: 1
Record: 14-1-3-1 Prizemoney: $28,300.00
1-10 | Sh NkL , Dubbo, 2024-12-21 1400M, Good , Race 2, Mdn, $16,000.00 ($8,150.00), Jockey: Shayleigh Ingelse, Bar: 9 , 55kg, 1:23.00 , , Settled-8 800-8 400-7 |
2-8 | 1.30.2L , Narromine, 2024-10-19 1300M, Soft , Race 1, Mdn Plate, $16,000.00 ($2,850.00), Jockey: Kody Nestor, Bar: 1 , 59kg, 1:20.75 , , Settled-1 800-1 400-1 |
8-14 | 2.56.3L , Dubbo, 2024-11-02 1400M, Good , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: Ms G Mc Donnell, Bar: 14 , 59kg, 1:22.45 , , Settled-1 800-1 400-1 |
2-9 | 32.3L , Dubbo, 2024-12-09 1300M, Soft , Race 2, Mdn, $27,000.00 ($5,050.00), Jockey: Shayleigh Ingelse, Bar: 2 , 53.5kg, 1:16.90 , , Settled- 800- 400- |
7-10 | Sh Nk4.6L , Wellington, 2024-11-17 1400M, Good , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: Kody Nestor, Bar: 6 , 59kg, 1:24.39 , , Settled-1 800-1 400-1 |