Byron's Farm Acceptance
Race 1 at Tamworth
Date: Tue 1st Apr, 2025
Benson Excavation Country Boosted Mdn Plate, 1000m
Maiden, Apprentices Can Claim, Set Weight, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Lee Haitch Oh | 7 | Kody Nestor | 59 | 0% | 3% |
2 | Nevermista | 1 | D Northey | 59 | 0% | 20% |
3 | Maxandus | 10 | Shannen Llewellyn | 58.5 | 0% | 0% |
4 | Moroccan Thunder | 13 | A Bullock | 58.5 | 0% | 0% |
5 | Scatpak | 6 | J Pracey-Holmes | 58.5 | 0% | 0% |
6 | Parissident | 12 | Leeshelle Small | 57 | 0% | 9% |
7 | Pollyanna's Best | 8 | Siena Grima | 57 | 0% | 0% |
8 | Samita | 2 | H Van Der Hoven | 57 | 0% | 15% |
9 | Tiny Missile | 11 | M Heagney | 57 | 0% | 22% |
10 | Immortal Lass | 4 | Mitchell Bell | 56.5 | 0% | 75% |
11 | Insain Flame | 3 | C J Hillier | 56.5 | 0% | 0% |
12 | Red Sunset | 5 | Ms M Weir | 56.5 | 0% | 0% |
13 | Willow Hill | 9 | Clayton Gallagher | 56.5 | 0% | 0% |
1 LEE HAITCH OH
Trainer: N F Boland Jockey: Kody Nestor Weight: 59kg Barrier: 7
Record: 35-0-2-1 Prizemoney: $24,000.00
4-8 | Hf Nk0.7L , Wellington, 2024-12-26 900M, Good , Race 2, Mdn Plate, $12,000.00 ($625.00), Jockey: Angela Cooper, Bar: 2 , 57kg, 0:53.11 , , Settled- 800- 400- |
9-12 | Sh Hd8.4L , Muswellbrook, 2025-01-13 1000M, Soft , Race 5, Mdn, $27,000.00 ($500.00), Jockey: Siena Grima, Bar: 7 , 53.5kg, 0:57.10 , , Settled-2 800-2 400-3 |
2-7 | 1/21.3L , Gilgandra, 2025-02-08 1000M, Good , Race 1, Mdn, $16,000.00 ($2,850.00), Jockey: J Pracey-Holmes, Bar: 5 , 55kg, 0:59.25 , , Settled-2 800-2 400-2 |
9-11 | 1/25.9L , Muswellbrook, 2025-03-14 1000M, Soft , Race 4, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Siena Grima, Bar: 7 , 57.5kg, 0:57.47 , , Settled-5 800-5 400-6 |
5-5 | 1.810.9L , Mudgee, 2025-02-23 1100M, Good , Race 1, Mdn Plate, $27,000.00 ($825.00), Jockey: J Pracey-Holmes, Bar: 4 , 59kg, 1:05.09 , , Settled-2 800-2 400-2 |
2 NEVERMISTA
Trainer: Simon Casey Jockey: D Northey Weight: 59kg Barrier: 1
Record: 5-0-1-1 Prizemoney: $11,475.00
2-8 | 1/20.1L , Tamworth, 2024-12-02 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: D Northey, Bar: 8 , 59kg, 0:56.85 , , Settled-8 800-8 400-6 |
8-14 | Sh Hd3.6L , Tamworth, 2024-12-23 1200M, Good , Race 4, Mdn Plate, $30,000.00 ($725.00), Jockey: D Northey, Bar: 14 , 59kg, 1:09.97 , , Settled-8 800-8 400-10 |
1-6 | 1L , Muswellbrook, 2025-03-18 800M, Good , Race 9, Barrier Trl, (), Jockey: D Northey, Bar: 5 , 0kg, 0:47.01 , Barrier Trial , , Settled- 800- 400- |
3-8 | 2.33.3L , Scone, 2024-11-19 1000M, Soft , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: D Northey, Bar: 5 , 57.5kg, 0:57.11 , , Settled-4 800-4 400-4 |
2-7 | 1.81.8L , Scone, 2024-10-30 900M, Soft , Race 16, Barrier Trl, (), Jockey: Anthony Williams, Bar: 5 , 0kg, 0:53.89 , Barrier Trial , , Settled- 800- 400- |
3 MAXANDUS
Trainer: Melissa Dennett Jockey: Shannen Llewellyn Weight: 58.5kg Barrier: 10
Record: Prizemoney:
4 MOROCCAN THUNDER
Trainer: T S Howlett Jockey: A Bullock Weight: 58.5kg Barrier: 13
Record: 2-0-0-0 Prizemoney: $2,200.00
2-8 | 3/41.5L , Scone, 2024-11-13 1100M, Soft , Race 4, Barrier Trl, (), Jockey: A Bullock, Bar: 8 , 0kg, 1:06.43 , Barrier Trial , , Settled- 800- 400- |
10-12 | 17.7L , Muswellbrook, 2024-11-29 1280M, Soft , Race 5, Mdn Plate, $30,000.00 ($725.00), Jockey: A Bullock, Bar: 4 , 58kg, 1:17.13 , , Settled-4 800-4 400-2 |
4-9 | 1.54.2L , Taree, 2025-03-17 1007M, Soft , Race 1, Mdn, $30,000.00 ($1,475.00), Jockey: Ms M Weir, Bar: 3 , 57.5kg, 0:58.15 , , Settled-1 800-1 400-2 |
4-6 | Nk2.4L , Newcastle, 2024-10-22 940M, Soft , Race 10, Barrier Trl, (), Jockey: A Bullock, Bar: 4 , 0kg, 0:56.34 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1/22.1L , Beaumont, 2025-03-05 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Ms M Weir, Bar: 3 , 0kg, 1:01.10 , Barrier Trial , , Settled- 800- 400- |
5 SCATPAK
Trainer: B J Kelly Jockey: J Pracey-Holmes Weight: 58.5kg Barrier: 6
Record: Prizemoney:
6 PARISSIDENT
Trainer: Sally Torrens Jockey: Leeshelle Small Weight: 57kg Barrier: 12
Record: 11-0-0-1 Prizemoney: $10,010.00
5-13 | 3/45L , Bendigo, 2024-07-25 1000M, Heavy , Race 3, 4yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: J Noonan, Bar: 4 , 57.5kg, 1:00.32 , , Settled-4 800-4 400-2 |
7-7 | 3/410.5L , Horsham, 2024-08-26 1200M, Heavy , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 3 , 57.5kg, 1:14.65 , , Settled-2 800-2 400-2 |
5-10 | 1.33.3L , Tatura, 2024-09-10 1100M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Neil Farley, Bar: 2 , 57.5kg, 1:04.41 , , Settled-5 800-5 400-6 |
7-8 | 4.39L , Bendigo, 2024-10-06 1500M, Good , Race 3, F&M Mdn Plate, $37,500.00 ($750.00), Jockey: Teodore Nugent, Bar: 6 , 58kg, 1:31.50 , , Settled-1 800-1 400-1 |
6-8 | 1.58.6L , Avoca, 2024-10-19 1300M, Soft , Race 2, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: Christopher Pang, Bar: 3 , 54.5kg, 1:20.45 , , Settled-3 800-3 400-4 |
7 POLLYANNA'S BEST
Trainer: S J Dixon Jockey: Siena Grima Weight: 57kg Barrier: 8
Record: Prizemoney:
8 SAMITA
Trainer: D P Englebrecht Jockey: H Van Der Hoven Weight: 57kg Barrier: 2
Record: 13-0-1-2 Prizemoney: $17,025.00
4-9 | 1.31.4L , Gunnedah, 2024-07-22 1000M, Soft , Race 3, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Mitch Stapleford, Bar: 9 , 55kg, 0:59.67 , , Settled-1 800-1 400-1 |
11-14 | 1/27.3L , Gunnedah, 2025-01-20 1000M, Good , Race 3, Mdn, $30,000.00 (), Jockey: Donovan Dillon, Bar: 14 , 56kg, 0:56.79 , , Settled-1 800-1 400-1 |
6-12 | 3/43.5L , Muswellbrook, 2025-02-03 900M, Good , Race 5, Mdn Plate, $27,000.00 ($600.00), Jockey: Donovan Dillon, Bar: 2 , 57kg, 0:51.27 , , Settled-9 800- 400-9 |
8-11 | 1/23.4L , Muswellbrook, 2025-03-14 1000M, Soft , Race 4, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Donovan Dillon, Bar: 4 , 57kg, 0:57.47 , , Settled-8 800-8 400-9 |
3-8 | Lg Nk0.5L , Scone, 2025-03-04 1000M, Soft , Race 3, Country Boosted Mdn Plate, $30,000.00 ($2,800.00), Jockey: Mitch Stapleford, Bar: 1 , 55.5kg, 0:58.53 , , Settled-2 800-2 400-3 |
9 TINY MISSILE
Trainer: S J Dixon Jockey: M Heagney Weight: 57kg Barrier: 11
Record: 9-0-0-2 Prizemoney: $7,125.00
11-12 | Ns11L , Tamworth, 2024-12-23 1000M, Good , Race 3, Mdn, $27,000.00 (), Jockey: Shayleigh Ingelse, Bar: 6 , 53.5kg, 0:55.40 , , Settled-11 800-11 400-12 |
4-7 | 1/23.9L , Quirindi, 2024-12-10 1000M, Good , Race 1, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Shayleigh Ingelse, Bar: 1 , 55.5kg, 0:56.97 , , Settled-6 800-6 400-5 |
5-6 | 1.85.9L , Tamworth, 2024-11-05 1200M, Good , Race 2, Mdn Plate, $12,000.00 ($450.00), Jockey: E J Farr, Bar: 4 , 54kg, 1:10.63 , , Settled- 800- 400- |
7-10 | Sh1/2Hd7.4L , Moree, 2024-11-01 1200M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: Siena Grima, Bar: 4 , 54kg, 1:09.33 , , Settled- 800- 400- |
8-10 | 3/47.9L , Coonamble, 2025-03-16 1100M, Good , Race 4, 3yo+ Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Tilly McCarroll, Bar: 4 , 55kg, 1:03.90 , , Settled-8 800-8 400-7 |
10 IMMORTAL LASS
Trainer: Cody Morgan Jockey: Mitchell Bell Weight: 56.5kg Barrier: 4
Record: 4-0-1-3 Prizemoney: $9,330.00
3-5 | 22.2L , BALLARAT SYNTHETIC, 2024-08-13 1000M, Synthetic , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Beau Mertens, Bar: 1 , 55kg, 1:00.71 , , Settled-1 800-1 400-1 |
2-14 | 1/21L , Gunnedah, 2025-03-15 1000M, Soft , Race 1, Mdn, $16,000.00 ($2,850.00), Jockey: Siena Grima, Bar: 9 , 55.5kg, 0:57.63 , , Settled-1 800-1 400-1 |
8-8 | 1.513.5L , Tamworth, 2025-02-01 1000M, Good , Race 1, Barrier Trl, (), Jockey: Siena Grima, Bar: 4 , 0kg, 0:59.01 , Barrier Trial , , Settled- 800- 400- |
3-9 | Lg Nk2.4L , BALLARAT SYNTHETIC, 2024-07-30 1000M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Beau Mertens, Bar: 1 , 55kg, 0:59.17 , , Settled-1 800-1 400-1 |
3-11 | 3/42.1L , Bairnsdale, 2024-09-09 1000M, Good , Race 5, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jye McNeil, Bar: 3 , 55kg, 0:59.06 , , Settled-1 800-1 400-1 |
11 INSAIN FLAME
Trainer: Troy O'Neile Jockey: C J Hillier Weight: 56.5kg Barrier: 3
Record: 6-0-0-0 Prizemoney: $3,225.00
4-7 | 110L , Tuncurry, 2024-08-24 1205M, Heavy , Race 2, Mdn Plate, $16,000.00 ($775.00), Jockey: Teighan Worsnop, Bar: 3 , 53.5kg, 1:12.99 , , Settled-5 800-5 400-6 |
10-10 | 2.312.5L , Tuncurry, 2024-08-09 1205M, Soft , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: Braith Nock, Bar: 2 , 55kg, 1:12.08 , , Settled-4 800-4 400-4 |
10-12 | 114.5L , Taree, 2024-07-23 1000M, Soft , Race 3, 2,3yo Mdn, $27,000.00 ($500.00), Jockey: S Lisnyy, Bar: 5 , 55kg, 0:58.49 , , Settled-10 800-10 400-10 |
10-10 | 1.814.2L , Kempsey, 2024-09-02 1250M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: Madeline Owen, Bar: 4 , 56kg, 1:13.61 , , Settled-9 800-9 400-10 |
3-6 | 1/21.5L , Scone, 2025-02-26 900M, Good , Race 14, Barrier Trl, (), Jockey: Grace Palmer, Bar: 3 , 0kg, 0:54.43 , Barrier Trial , , Settled- 800- 400- |
12 RED SUNSET
Trainer: C R Clegg Jockey: Ms M Weir Weight: 56.5kg Barrier: 5
Record: 1-0-0-0 Prizemoney:
11-14 | 1/25.9L , Gunnedah, 2025-03-15 1000M, Soft , Race 1, Mdn, $16,000.00 (), Jockey: Ms M Weir, Bar: 8 , 56.5kg, 0:57.63 , , Settled-4 800-4 400-5 |
6-7 | 111.1L , Tamworth, 2024-11-27 950M, Good , Race 3, Barrier Trl, (), Jockey: A Bullock, Bar: 6 , 0kg, 0:56.80 , Barrier Trial , , Settled- 800- 400- |
5-8 | 23.1L , Gunnedah, 2024-12-20 900M, Good , Race 2, Barrier Trl, (), Jockey: Angel Brennan, Bar: 6 , 0kg, 0:53.31 , Barrier Trial , , Settled- 800- 400- |
13 WILLOW HILL
Trainer: R P Northam Jockey: Clayton Gallagher Weight: 56.5kg Barrier: 9
Record: Prizemoney: