Prometio Mas Acceptance
Race 7 at Gold Coast Poly
Date: Sat 19th Apr, 2025
ECOVIS Clark Jacobs (Bm55), 1100m
Benchmark 55, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Don't Be Dramatic | 9 | 62 | 19% | 13% | 59 | |
2 | Private Tender | 1 | Boris Thornton | 62 | 14% | 29% | 59 |
3 | Te Pani | 3 | 62 | 10% | 19% | 63 | |
4 | Fenton | 4 | 61.5 | 7% | 21% | 58 | |
5 | Miss Shu | 12 | Jai Williams | 61 | 12% | 18% | 61 |
6 | Mr Polar | 17 | 60.5 | 11% | 13% | 56 | |
7 | Bauhaus | 10 | Amy Graham | 60 | 8% | 25% | 55 |
8 | Platinum Gift | 19 | 60 | 13% | 0% | 57 | |
9 | Spiethtacular | 18 | B Lerena | 59.5 | 25% | 0% | 60 |
10 | Guerrera | 8 | Jaden Lloyd | 59 | 11% | 26% | 57 |
11 | Fields Amour | 7 | Jack Martin | 58.5 | 9% | 0% | 58 |
12 | Sherwood's One | 15 | Rob Thorburn | 57.5 | 11% | 7% | 54 |
13 | Sunshine Reggae(e) | 14 | S Champkin | 57 | 14% | 10% | 53 |
14 | Rock Lobster(e) | 5 | Adin Thompson | 57 | 5% | 5% | 53 |
15 | Bee Exact(e) | 6 | Olivia Kendal | 58 | 6% | 12% | 51 |
16 | Velvet(e) | 20 | Jade Hampson | 56 | 8% | 12% | 51 |
17 | Qickwit(e) | 2 | Colleen Krahnen | 56.5 | 13% | 0% | 48 |
18 | Powerwolf(e) | 13 | 55.5 | 6% | 6% | 46 | |
19 | Prometio Mas(e) | 11 | 55.5 | 5% | 16% | 46 | |
20 | Lord Vader(e) | 16 | 55 | 5% | 0% | 45 |
1 DON'T BE DRAMATIC
Trainer: Dan Morgan Jockey: TBA Weight: 62kg Barrier: 9
Record: 16-3-3-2 Prizemoney: $75,735.00
8-10 | Lg Nk5.2L , Beaudesert, 2025-03-17 1100M, Good , Race 5, (Bm62), $28,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 9 , 59.5kg, 1:02.92 , , Settled-2 800-2 400-3 |
6-10 | Sh Hd4.1L , Gold Coast Poly, 2025-04-19 1200M, Synthetic , Race 4, (Bm65), $28,000.00 ($500.00), Jockey: Jade Hampson, Bar: 4 , 57kg, 1:11.07 , , Settled-3 800-3 400-4 |
3-8 | 3/43.1L , Gold Coast Poly, 2025-04-05 1050M, Synthetic , Race 4, (Bm65), $28,000.00 ($2,650.00), Jockey: Jace McMurray, Bar: 3 , 55kg, 1:00.76 , , Settled-5 800-5 400-5 |
2-6 | Nk2.8L , Gold Coast, 2025-03-22 1000M, Soft , Race 7, 3yo+ Plate (C3), $28,000.00 ($4,800.00), Jockey: Jai Williams, Bar: 5 , 60kg, 0:57.84 , , Settled- 800- 400- |
4-10 | 12.3L , Gatton, 2025-02-28 1075M, Good , Race 4, (Bm62), $20,000.00 ($950.00), Jockey: Jade Hampson, Bar: 6 , 60kg, 1:01.94 , , Settled- 800- 400- |
2 PRIVATE TENDER
Trainer: Peter Robl Jockey: Boris Thornton Weight: 62kg Barrier: 1
Record: 7-1-1-2 Prizemoney: $30,300.00
3-6 | 44.2L , Beaudesert, 2025-04-07 1050M, Heavy , Race 11, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 6 , 0kg, 1:04.79 , Barrier Trial , , Settled- 800- 400- |
4-12 | Sh1/2Hd1.4L , Gold Coast Poly, 2025-04-19 1100M, Synthetic , Race 7, (Bm55), $28,000.00 ($1,450.00), Jockey: Boris Thornton, Bar: 1 , 62kg, 1:05.34 , , Settled-4 800-4 400-4 |
3-10 | Sh Nk2.7L , Gold Coast Poly, 2024-07-27 1200M, Synthetic , Race 6, (Bm62), $28,000.00 ($2,650.00), Jockey: Kirk Matheson, Bar: 2 , 58kg, 1:09.50 , , Settled-3 800-3 400-3 |
1-7 | 3/4L , Gold Coast, 2024-08-15 1050M, Synthetic , Race 5, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 3 , 0kg, 1:00.85 , Barrier Trial , , Settled- 800- 400- |
2-5 | 1.30.1L , Gold Coast, 2025-03-25 1050M, Synthetic , Race 9, Barrier Trl, (), Jockey: Jai Williams, Bar: 4 , 0kg, 1:00.91 , Barrier Trial , , Settled- 800- 400- |
3 TE PANI
Trainer: Indiana Turner Jockey: TBA Weight: 62kg Barrier: 3
Record: 21-2-3-4 Prizemoney: $106,485.00
5-7 | 2.83.4L , Gold Coast, 2025-02-25 900M, Good , Race 12, Barrier Trl, (), Jockey: B Lerena, Bar: 3 , 0kg, 0:52.71 , Barrier Trial , , Settled- 800- 400- |
10-10 | 1/219.1L , Gatton, 2025-05-09 860M, Good , Race 7, (Bm60), $20,000.00 ($400.00), Jockey: B Lerena, Bar: 6 , 59kg, 0:48.53 , , Settled- 800- 400- |
7-12 | 3/43.3L , Port Macquarie, 2025-04-19 1106M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: E J Farr, Bar: 1 , 62.5kg, 1:05.81 , , Settled-1 800-1 400-1 |
7-10 | Ns5.3L , Gold Coast Poly, 2025-03-29 1050M, Synthetic , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: B Lerena, Bar: 9 , 59kg, 0:59.96 , , Settled- 800- 400- |
4-5 | 1.31.6L , Gold Coast, 2025-03-25 1050M, Synthetic , Race 9, Barrier Trl, (), Jockey: B Lerena, Bar: 5 , 0kg, 1:00.91 , Barrier Trial , , Settled- 800- 400- |
4 FENTON
Trainer: Indiana Turner Jockey: TBA Weight: 61.5kg Barrier: 4
Record: 28-2-3-6 Prizemoney: $76,485.00
9-11 | Sh Nk4.7L , Gatton, 2025-05-09 1100M, Good , Race 9, E&G Hcp (58), $20,000.00 ($400.00), Jockey: Justin Huxtable, Bar: 7 , 60kg, 1:03.81 , , Settled- 800- 400- |
5-9 | Sh1/2Hd5.1L , Ballina, 2025-02-14 1000M, Soft , Race 6, E&G (Bm58), $27,000.00 ($825.00), Jockey: Jai Williams, Bar: 1 , 61.5kg, 0:57.29 , , Settled-8 800-8 400-6 |
9-12 | Lg Nk6.9L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 6, (Bm55), $28,000.00 ($500.00), Jockey: Fiona Sandkuhl, Bar: 9 , 59kg, 1:10.29 , , Settled-11 800-11 400-11 |
2-8 | 21.5L , Gold Coast, 2025-01-28 900M, Good , Race 13, Barrier Trl, (), Jockey: Jai Williams, Bar: 2 , 0kg, 0:52.99 , Barrier Trial , , Settled- 800- 400- |
9-11 | 24.6L , Ipswich, 2025-04-21 1200M, Soft , Race 4, (Bm58), $28,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 11 , 60kg, 1:11.84 , , Settled-2 800-2 400-1 |
5 MISS SHU
Trainer: Toby Edmonds & Stephen McLean Jockey: Jai Williams Weight: 61kg Barrier: 12
Record: 17-2-2-3 Prizemoney: $60,800.00
2-8 | 10.2L , Ipswich, 2024-10-24 1690M, Good , Race 5, (Bm62), $28,000.00 ($4,800.00), Jockey: S Cormack, Bar: 3 , 57kg, 1:44.77 , , Settled-3 800-3 400-4 |
3-11 | Lg hd0.7L , Grafton, 2024-11-06 1600M, Good , Race 7, F&M (Bm58), $27,200.00 ($2,600.00), Jockey: B Lerena, Bar: 2 , 61.5kg, 1:36.99 , , Settled-4 800-3 400-3 |
9-12 | Sh1/2Hd4.3L , Gold Coast Poly, 2025-04-19 1100M, Synthetic , Race 7, (Bm55), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 8 , 61kg, 1:05.34 , , Settled- 800- 400- |
3-7 | Sh1/2Hd0.2L , Beaudesert, 2025-03-20 900M, Good , Race 15, Barrier Trl, (), Jockey: Jace McMurray, Bar: 1 , 0kg, 0:52.84 , Barrier Trial , , Settled- 800- 400- |
1-8 | Sh1/2HdL , Beaudesert, 2025-04-07 1050M, Heavy , Race 10, Barrier Trl, (), Jockey: Jai Williams, Bar: 8 , 0kg, 1:05.49 , Barrier Trial , , Settled- 800- 400- |
6 MR POLAR
Trainer: Morgan Butler Jockey: TBA Weight: 60.5kg Barrier: 17
Record: 88-10-8-11 Prizemoney: $311,150.00
3-9 | 1/22.0L , Beaudesert, 2025-03-17 1100M, Good , Race 3, (Bm55), $28,000.00 ($2,650.00), Jockey: Jake Bayliss, Bar: 3 , 60.5kg, 1:03.62 , , Settled-2 800-2 400-2 |
9-14 | 1/23.2L , Sunshine Coast, 2025-05-03 1000M, Soft , Race 8, (Bm62), $28,000.00 ($500.00), Jockey: M A Butler, Bar: 13 , 57kg, 0:58.69 , , Settled-5 800-5 400-3 |
1-6 | 3/4L , Sunshine Coast Inner, 2025-04-29 850M, Heavy , Race 10, Barrier Trl, (), Jockey: M A Butler, Bar: 6 , 0kg, 0:53.05 , Barrier Trial , , Settled- 800- 400- |
3-14 | 1/20.9L , Sunshine Coast, 2025-03-23 1000M, Soft , Race 8, E&G (Bm58), $28,000.00 ($2,650.00), Jockey: Brodie Moffat, Bar: 10 , 56kg, 0:58.85 , , Settled-6 800-6 400-3 |
1-10 | 1.3L , Gatton, 2025-02-28 1075M, Good , Race 9, Hcp (55), $20,000.00 ($11,000.00), Jockey: Justin P Stanley, Bar: 3 , 59kg, 1:01.83 , , Settled-1 800-1 400-1 |
7 BAUHAUS
Trainer: Holly Penfold Jockey: Amy Graham Weight: 60kg Barrier: 10
Record: 12-1-1-3 Prizemoney: $31,085.00
3-11 | Sh Nk0.4L , Beaudesert, 2025-01-16 1100M, Soft , Race 3, Hcp (58), $28,000.00 ($2,650.00), Jockey: S Cormack, Bar: 4 , 60kg, 1:03.47 , , Settled-9 800-9 400-9 |
11-12 | Sh1/2Hd8.3L , Gold Coast Poly, 2025-04-19 1100M, Synthetic , Race 7, (Bm55), $28,000.00 (), Jockey: Amy Graham, Bar: 7 , 57kg, 1:05.34 , , Settled-10 800-10 400-12 |
4-11 | 1/22.3L , Gatton, 2025-04-29 1400M, Good , Race 8, E&G Hcp (58), $20,000.00 ($950.00), Jockey: Ms C Ferris, Bar: 6 , 55.5kg, 1:23.30 , , Settled-5 800-6 400-8 |
11-14 | 15.7L , Gold Coast, 2025-02-22 1300M, Soft , Race 8, Hcp (58), $28,000.00 (), Jockey: S Cormack, Bar: 8 , 60kg, 1:17.78 , , Settled- 800- 400- |
11-12 | Lg Nk13.8L , Ipswich, 2025-03-21 1350M, Soft , Race 8, E&G (Bm58), $28,000.00 (), Jockey: Jace McMurray, Bar: 2 , 57.5kg, 1:21.86 , , Settled-4 800-4 400-5 |
8 PLATINUM GIFT
Trainer: Adam Campton Jockey: TBA Weight: 60kg Barrier: 19
Record: 8-1-2-0 Prizemoney: $27,150.00
4-8 | 2.86.7L , Sunshine Coast, 2025-02-09 1000M, Good , Race 2, E&G Mdn, $30,000.00 ($1,600.00), Jockey: Jace McMurray, Bar: 2 , 57kg, 0:58.23 , , Settled-3 800-3 400-3 |
2-6 | 1/21.8L , Gold Coast Poly, 2025-04-26 1200M, Synthetic , Race 2, 3yo (Bm65), $28,000.00 ($4,800.00), Jockey: Jai Williams, Bar: 4 , 56kg, 1:10.29 , , Settled- 800- 400- |
7-11 | 2.56.3L , Beaudesert, 2025-03-17 1100M, Good , Race 4, (Bm55), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 9 , 60.5kg, 1:03.18 , , Settled-3 800-3 400-4 |
1-8 | 1/2L , Grafton, 2025-02-24 1015M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($13,950.00), Jockey: Jace McMurray, Bar: 4 , 58.5kg, 0:57.99 , , Settled-1 800-1 400-1 |
8-11 | 1/23.3L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 5, (Bm55), $28,000.00 ($500.00), Jockey: S Champkin, Bar: 10 , 58.5kg, 1:10.85 , , Settled-1 800-1 400-1 |
9 SPIETHTACULAR
Trainer: Indiana Turner Jockey: B Lerena Weight: 59.5kg Barrier: 18
Record: 4-1-3-0 Prizemoney: $31,700.00
2-6 | 2.80.5L , Port Macquarie, 2025-03-03 1106M, Good , Race 2, F&M Mdn Plate, $27,000.00 ($5,050.00), Jockey: A Bullock, Bar: 2 , 58.5kg, 1:05.33 , , Settled-2 800-2 400-2 |
1-7 | 3.5L , Gold Coast Poly, 2025-03-29 1050M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($16,800.00), Jockey: B Lerena, Bar: 6 , 56kg, 1:00.63 , , Settled- 800- 400- |
2-12 | Nk0.2L , Ballina, 2025-02-14 1000M, Soft , Race 3, Mdn Plate, $27,000.00 ($5,050.00), Jockey: B Lerena, Bar: 1 , 56.5kg, 0:57.65 , , Settled- 800- 400- |
1-8 | 1L , Gold Coast, 2025-01-28 900M, Good , Race 9, Barrier Trl, (), Jockey: B Lerena, Bar: 6 , 0kg, 0:52.67 , Barrier Trial , , Settled- 800- 400- |
2-12 | Sh1/2Hd0.5L , Gold Coast Poly, 2025-04-19 1100M, Synthetic , Race 7, (Bm55), $28,000.00 ($4,800.00), Jockey: B Lerena, Bar: 11 , 59.5kg, 1:05.34 , , Settled- 800- 400- |
10 GUERRERA
Trainer: Richard Laming Jockey: Jaden Lloyd Weight: 59kg Barrier: 8
Record: 19-2-4-5 Prizemoney: $87,935.00
2-11 | 3/40.2L , Grafton, 2025-03-22 1106M, Heavy , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: Amy Graham, Bar: 3 , 57kg, 1:05.27 , , Settled-4 800-5 400-5 |
2-11 | 2.51.8L , Beaudesert, 2025-03-17 1100M, Good , Race 4, (Bm55), $28,000.00 ($4,800.00), Jockey: Jaden Lloyd, Bar: 7 , 59kg, 1:03.18 , , Settled-4 800-4 400-3 |
2-12 | Lg Nk2.8L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 6, (Bm55), $28,000.00 ($4,800.00), Jockey: Jaden Lloyd, Bar: 10 , 59kg, 1:10.29 , , Settled-3 800-3 400-3 |
9-10 | 1/25.5L , Ipswich, 2025-01-26 1200M, Soft , Race 5, F&M (Bm58), $28,000.00 ($500.00), Jockey: Martin Harley, Bar: 6 , 60.5kg, 1:10.38 , , Settled-2 800-2 400-1 |
8-11 | Lg hd6.5L , Ballina, 2025-02-14 1250M, Soft , Race 8, Hcp (C3), $27,000.00 ($500.00), Jockey: Amy Graham, Bar: 3 , 53.5kg, 1:14.42 , , Settled-1 800-1 400-1 |
11 FIELDS AMOUR
Trainer: D L Freedman Jockey: Jack Martin Weight: 58.5kg Barrier: 7
Record: 11-1-1-0 Prizemoney: $47,800.00
7-11 | 1/27.6L , Sunshine Coast, 2025-04-06 1200M, Heavy , Race 8, Hcp (C1), $28,000.00 ($500.00), Jockey: Jack Martin, Bar: 5 , 56kg, 1:12.19 , , Settled-2 800-2 400-1 |
6-7 | 3/43.6L , Ballina, 2025-02-14 1000M, Soft , Race 2, F&M (Bm58), $27,000.00 ($600.00), Jockey: Jai Williams, Bar: 6 , 60.5kg, 0:57.63 , , Settled-3 800-3 400-2 |
5-11 | 1.54.9L , Ipswich, 2025-03-13 800M, Soft , Race 4, 3yo+ Plate (C1), $28,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 7 , 57kg, 0:45.54 , , Settled-7 800-0 400-7 |
6-7 | Hf Hd4.8L , Ipswich, 2024-10-24 800M, Good , Race 3, Hcp (C1), $28,000.00 ($500.00), Jockey: S T Collett, Bar: 2 , 55kg, 0:45.31 , , Settled-3 800- 400-3 |
7-9 | 1.54L , Gatton, 2024-10-01 860M, Good , Race 5, (Bm62), $20,000.00 ($400.00), Jockey: S T Collett, Bar: 2 , 55.5kg, 0:48.98 , , Settled-5 800- 400-5 |
12 SHERWOOD'S ONE
Trainer: Michael Laine Jockey: Rob Thorburn Weight: 57.5kg Barrier: 15
Record: 28-3-4-2 Prizemoney: $80,240.00
4-4 | 1.82.4L , Toowoomba Inner, 2025-03-04 925M, Good , Race 5, Barrier Trl, (), Jockey: Maddie Mankelow, Bar: 4 , 0kg, 0:57.80 , Barrier Trial , , Settled- 800- 400- |
10-10 | 2.85.4L , Dalby, 2025-03-22 1400M, Good , Race 7, (Bm50), $10,000.00 (), Jockey: P Hamblin, Bar: 9 , 61.5kg, 1:22.67 , , Settled- 800- 400- |
5-8 | Lg Nk5.9L , Thangool, 2025-04-28 1400M, Good , Race 7, Hcp (55), $15,000.00 ($200.00), Jockey: Maddie Mankelow, Bar: 2 , 56.5kg, 1:21.90 , , Settled-2 800-2 400-3 |
2-9 | 5.30.2L , St George, 2025-03-08 1150M, Good , Race 1, (Bm55), $11,000.00 ($2,000.00), Jockey: Maddie Mankelow, Bar: 5 , 57kg, 1:07.15 , , Settled- 800- 400- |
10-12 | Sh1/2Hd7.8L , Gold Coast Poly, 2025-04-19 1100M, Synthetic , Race 7, (Bm55), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 10 , 55.5kg, 1:05.34 , , Settled-12 800-12 400-11 |
13 SUNSHINE REGGAE
Trainer: Simon Grimson Jockey: S Champkin Weight: 57kg Barrier: 14
Record: 21-3-2-2 Prizemoney: $45,300.00
12-12 | Sh1/2Hd9.6L , Gold Coast Poly, 2025-04-19 1100M, Synthetic , Race 7, (Bm55), $28,000.00 (), Jockey: S Champkin, Bar: 9 , 55kg, 1:05.34 , , Settled-7 800-7 400-6 |
5-5 | 1.89.4L , Beaudesert, 2025-03-20 1050M, Good , Race 6, Barrier Trl, (), Jockey: Colleen Krahnen, Bar: 4 , 0kg, 1:02.44 , Barrier Trial , , Settled- 800- 400- |
7-8 | Sh Hd18L , Cobar, 2024-06-01 1200M, Good , Race 3, (Bm50), $12,000.00 ($375.00), Jockey: Jessica Brookes, Bar: 3 , 58.5kg, 1:12.22 , , Settled- 800- 400- |
9-9 | 1/299L , Berrigan, 2024-08-24 1400M, Firm , Race 4, (Bm50), $12,000.00 (), Jockey: R Bensley, Bar: 3 , 59.5kg, 1:23.02 , , Settled- 800- 400- |
11-11 | Nk15.5L , Gilgandra, 2024-08-03 1100M, Soft , Race 6, (Bm50), $16,000.00 (), Jockey: R Bensley, Bar: 9 , 60.5kg, 1:06.56 , , Settled-5 800-5 400-4 |
14 ROCK LOBSTER
Trainer: R G Kelly Jockey: Adin Thompson Weight: 57kg Barrier: 5
Record: 21-1-4-1 Prizemoney: $58,445.00
9-10 | Sh Nk7.3L , Gold Coast Poly, 2025-02-01 1200M, Synthetic , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: M Gray, Bar: 6 , 56.5kg, 1:12.44 , , Settled-5 800-5 400-6 |
4-6 | 57.3L , Sunshine Coast Poly, 2025-03-30 1400M, Synthetic , Race 3, (Bm62), $28,000.00 ($1,450.00), Jockey: Jackson Murphy, Bar: 2 , 54kg, 1:27.18 , , Settled-1 800-1 400-2 |
3-12 | 3/41.6L , Toowoomba, 2024-12-28 1200M, Good , Race 1, Hcp (C1), $22,500.00 ($2,150.00), Jockey: Amy Graham, Bar: 6 , 53kg, 1:12.18 , , Settled-3 800-3 400-3 |
6-11 | Hf Hd5.9L , Toowoomba, 2025-03-08 1200M, Good , Race 1, (Bm58), $22,500.00 ($420.00), Jockey: Ms G Cartwright, Bar: 9 , 56kg, 1:13.09 , , Settled-7 800-7 400-6 |
2-4 | Lg Nk0.5L , Gold Coast Poly, 2024-12-14 1050M, Synthetic , Race 4, (Bm55), $28,000.00 ($4,800.00), Jockey: Dale Smith, Bar: 2 , 58kg, 1:00.57 , , Settled-4 800-4 400-4 |
15 BEE EXACT
Trainer: Hannah Willis Jockey: Olivia Kendal Weight: 58kg Barrier: 6
Record: 17-1-0-2 Prizemoney: $32,320.00
11-12 | Sh1/2Hd2.5L , Beaudesert, 2025-02-06 1400M, Good , Race 5, Hcp (58), $28,000.00 (), Jockey: M Hellyer, Bar: 5 , 57.5kg, 1:23.08 , , Settled-7 800-7 400-7 |
7-11 | 13.8L , Beaudesert, 2024-12-28 1400M, Good , Race 6, (Bm58), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 10 , 58kg, 1:21.18 , , Settled-11 800-11 400-10 |
3-11 | Lg hd0.5L , Gatton, 2025-02-28 1400M, Good , Race 5, Hcp (55), $20,000.00 ($1,900.00), Jockey: Olivia Kendal, Bar: 1 , 59kg, 1:23.49 , , Settled-3 800-3 400-4 |
5-12 | Sh1/2Hd1.6L , Gold Coast Poly, 2025-04-19 1100M, Synthetic , Race 7, (Bm55), $28,000.00 ($1,000.00), Jockey: Olivia Kendal, Bar: 4 , 56kg, 1:05.34 , , Settled-9 800-9 400-8 |
4-12 | Lg Nk3.7L , Ipswich, 2025-03-21 1350M, Soft , Race 8, E&G (Bm58), $28,000.00 ($1,450.00), Jockey: Olivia Kendal, Bar: 6 , 55kg, 1:21.86 , , Settled-8 800-8 400-1 |
16 VELVET
Trainer: J P Wallace Jockey: Jade Hampson Weight: 56kg Barrier: 20
Record: 25-2-2-3 Prizemoney: $81,850.00
4-8 | Sh1/2Hd2.3L , Gold Coast, 2025-02-15 1000M, Soft , Race 3, Hcp (58), $28,000.00 ($1,450.00), Jockey: Jade Hampson, Bar: 5 , 54.5kg, 0:58.10 , , Settled-4 800-4 400-4 |
10-10 | 18.1L , Gatton, 2025-02-28 1075M, Good , Race 9, Hcp (55), $20,000.00 ($400.00), Jockey: Jade Hampson, Bar: 5 , 57.5kg, 1:01.83 , , Settled-2 800-2 400-3 |
10-11 | 1/28.6L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 5, (Bm55), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 3 , 54.5kg, 1:10.85 , , Settled-10 800-10 400-6 |
9-10 | Sh Nk4.6L , Gatton, 2025-01-28 860M, Good , Race 3, Hcp (58), $20,000.00 ($400.00), Jockey: S Champkin, Bar: 6 , 55kg, 0:49.14 , , Settled-8 800- 400-8 |
3-12 | Sh1/2Hd0.6L , Gold Coast Poly, 2025-04-19 1100M, Synthetic , Race 7, (Bm55), $28,000.00 ($2,650.00), Jockey: Jade Hampson, Bar: 12 , 56kg, 1:05.34 , , Settled-1 800-1 400-1 |
17 QICKWIT
Trainer: M A Palmer Jockey: Colleen Krahnen Weight: 56.5kg Barrier: 2
Record: 15-2-2-0 Prizemoney: $39,400.00
6-9 | 1/23L , Beaudesert, 2025-03-17 1100M, Good , Race 3, (Bm55), $28,000.00 ($500.00), Jockey: Colleen Krahnen, Bar: 6 , 55kg, 1:03.62 , , Settled-4 800-4 400-3 |
2-12 | 2.30.3L , Warwick, 2025-02-04 1100M, Good , Race 5, Hcp (55), $20,000.00 ($3,500.00), Jockey: Colleen Krahnen, Bar: 5 , 55kg, 1:04.18 , , Settled-1 800-1 400-1 |
5-5 | 1/23.8L , Ipswich, 2025-03-01 800M, Good , Race 1, Hcp (C4), $28,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 5 , 54kg, 0:44.50 , , Settled-4 800- 400-4 |
1-12 | 1/2L , Gold Coast Poly, 2025-04-19 1100M, Synthetic , Race 7, (Bm55), $28,000.00 ($15,600.00), Jockey: Colleen Krahnen, Bar: 2 , 53.5kg, 1:05.34 , , Settled- 800- 400- |
4-11 | 1.54.5L , Ipswich, 2025-03-13 800M, Soft , Race 4, 3yo+ Plate (C1), $28,000.00 ($1,450.00), Jockey: Colleen Krahnen, Bar: 1 , 57kg, 0:45.54 , , Settled- 800- 400- |
18 POWERWOLF
Trainer: R G Howard Jockey: TBA Weight: 55.5kg Barrier: 13
Record: 35-2-1-2 Prizemoney: $60,415.00
5-6 | Nk3.8L , Beaudesert, 2025-03-20 1050M, Good , Race 8, Barrier Trl, (), Jockey: Colleen Krahnen, Bar: 2 , 0kg, 1:03.60 , Barrier Trial , , Settled- 800- 400- |
10-14 | 2.86.9L , Ipswich, 2023-08-04 1690M, Soft , Race 6, (55), $28,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 4 , 54.5kg, 1:44.19 , , Settled-7 800-6 400-8 |
10-10 | 1.59.4L , Ipswich, 2025-04-21 1100M, Soft , Race 8, Hcp (C2), $28,000.00 ($500.00), Jockey: Ms S Willis, Bar: 6 , 52kg, 1:04.50 , , Settled-8 800-8 400-8 |
10-11 | 1.54.7L , Beaudesert, 2025-02-06 1100M, Good , Race 4, Hcp (55), $28,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 10 , 55.5kg, 1:04.16 , , Settled-10 800-10 400-10 |
2-5 | 3/41.8L , Beaudesert, 2025-01-20 1050M, Soft , Race 8, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 5 , 0kg, 1:07.23 , Barrier Trial , , Settled- 800- 400- |
19 PROMETIO MAS
Trainer: Ruby Chatterton Jockey: TBA Weight: 55.5kg Barrier: 11
Record: 43-2-5-7 Prizemoney: $76,270.00
9-10 | Sh1/2Hd9.9L , Warwick, 2025-03-02 1350M, Good , Race 7, (Bm58), $20,000.00 ($400.00), Jockey: M Hellyer, Bar: 6 , 55kg, 1:19.33 , , Settled-1 800-1 400-2 |
8-9 | 19L , Sunshine Coast Poly, 2025-03-30 1400M, Synthetic , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 3 , 54kg, 1:25.95 , , Settled-5 800-6 400-7 |
2-5 | 1.80.5L , Beaudesert, 2025-03-20 1050M, Good , Race 6, Barrier Trl, (), Jockey: Jackson Murphy, Bar: 2 , 0kg, 1:02.44 , Barrier Trial , , Settled- 800- 400- |
6-10 | 1.54.5L , Gatton, 2025-04-29 1100M, Good , Race 5, Hcp (58), $20,000.00 ($400.00), Jockey: Jackson Murphy, Bar: 8 , 55kg, 1:03.15 , , Settled-6 800-6 400-6 |
3-11 | 1/21.0L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 5, (Bm55), $28,000.00 ($2,650.00), Jockey: Jackson Murphy, Bar: 7 , 55.5kg, 1:10.85 , , Settled-4 800-4 400-3 |
20 LORD VADER
Trainer: Angela Plumb Jockey: TBA Weight: 55kg Barrier: 16
Record: 21-1-1-0 Prizemoney: $26,095.00
4-10 | Sh Nk1.7L , Gold Coast Poly, 2025-02-01 1200M, Synthetic , Race 7, (Bm58), $28,000.00 ($1,450.00), Jockey: Chelsea Baker, Bar: 10 , 53kg, 1:12.44 , , Settled- 800- 400- |
10-11 | 2.315L , Doomben, 2025-04-23 1200M, Soft , Race 6, Hcp (C1), $38,000.00 ($760.00), Jockey: M R Du Plessis, Bar: 10 , 54kg, 1:11.27 , , Settled-11 800-11 400-11 |
4-10 | 2.86.1L , Thangool, 2024-06-03 1300M, Good , Race 7, Hcp (C1), $15,000.00 ($800.00), Jockey: Ms T Chambers, Bar: 6 , 58kg, 1:14.96 , , Settled-5 800-5 400-4 |
8-9 | Hf Hd6.1L , Ballina, 2025-01-09 1015M, Good , Race 1, Hcp (C1), $27,000.00 ($500.00), Jockey: S T Collett, Bar: 4 , 55kg, 0:58.48 , , Settled-6 800-6 400-7 |
11-12 | 17.8L , Grafton, 2025-02-24 1420M, Good , Race 6, (Bm58), $26,862.00 (), Jockey: Siena Grima, Bar: 11 , 53.5kg, 1:23.25 , , Settled-11 800-11 400-11 |