I'm Independent Acceptance
Race 1 at Muswellbrook
Date: Mon 21st Apr, 2025
Happy Easter Country Boosted Mdn Plate, 1000m
Maiden, Apprentices Can Claim, Set Weight, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Master Speed | 7 | 58.5 | 0% | 0% | |
2 | Musumeci | 1 | Jean Van Overmeire | 58.5 | 0% | 0% |
3 | Scatpak | 5 | 58.5 | 0% | 0% | |
4 | Clan D'oro | 8 | Ms G Mc Donnell | 57 | 0% | 25% |
5 | Crazy Mikki | 3 | Shae Wilkes | 57 | 0% | 0% |
6 | Scootaloo | 6 | A Bullock | 57 | 0% | 0% |
7 | Goodfun | 4 | Ms M Weir | 56.5 | 0% | 0% |
8 | Got Your Measure | 2 | S Lisnyy | 56.5 | 0% | 0% |
1 MASTER SPEED
Trainer: B F Cavanough Jockey: TBA Weight: 58.5kg Barrier: 7
Record: Prizemoney:
2 MUSUMECI
Trainer: B F Cavanough Jockey: Jean Van Overmeire Weight: 58.5kg Barrier: 1
Record: 2-0-0-0 Prizemoney: $2,575.00
6-10 | Hf Nk2.6L , Tamworth, 2025-04-24 1000M, Good , Race 4, Showcase Mdn Plate, $40,000.00 ($1,100.00), Jockey: Braith Nock, Bar: 8 , 58.5kg, 0:57.27 , , Settled-8 800-8 400-8 |
3-10 | 2.56.3L , Tamworth, 2025-04-01 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ms M Weir, Bar: 10 , 0kg, 0:58.58 , Barrier Trial , , Settled- 800- 400- |
3 SCATPAK
Trainer: B J Kelly Jockey: TBA Weight: 58.5kg Barrier: 5
Record: 1-0-0-0 Prizemoney: $1,475.00
4-11 | Lg hd1.7L , Tamworth, 2025-04-01 1000M, Soft , Race 1, Country Boosted Mdn Plate, $30,000.00 ($1,475.00), Jockey: J Pracey-Holmes, Bar: 6 , 58.5kg, 0:57.53 , , Settled-10 800-10 400-10 |
2-6 | 1/21L , Muswellbrook, 2025-03-18 800M, Good , Race 9, Barrier Trl, (), Jockey: Leandro Ribeiro, Bar: 6 , 0kg, 0:47.01 , Barrier Trial , , Settled- 800- 400- |
4 CLAN D'ORO
Trainer: J A Sylvester Jockey: Ms G Mc Donnell Weight: 57kg Barrier: 8
Record: 20-0-4-5 Prizemoney: $44,075.00
8-12 | 3/45.7L , Coffs Harbour, 2025-01-12 1300M, Soft , Race 3, Mdn, $30,000.00 ($725.00), Jockey: Lauren Van Tijn, Bar: 9 , 54kg, 1:18.14 , , Settled-9 800-9 400-9 |
4-8 | 35.4L , Muswellbrook, 2025-02-03 1280M, Good , Race 3, Country Boosted Mdn Plate, $30,000.00 ($1,475.00), Jockey: L P Rolls, Bar: 3 , 57kg, 1:16.24 , , Settled-2 800-2 400-2 |
3-9 | Lg hd4.5L , Beaumont, 2025-02-10 1350M, Soft , Race 3, Country Boosted Mdn, $30,000.00 ($2,800.00), Jockey: Shannen Llewellyn, Bar: 8 , 55kg, 1:23.08 , , Settled-3 800-3 400-2 |
2-7 | 3/41.3L , Armidale, 2025-02-27 1100M, Good , Race 2, F&M Mdn Plate, $27,000.00 ($5,050.00), Jockey: L P Rolls, Bar: 1 , 58kg, 1:05.33 , , Settled- 800- 400- |
8-10 | Hf Nk8L , Tamworth, 2025-03-09 1200M, Good , Race 3, Country Boosted Showcase Mdn, $40,000.00 ($1,000.00), Jockey: L P Rolls, Bar: 6 , 57kg, 1:10.16 , , Settled-4 800-4 400-6 |
5 CRAZY MIKKI
Trainer: A P Ball Jockey: Shae Wilkes Weight: 57kg Barrier: 3
Record: 10-0-5-0 Prizemoney: $33,200.00
2-9 | 3/40.2L , Tuncurry, 2025-04-07 1000M, Heavy , Race 3, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Benjamin Osmond, Bar: 2 , 57kg, 0:59.18 , , Settled-4 800-4 400-4 |
10-10 | 3.59L , Grafton, 2024-11-06 1200M, Good , Race 3, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Leanne Boyd, Bar: 4 , 54.5kg, 1:10.08 , , Settled-1 800-1 400-1 |
2-6 | Lg Nk0.2L , Taree, 2025-02-25 1000M, Good , Race 1, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Leanne Boyd, Bar: 3 , 54.5kg, 0:58.09 , , Settled-3 800-3 400-4 |
2-9 | 1.52L , Taree, 2025-03-17 1007M, Soft , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: B Looker, Bar: 9 , 55.5kg, 0:58.15 , , Settled-9 800-9 400-9 |
2-10 | 10.8L , Taree, 2025-03-25 1007M, Heavy , Race 3, Mdn Plate, $27,000.00 ($5,050.00), Jockey: A Bullock, Bar: 10 , 58kg, 0:59.02 , , Settled-5 800-5 400-5 |
6 SCOOTALOO
Trainer: James Dobie Jockey: A Bullock Weight: 57kg Barrier: 6
Record: 7-0-1-0 Prizemoney: $8,475.00
6-6 | 1/24.9L , Tamworth, 2024-05-01 950M, Good , Race 11, Barrier Trl, (), Jockey: Julia Presits, Bar: 4 , 0kg, 0:57.73 , Barrier Trial , , Settled- 800- 400- |
3-6 | 1/20.7L , Muswellbrook, 2024-05-15 1000M, Heavy , Race 22, Barrier Trl, (), Jockey: A Bullock, Bar: 4 , 0kg, 1:02.56 , Barrier Trial , , Settled- 800- 400- |
14-14 | 3/413.3L , Tamworth, 2024-06-21 1200M, Soft , Race 5, Mdn Hcp, $30,000.00 (), Jockey: D Mc Lellan, Bar: 14 , 55kg, 1:12.30 , , Settled-4 800-4 400-5 |
6-9 | 1.33.6L , Gunnedah, 2024-07-22 1000M, Soft , Race 3, Mdn Plate, $27,000.00 ($600.00), Jockey: D Mc Lellan, Bar: 4 , 57kg, 0:59.67 , , Settled-7 800-7 400-7 |
3-5 | 3/43.1L , Muswellbrook, 2025-03-18 1000M, Good , Race 4, Barrier Trl, (), Jockey: Bronte Simpson, Bar: 3 , 0kg, 0:59.36 , Barrier Trial , , Settled- 800- 400- |
7 GOODFUN
Trainer: B F Cavanough Jockey: Ms M Weir Weight: 56.5kg Barrier: 4
Record: 4-0-0-0 Prizemoney: $4,825.00
6-12 | 1.38.2L , Moree, 2024-09-01 950M, Good , Race 2, Super Mdn, $50,000.00 ($1,625.00), Jockey: Ms M Weir, Bar: 2 , 55kg, 0:52.58 , , Settled-9 800-9 400-4 |
4-6 | 58.1L , Muswellbrook, 2024-03-06 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 2 , 0kg, 0:59.04 , Barrier Trial , , Settled- 800- 400- |
7-7 | 1/28.6L , Scone, 2024-03-22 1000M, Soft , Race 1, 2yo Hcp, $30,000.00 ($725.00), Jockey: Braith Nock, Bar: 4 , 56kg, 0:57.66 , , Settled-6 800-6 400-6 |
3-6 | 12.5L , Tamworth, 2024-07-31 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ms M Weir, Bar: 4 , 0kg, 0:54.51 , Barrier Trial , , Settled- 800- 400- |
4-10 | 24.2L , Scone, 2024-08-19 1100M, Heavy , Race 2, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Braith Nock, Bar: 2 , 55kg, 1:07.23 , , Settled-3 800-3 400-2 |
8 GOT YOUR MEASURE
Trainer: B F Cavanough Jockey: S Lisnyy Weight: 56.5kg Barrier: 2
Record: 1-0-0-0 Prizemoney: $1,000.00
6-10 | 2.58.3L , Tamworth, 2025-04-01 1000M, Soft , Race 1, Barrier Trl, (), Jockey: S Lisnyy, Bar: 5 , 0kg, 0:58.58 , Barrier Trial , , Settled- 800- 400- |