Prometio Mas Acceptance

Race 3 at Beaudesert

Date: Fri 25th Apr, 2025

The Oliver And Betty Plunkett Memorial Hcp (58), 1100m

Restricted 58, Apprentices Can Claim, Handicap, $28,000.00

No Horse Barrier
1 Worthy Essgee 15
2 Mr Polar 3
3 Este Dia 12
4 Got Gumption 16
5 Alpha Jane 1
6 Glass Of Rose 5
7 Star Seeker 6
8 Albion Square 14
9 Miss Zermatt 10
10 Wendt 4
11 Little Charmer 11
12 Mood Killer 2
13 Moet At Midnight(e) 7
14 Divine Kamehalani(e) 8
15 Doyle(e) 13
16 Prometio Mas(e) 9

1 WORTHY ESSGEE

Trainer: Rochelle Pereira   Jockey: TBA   Weight: 60kg   Barrier: 15

Record: 33-3-9-5   Prizemoney: $98,535.00

11-12 1.56.8L , Doomben, 2025-01-22 1200M, Good , Race 8, Hcp (65), $38,000.00 (), Jockey: M R Du Plessis, Bar: 12 , 58kg, 1:09.17 , , Settled-11 800-11 400-11
2-8 1/20.1L , Sunshine Coast, 2025-01-01 1200M, Soft , Race 6, Hcp (C3), $38,000.00 ($6,800.00), Jockey: M R Du Plessis, Bar: 7 , 54kg, 1:13.36 , , Settled-6 800-6 400-7
9-10 Sh Hd3.3L , Sunshine Coast, 2025-01-31 1200M, Good , Race 5, E&G (Bm65), $28,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 10 , 57.5kg, 1:12.14 , , Settled-10 800-10 400-10
6-10 1/22.8L , Gold Coast, 2025-04-11 1000M, Soft , Race 4, (Bm58), $28,000.00 ($500.00), Jockey: Ryan Maloney, Bar: 8 , 60.5kg, 0:58.16 , , Settled-10 800-10 400-10
4-8 66.8L , Kilcoy, 2025-02-18 1200M, Good , Race 5, Hcp (C3), $20,000.00 ($950.00), Jockey: Maddie Mankelow, Bar: 3 , 55.5kg, 1:10.04 , , Settled-8 800-8 400-4

2 MR POLAR

Trainer: Morgan Butler   Jockey: TBA   Weight: 59kg   Barrier: 3

Record: 88-10-8-11   Prizemoney: $311,150.00

1-6 3/4L , Sunshine Coast Inner, 2025-04-29 850M, Heavy , Race 10, Barrier Trl, (), Jockey: M A Butler, Bar: 6 , 0kg, 0:53.05 , Barrier Trial , , Settled- 800- 400-
3-14 1/20.9L , Sunshine Coast, 2025-03-23 1000M, Soft , Race 8, E&G (Bm58), $28,000.00 ($2,650.00), Jockey: Brodie Moffat, Bar: 10 , 56kg, 0:58.85 , , Settled-6 800-6 400-3
9-14 1/23.2L , Sunshine Coast, 2025-05-03 1000M, Soft , Race 8, (Bm62), $28,000.00 ($500.00), Jockey: M A Butler, Bar: 13 , 57kg, 0:58.69 , , Settled-5 800-5 400-3
1-10 1.3L , Gatton, 2025-02-28 1075M, Good , Race 9, Hcp (55), $20,000.00 ($11,000.00), Jockey: Justin P Stanley, Bar: 3 , 59kg, 1:01.83 , , Settled-1 800-1 400-1
3-9 1/22.0L , Beaudesert, 2025-03-17 1100M, Good , Race 3, (Bm55), $28,000.00 ($2,650.00), Jockey: Jake Bayliss, Bar: 3 , 60.5kg, 1:03.62 , , Settled-2 800-2 400-2

3 ESTE DIA

Trainer: S Hardy   Jockey: Rhiannon Payne   Weight: 58.5kg   Barrier: 12

Record: 19-2-4-0   Prizemoney: $57,215.00

7-9 2.312.7L , Toowoomba, 2025-04-05 1000M, Soft , Race 5, 3yo+ Plate (C1), $22,500.00 ($420.00), Jockey: K H Zechner, Bar: 7 , 60kg, 1:01.48 , , Settled-7 800-7 400-6
1-11 Sh1/2HdL , Goondiwindi, 2025-04-12 1200M, Soft , Race 4, (Bm50), $10,000.00 ($6,800.00), Jockey: Rhiannon Payne, Bar: 8 , 62kg, 1:10.62 , , Settled-5 800-5 400-5
5-10 3/43.1L , Dalby, 2025-03-22 1000M, Good , Race 3, (Bm50), $10,000.00 (), Jockey: Montanna Savva, Bar: 8 , 62kg, 0:57.84 , , Settled-3 800- 400-3
6-12 24.6L , Wangaratta, 2024-12-07 1100M, Good , Race 8, (Bm52), $20,000.00 ($500.00), Jockey: Nathan Punch, Bar: 7 , 60kg, 1:04.45 , , Settled-2 800-2 400-3
11-11 Ns5.1L , Geelong, 2024-11-17 1135M, Good , Race 8, Hcp (58), $27,000.00 (), Jockey: B Mc Dougall, Bar: 1 , 58kg, 1:07.11 , , Settled-7 800-7 400-10

4 GOT GUMPTION

Trainer: D Chujo   Jockey: TBA   Weight: 58.5kg   Barrier: 16

Record: 5-2-0-0   Prizemoney: $32,375.00

6-8 Sh Nk14.5L , Ballina, 2025-04-08 1000M, Heavy , Race 3, Country Boosted Hcp (C1), $30,000.00 ($800.00), Jockey: A Mallyon, Bar: 3 , 57.5kg, 1:00.02 , , Settled-2 800-2 400-3
1-13 1/2L , Ballina, 2024-10-06 1000M, Soft , Race 5, Mdn Plate, $27,000.00 ($13,950.00), Jockey: N Tomizawa, Bar: 5 , 56.5kg, 0:59.35 , , Settled-1 800-1 400-1
9-9 1.89.5L , Doomben, 2024-10-26 1110M, Good , Race 6, 3yo Hcp, $85,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 6 , 52.5kg, 1:03.40 , , Settled-7 800-7 400-7
4-7 3/42.6L , Grafton, 2025-03-16 940M, Good , Race 3, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 3 , 0kg, 0:54.00 , Barrier Trial , , Settled- 800- 400-
5-6 3/42.5L , Deagon, 2025-02-18 1050M, Soft , Race 8, Barrier Trl, (), Jockey: N Tomizawa, Bar: 1 , 0kg, 1:01.23 , Barrier Trial , , Settled- 800- 400-

5 ALPHA JANE

Trainer: D J Hansen   Jockey: TBA   Weight: 58kg   Barrier: 1

Record: 25-3-3-2   Prizemoney: $90,610.00

7-13 3/43.5L , Ipswich, 2024-12-21 1350M, Good , Race 6, Hcp (58), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 2 , 56kg, 1:20.21 , , Settled-6 800-6 400-7
6-12 Sh Nk1.7L , Sunshine Coast, 2024-05-19 1600M, Soft , Race 6, Hcp (C2), $28,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 1 , 54kg, 1:39.41 , , Settled-3 800-6 400-4
5-7 1/24.5L , Sunshine Coast Inner, 2024-11-12 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 4 , 0kg, 1:02.78 , Barrier Trial , , Settled- 800- 400-
9-12 3/45.6L , Sunshine Coast, 2024-06-16 1800M, Soft , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Tahlia Fenlon, Bar: 1 , 53kg, 1:50.21 , , Settled-4 800-3 400-5
1-10 1L , Ipswich, 2024-05-30 1700M, Soft , Race 7, Hcp (62), $28,000.00 ($15,600.00), Jockey: Tahlia Fenlon, Bar: 2 , 52.5kg, 1:47.05 , , Settled-2 800-3 400-2

6 GLASS OF ROSE

Trainer: Jeff Dunn   Jockey: TBA   Weight: 58kg   Barrier: 5

Record: 21-1-3-2   Prizemoney: $185,050.00

10-13 Sh Nk18.9L , Eagle Farm, 2024-07-20 1800M, Good , Race 7, 3yo Open Hcp, $85,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 5 , 54kg, 1:50.47 , , Settled-5 800-6 400-7
1-5 NkL , Beaudesert, 2024-12-16 900M, Soft , Race 15, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 4 , 0kg, 0:54.19 , Barrier Trial , , Settled- 800- 400-
7-14 Hf Hd5.6L , Beaudesert, 2024-07-06 1400M, Soft , Race 6, Hcp (62), $28,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 13 , 56.5kg, 1:22.75 , , Settled-1 800-1 400-1
9-9 1.310.4L , Eagle Farm, 2024-06-29 1200M, Good , Race 1, 3yo F Plate, $150,000.00 ($2,250.00), Jockey: Ms R Jamieson, Bar: 8 , 56.5kg, 1:08.63 , , Settled-8 800-8 400-9
2-9 1.33.8L , Sunshine Coast, 2025-01-01 1000M, Soft , Race 4, (Bm65), $38,000.00 ($6,800.00), Jockey: Ms R Jamieson, Bar: 9 , 54.5kg, 0:58.21 , , Settled-9 800-9 400-6

7 STAR SEEKER

Trainer: K M Devine   Jockey: J L Taylor   Weight: 57.5kg   Barrier: 6

Record: 41-5-2-2   Prizemoney: $110,170.00

11-11 1.810.3L , Ballina, 2024-11-28 1412M, Soft , Race 7, (Bm66), $27,000.00 (), Jockey: Ms R Jamieson, Bar: 1 , 56kg, 1:26.70 , , Settled-6 800-6 400-7
10-10 Hd17.1L , Doomben, 2024-11-09 1110M, Good , Race 6, (Bm68), $75,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 8 , 54.5kg, 1:04.50 , , Settled-9 800-9 400-10
1-10 HdL , Ipswich, 2024-08-09 1350M, Soft , Race 8, F&M (58), $28,000.00 ($15,600.00), Jockey: Ms R Jamieson, Bar: 6 , 59.5kg, 1:23.25 , , Settled-2 800-2 400-2
10-10 1/213.2L , Ipswich, 2024-12-27 1350M, Good , Race 7, (Bm62), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 2 , 57kg, 1:20.06 , , Settled-8 800-7 400-8
14-15 1.322.9L , Gold Coast, 2025-01-24 1400M, Soft , Race 3, (Bm58), $38,000.00 (), Jockey: J L Taylor, Bar: 1 , 58kg, 1:23.90 , , Settled-10 800-9 400-9

8 ALBION SQUARE

Trainer: B A Gentle   Jockey: Madeleine Wishart   Weight: 57kg   Barrier: 14

Record: 57-3-5-7   Prizemoney: $104,699.00

8-10 16L , Dalby, 2025-04-08 1000M, Soft , Race 4, Hcp (55), $20,000.00 ($400.00), Jockey: Colleen Krahnen, Bar: 3 , 58kg, 0:58.72 , , Settled-8 800-8 400-7
4-10 Ns3.4L , Gold Coast Poly, 2025-03-29 1050M, Synthetic , Race 6, (Bm62), $28,000.00 ($1,450.00), Jockey: Colleen Krahnen, Bar: 4 , 53.5kg, 0:59.96 , , Settled-8 800-8 400-7
7-8 Nk2.9L , Ipswich, 2025-03-13 800M, Soft , Race 5, (Bm70), $28,000.00 ($500.00), Jockey: Colleen Krahnen, Bar: 6 , 51kg, 0:45.66 , , Settled- 800- 400-
7-7 3/47.6L , Sunshine Coast Poly, 2025-04-13 1000M, Synthetic , Race 6, (Bm70), $28,000.00 ($500.00), Jockey: Colleen Krahnen, Bar: 4 , 51kg, 0:58.20 , , Settled-7 800-7 400-6
4-14 11.3L , Grafton, 2025-03-16 1000M, Good , Race 9, (Bm58), $27,000.00 ($1,300.00), Jockey: Colleen Krahnen, Bar: 1 , 56kg, 0:57.15 , , Settled- 800- 400-

9 MISS ZERMATT

Trainer: Gregory Cornish   Jockey: Jai Williams   Weight: 57kg   Barrier: 10

Record: 25-3-5-4   Prizemoney: $85,775.00

2-10 1/22L , Ipswich, 2025-01-26 1200M, Soft , Race 5, F&M (Bm58), $28,000.00 ($4,800.00), Jockey: James Orman, Bar: 9 , 59kg, 1:10.38 , , Settled-3 800-3 400-3
3-10 3/41.1L , Beaudesert, 2025-02-06 1100M, Good , Race 3, Hcp (C3), $28,000.00 ($2,650.00), Jockey: Brooke Ainsworth, Bar: 2 , 54kg, 1:03.20 , , Settled-4 800-4 400-4
5-11 Sh Nk0.7L , Beaudesert, 2025-01-16 1100M, Soft , Race 3, Hcp (58), $28,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 11 , 57kg, 1:03.47 , , Settled-3 800-3 400-3
2-9 12.5L , Ipswich, 2025-03-01 1200M, Good , Race 9, (Bm58), $28,000.00 ($4,800.00), Jockey: Jai Williams, Bar: 9 , 57kg, 1:10.33 , , Settled-1 800-1 400-1
2-9 1/21.5L , Beaudesert, 2025-03-17 1100M, Good , Race 3, (Bm55), $28,000.00 ($4,800.00), Jockey: Montana Philpot, Bar: 4 , 57kg, 1:03.62 , , Settled-7 800-7 400-6

10 WENDT

Trainer: D Chujo   Jockey: TBA   Weight: 57kg   Barrier: 4

Record: 6-1-0-0   Prizemoney: $18,475.00

7-8 Sh Nk20.4L , Ballina, 2025-04-08 1000M, Heavy , Race 3, Country Boosted Hcp (C1), $30,000.00 ($725.00), Jockey: Noriyuki Masuda, Bar: 8 , 56kg, 1:00.02 , , Settled-3 800-3 400-6
4-9 2.55.5L , Ballina, 2024-10-06 1250M, Soft , Race 6, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Noriyuki Masuda, Bar: 2 , 56kg, 1:16.67 , , Settled-1 800-1 400-1
9-14 13L , Grafton, 2025-03-16 1000M, Good , Race 9, (Bm58), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 5 , 57.5kg, 0:57.15 , , Settled-4 800-4 400-4
4-10 1.53.5L , Gatton, 2025-04-29 1100M, Good , Race 5, Hcp (58), $20,000.00 ($950.00), Jockey: Noriyuki Masuda, Bar: 6 , 58kg, 1:03.15 , , Settled-2 800-2 400-2
1-9 Hf HdL , Ballina, 2025-02-14 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 7 , 0kg, 0:58.67 , Barrier Trial , , Settled- 800- 400-

11 LITTLE CHARMER

Trainer: Brooke Ainsworth   Jockey: TBA   Weight: 56.5kg   Barrier: 11

Record: 14-1-1-1   Prizemoney: $32,065.00

4-14 3/41.3L , Ipswich, 2024-10-18 1350M, Good , Race 7, Hcp (58), $28,000.00 ($1,450.00), Jockey: Brooke Ainsworth, Bar: 10 , 57kg, 1:21.06 , , Settled-2 800-2 400-2
8-12 Sh Hd5.4L , Ipswich, 2024-10-07 1100M, Good , Race 6, Hcp (58), $28,000.00 ($500.00), Jockey: Brooke Ainsworth, Bar: 5 , 58kg, 1:05.21 , , Settled-8 800-8 400-9
3-9 Sh Hd2.4L , Gold Coast Poly, 2024-08-31 1050M, Synthetic , Race 8, Hcp (C1), $28,000.00 ($2,650.00), Jockey: Brooke Ainsworth, Bar: 8 , 57.5kg, 1:00.58 , , Settled-5 800-5 400-7
5-7 3/42.8L , Beaudesert, 2024-11-02 1400M, Good , Race 5, (Bm62), $20,000.00 ($650.00), Jockey: Brooke Ainsworth, Bar: 6 , 55kg, 1:22.25 , , Settled-7 800-6 400-6
5-11 1.32.1L , Gatton, 2025-04-29 1100M, Good , Race 4, Hcp (58), $20,000.00 ($650.00), Jockey: Brooke Ainsworth, Bar: 7 , 57.5kg, 1:03.54 , , Settled-8 800-8 400-7

12 MOOD KILLER

Trainer: Jay Bellamy   Jockey: N Tomizawa   Weight: 55.5kg   Barrier: 2

Record: 14-2-1-1   Prizemoney: $42,025.00

1-13 1L , Toowoomba, 2025-05-03 1200M, Good , Race 2, Hcp (C1), $22,500.00 ($12,500.00), Jockey: N Tomizawa, Bar: 11 , 54kg, 1:13.74 , , Settled-9 800-9 400-7
2-8 20.1L , Toowoomba, 2025-04-12 1000M, Good , Race 6, (Bm60), $22,500.00 ($3,950.00), Jockey: N Tomizawa, Bar: 6 , 54kg, 1:00.74 , , Settled-6 800-6 400-4
10-12 1.36L , Bathurst, 2025-01-31 1100M, Good , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Ms L Day, Bar: 1 , 55kg, 1:03.07 , , Settled-11 800-11 400-9
6-11 1/23L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 5, (Bm55), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 11 , 56.5kg, 1:10.85 , , Settled-5 800-5 400-10
5-13 3/43.2L , Sunshine Coast, 2025-03-23 1000M, Soft , Race 7, F&M (Bm58), $28,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 9 , 57kg, 0:58.59 , , Settled-12 800-12 400-13

13 MOET AT MIDNIGHT

Trainer: T D Cowan   Jockey: TBA   Weight: 55.5kg   Barrier: 7

Record: 15-1-2-3   Prizemoney: $59,885.00

2-6 10.5L , Yeppoon, 2024-09-10 1300M, Good , Race 2, 3yo Mdn, $23,000.00 ($4,000.00), Jockey: Justin P Stanley, Bar: 2 , 59kg, 1:17.97 , , Settled-4 800-4 400-3
1-6 1.5L , Yeppoon, 2024-09-24 1300M, Good , Race 1, 3yo Hcp, $21,000.00 ($11,600.00), Jockey: Justin P Stanley, Bar: 2 , 57.5kg, 1:16.55 , , Settled-1 800-1 400-1
3-7 Lg hd0.3L , Townsville, 2024-10-13 1300M, Soft , Race 1, 3yo Open Hcp, $21,000.00 ($1,950.00), Jockey: Justin P Stanley, Bar: 3 , 59kg, 1:18.10 , , Settled-3 800-3 400-3
4-6 1.82.4L , Mackay, 2024-11-14 1560M, Good , Race 1, 3yo Open Hcp, $21,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 3 , 57kg, 1:33.74 , , Settled-2 800-2 400-1
4-5 Sh Nk8.5L , Beaudesert, 2025-04-25 1100M, Heavy , Race 1, 3yo (Bm58), $28,000.00 ($1,450.00), Jockey: N Tomizawa, Bar: 3 , 56.5kg, 1:07.02 , , Settled-4 800-4 400-3

14 DIVINE KAMEHALANI

Trainer: Bradley Smith   Jockey: TBA   Weight: 54kg   Barrier: 8

Record: 31-1-5-4   Prizemoney: $57,670.00

4-9 Hf Nk4.1L , Gladstone, 2024-06-29 1194M, , Race 2, Hcp (Cl B), $10,000.00 ($500.00), Jockey: Brodie Moffat, Bar: 3 , 58kg, 1:11.79 , , Settled- 800- 400-
8-11 Sh Nk6.1L , Toowoomba, 2024-07-27 1200M, Good , Race 2, Hcp (C1), $22,500.00 ($420.00), Jockey: K Yoshida, Bar: 8 , 54kg, 1:13.19 , , Settled-6 800-6 400-10
6-12 Hf Nk3.4L , Rockhampton, 2024-05-31 1600M, Soft , Race 6, Hcp (55), $21,000.00 ($400.00), Jockey: Ms G Cartwright, Bar: 4 , 56kg, 1:36.66 , , Settled-8 800-9 400-6
1-5 3.5L , Beaudesert, 2025-04-07 900M, Heavy , Race 18, Barrier Trl, (), Jockey: Brea Harrison, Bar: 3 , 0kg, 0:55.56 , Barrier Trial , , Settled- 800- 400-
4-7 2.52.9L , Deagon, 2025-03-18 650M, Soft , Race 18, Barrier Trl, (), Jockey: Brea Harrison, Bar: 2 , 0kg, 0:38.25 , Barrier Trial , , Settled- 800- 400-

15 DOYLE

Trainer: Marcus Wilson   Jockey: TBA   Weight: 55.5kg   Barrier: 13

Record: 16-1-1-1   Prizemoney: $36,035.00

8-11 1/24.4L , Gold Coast, 2024-12-07 1000M, Good , Race 5, Hcp (58), $28,000.00 ($500.00), Jockey: Adin Thompson, Bar: 10 , 57kg, 0:58.38 , , Settled-10 800-10 400-9
6-9 Hd3.9L , Lismore, 2025-01-05 1110M, Good , Race 6, Hcp (C1), $27,000.00 ($600.00), Jockey: Chelsea Baker, Bar: 4 , 55kg, 1:03.82 , , Settled-4 800-4 400-6
8-11 3/45.3L , Ipswich, 2025-04-09 1100M, Soft , Race 4, 3yo+ Plate (C1), $38,000.00 ($760.00), Jockey: Justin Huxtable, Bar: 10 , 60kg, 1:03.82 , , Settled-7 800-7 400-11
9-11 Lg hd7.7L , Ballina, 2025-02-14 1250M, Soft , Race 8, Hcp (C3), $27,000.00 ($500.00), Jockey: Shae Wilkes, Bar: 9 , 55kg, 1:14.42 , , Settled-8 800-8 400-8
7-10 Hf Nk4.5L , Ipswich, 2025-01-26 1200M, Soft , Race 7, E&G (Bm58), $28,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 7 , 56.5kg, 1:10.83 , , Settled-8 800-8 400-7

16 PROMETIO MAS

Trainer: Ruby Chatterton   Jockey: Jackson Murphy   Weight: 54kg   Barrier: 9

Record: 43-2-5-7   Prizemoney: $76,270.00

9-10 Sh1/2Hd9.9L , Warwick, 2025-03-02 1350M, Good , Race 7, (Bm58), $20,000.00 ($400.00), Jockey: M Hellyer, Bar: 6 , 55kg, 1:19.33 , , Settled-1 800-1 400-2
3-11 1/21.0L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 5, (Bm55), $28,000.00 ($2,650.00), Jockey: Jackson Murphy, Bar: 7 , 55.5kg, 1:10.85 , , Settled-4 800-4 400-3
2-5 1.80.5L , Beaudesert, 2025-03-20 1050M, Good , Race 6, Barrier Trl, (), Jockey: Jackson Murphy, Bar: 2 , 0kg, 1:02.44 , Barrier Trial , , Settled- 800- 400-
8-9 19L , Sunshine Coast Poly, 2025-03-30 1400M, Synthetic , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 3 , 54kg, 1:25.95 , , Settled-5 800-6 400-7
6-10 1.54.5L , Gatton, 2025-04-29 1100M, Good , Race 5, Hcp (58), $20,000.00 ($400.00), Jockey: Jackson Murphy, Bar: 8 , 55kg, 1:03.15 , , Settled-6 800-6 400-6

Pin It on Pinterest