Prometio Mas Acceptance
Race 5 at Gatton
Date: Tue 29th Apr, 2025
Lockyer Produce Hcp (58), 1100m
Restricted 58, Apprentices Can Claim, Handicap, $20,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Boomi's Buddy | 6 | Jai Williams | 60 | 11% | 13% | 56 |
2 | Darlhisma | 10 | Samantha Pointon | 59.5 | 7% | 14% | 55 |
3 | Ezeiza | 11 | Stacey Callow | 59 | 13% | 0% | 58 |
4 | Kelanoa | 1 | Leslie Tilley | 59 | 15% | 31% | 58 |
5 | Chalice Well | 2 | 58.5 | 10% | 30% | 57 | |
6 | Gazza's Diamond | 14 | 58 | 9% | 18% | 56 | |
7 | Wendt | 7 | 58 | 20% | 0% | 56 | |
8 | Booga Ray | 4 | 57.5 | 12% | 0% | 55 | |
9 | Morganite | 13 | 57.5 | 14% | 0% | 55 | |
10 | Allezizzy | 5 | 57 | 9% | 9% | 54 | |
11 | Licenced And Ready | 8 | 56 | 8% | 13% | 52 | |
12 | Imperioness | 12 | 55.5 | 9% | 24% | 51 | |
13 | Prometio Mas | 9 | 55 | 5% | 17% | 46 | |
14 | Cavalheiro | 3 | Ms C Ferris | 54 | 5% | 5% | 42 |
1 BOOMI'S BUDDY
Trainer: Jimmy Downes Jockey: Jai Williams Weight: 60kg Barrier: 6
Record: 63-7-8-8 Prizemoney: $135,670.00
2-11 | Sh1/2Hd1L , Kilcoy, 2025-04-12 1200M, Soft , Race 1, E&G Hcp (58), $20,000.00 ($3,500.00), Jockey: Corey Sutherland, Bar: 6 , 57kg, 1:11.55 , , Settled-1 800-1 400-1 |
3-8 | Lg Nk0.6L , Grafton, 2024-08-31 1100M, Good , Race 4, (Bm50), $16,000.00 ($1,425.00), Jockey: Jack Baker, Bar: 6 , 58.5kg, 1:04.71 , , Settled-6 800-6 400-7 |
9-11 | Hf Nk6.1L , Gatton, 2024-10-01 1100M, Good , Race 7, Hcp (55), $20,000.00 ($400.00), Jockey: Leslie Tilley, Bar: 7 , 60kg, 1:04.01 , , Settled-5 800-5 400-6 |
1-12 | Lg NkL , Kilcoy, 2024-10-10 1200M, Heavy , Race 7, Hcp (55), $20,000.00 ($11,000.00), Jockey: Leslie Tilley, Bar: 2 , 59kg, 1:11.81 , , Settled-4 800-4 400-3 |
3-9 | 11.1L , Kilcoy, 2024-10-31 1200M, Good , Race 6, (Bm60), $20,000.00 ($1,900.00), Jockey: Leslie Tilley, Bar: 3 , 58kg, 1:09.93 , , Settled-7 800-7 400-6 |
2 DARLHISMA
Trainer: P W Keenan Jockey: Samantha Pointon Weight: 59.5kg Barrier: 10
Record: 14-1-1-2 Prizemoney: $21,495.00
9-9 | Hd6.9L , Stanthorpe, 2023-10-21 1400M, Fast , Race 4, (Bm60), $16,000.00 (), Jockey: Ms L Barr, Bar: 9 , 56.5kg, 1:21.63 , , Settled- 800- 400- |
6-6 | 3.811.3L , Toowoomba Inner, 2025-04-01 925M, Soft , Race 1, Barrier Trl, (), Jockey: Samantha Pointon, Bar: 1 , 0kg, 0:56.54 , Barrier Trial , , Settled- 800- 400- |
8-11 | Sh Nk4.6L , Toowoomba, 2023-11-25 1300M, Soft , Race 1, Hcp (C1), $22,500.00 ($420.00), Jockey: C Whiteley, Bar: 5 , 59.5kg, 1:19.78 , , Settled-6 800-6 400-7 |
2-8 | 3.52.5L , Chinchilla, 2023-11-11 1400M, Fast , Race 5, Hcp (Cl B), $10,000.00 ($1,800.00), Jockey: P Hamblin, Bar: 6 , 61kg, 1:21.37 , , Settled-4 800-4 400-3 |
8-8 | 3/45.2L , Warwick, 2025-04-14 800M, Good , Race 9, Barrier Trl, (), Jockey: Samantha Pointon, Bar: 1 , 0kg, 0:47.08 , Barrier Trial , , Settled- 800- 400- |
3 EZEIZA
Trainer: M W Goodwin Jockey: Stacey Callow Weight: 59kg Barrier: 11
Record: 8-1-2-0 Prizemoney: $28,940.00
2-12 | Lg Nk0.2L , Mornington, 2024-09-06 1200M, Soft , Race 10, Hcp (64), $27,000.00 ($4,590.00), Jockey: Thomas Stockdale, Bar: 5 , 56.5kg, 1:11.91 , , Settled-3 800-3 400-5 |
9-10 | Ns7.2L , Ipswich, 2024-12-04 1100M, Good , Race 6, Hcp (C2), $28,000.00 ($500.00), Jockey: M Cahill, Bar: 7 , 55.5kg, 1:03.69 , , Settled-9 800-9 400-10 |
10-11 | 1/29.9L , Roma, 2024-11-16 1000M, Good , Race 2, Hcp (C1), $12,000.00 (), Jockey: Chloe Lowe, Bar: 11 , 61.5kg, 0:58.38 , , Settled-11 800-11 400-11 |
12-13 | 3/46.3L , Sunshine Coast, 2025-03-23 1000M, Soft , Race 7, F&M (Bm58), $28,000.00 (), Jockey: Stacey Callow, Bar: 13 , 58.5kg, 0:58.59 , , Settled-7 800-7 400-8 |
7-7 | 1/26.4L , Warwick, 2025-03-18 800M, Good , Race 9, Barrier Trl, (), Jockey: Hayley Saunders, Bar: 7 , 0kg, 0:45.90 , Barrier Trial , , Settled- 800- 400- |
4 KELANOA
Trainer: M J Lakey Jockey: Leslie Tilley Weight: 59kg Barrier: 1
Record: 13-2-0-4 Prizemoney: $41,500.00
4-7 | 44.4L , Gympie, 2024-11-23 1030M, Good , Race 1, (Bm60), $11,000.00 ($500.00), Jockey: Julie Busuttin, Bar: 4 , 55kg, 1:03.17 , , Settled-7 800-7 400-7 |
4-6 | Sh Hd1.9L , Doomben, 2025-04-08 1000M, Soft , Race 3, Barrier Trl, (), Jockey: R Dolan, Bar: 4 , 0kg, 0:59.89 , Barrier Trial , , Settled- 800- 400- |
3-5 | 1.51.7L , Ballina, 2024-11-04 1260M, Soft , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: Leslie Tilley, Bar: 5 , 57.5kg, 1:17.60 , , Settled-2 800-2 400-2 |
1-10 | Lg hdL , Gatton, 2024-10-22 1100M, Good , Race 5, Hcp (55), $20,000.00 ($11,000.00), Jockey: Leslie Tilley, Bar: 10 , 58kg, 1:03.25 , , Settled-9 800-9 400-9 |
6-7 | Sh1/2Hd5.4L , Deagon, 2025-03-18 1050M, Soft , Race 14, Barrier Trl, (), Jockey: Julie Busuttin, Bar: 1 , 0kg, 1:02.15 , Barrier Trial , , Settled- 800- 400- |
5 CHALICE WELL
Trainer: J W Healy Jockey: TBA Weight: 58.5kg Barrier: 2
Record: 10-1-0-3 Prizemoney: $30,910.00
5-14 | Ns2.1L , Morphettville, 2024-06-22 1100M, Soft , Race 9, (Bm64), $50,000.00 ($1,850.00), Jockey: Laura Lafferty, Bar: 4 , 56.5kg, 1:07.68 , , Settled-12 800-12 400-11 |
3-10 | Lg Nk0.6L , Albury, 2024-10-12 900M, Good , Race 7, (Bm58), $26,862.00 ($2,600.00), Jockey: Hannah Edgley, Bar: 5 , 60.5kg, 0:51.02 , , Settled-7 800- 400-7 |
9-10 | Sh1/2Hd6L , Mornington, 2024-11-03 1000M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: H Coffey, Bar: 8 , 56kg, 0:58.64 , , Settled-7 800-7 400-8 |
3-7 | 45.0L , Tatura, 2024-10-02 850M, Good , Race 7, Barrier Trl, (), Jockey: Laura Lafferty, Bar: 6 , 0kg, 0:50.06 , Barrier Trial , , Settled- 800- 400- |
7-11 | 3/46.4L , Kyneton, 2024-12-12 1103M, Good , Race 7, F&M (Bm58), $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 2 , 60kg, 1:04.20 , , Settled-10 800-10 400-9 |
6 GAZZA'S DIAMOND
Trainer: M A Currie Jockey: TBA Weight: 58kg Barrier: 14
Record: 11-1-1-2 Prizemoney: $29,575.00
5-5 | 1.89.8L , Gatton, 2025-02-18 860M, Good , Race 7, Barrier Trl, (), Jockey: Ms L Mc Coy, Bar: 2 , 0kg, 0:50.45 , Barrier Trial , , Settled- 800- 400- |
7-12 | 1/25.5L , Toowoomba, 2025-03-15 1200M, Good , Race 1, Hcp (C1), $22,500.00 ($420.00), Jockey: Olivia Kendal, Bar: 6 , 54.5kg, 1:13.06 , , Settled- 800- 400- |
4-9 | 2.36.1L , Toowoomba, 2025-04-05 1000M, Soft , Race 5, 3yo+ Plate (C1), $22,500.00 ($1,050.00), Jockey: Ms K Lenton, Bar: 5 , 55kg, 1:01.48 , , Settled-4 800-4 400-4 |
4-10 | Lg Nk1.3L , Toowoomba, 2025-04-12 1200M, Good , Race 7, Hcp (C2), $22,500.00 ($1,050.00), Jockey: Ms K Lenton, Bar: 3 , 52.5kg, 1:14.28 , , Settled-1 800-1 400-2 |
3-10 | 1.33.3L , Toowoomba, 2025-02-22 1100M, Good , Race 2, (Bm58), $22,500.00 ($2,150.00), Jockey: Cobi Vitler, Bar: 7 , 55kg, 1:06.06 , , Settled-7 800-7 400-7 |
7 WENDT
Trainer: D Chujo Jockey: TBA Weight: 58kg Barrier: 7
Record: 5-1-0-0 Prizemoney: $17,525.00
1-9 | Hf HdL , Ballina, 2025-02-14 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 7 , 0kg, 0:58.67 , Barrier Trial , , Settled- 800- 400- |
9-14 | 13L , Grafton, 2025-03-16 1000M, Good , Race 9, (Bm58), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 5 , 57.5kg, 0:57.15 , , Settled-4 800-4 400-4 |
4-9 | 2.55.5L , Ballina, 2024-10-06 1250M, Soft , Race 6, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Noriyuki Masuda, Bar: 2 , 56kg, 1:16.67 , , Settled-1 800-1 400-1 |
7-8 | Sh Nk20.4L , Ballina, 2025-04-08 1000M, Heavy , Race 3, Country Boosted Hcp (C1), $30,000.00 ($725.00), Jockey: Noriyuki Masuda, Bar: 8 , 56kg, 1:00.02 , , Settled-3 800-3 400-6 |
1-11 | Lg hdL , Grafton, 2024-09-23 1006M, Good , Race 2, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Noriyuki Masuda, Bar: 2 , 57kg, 0:58.68 , , Settled-1 800-1 400-2 |
8 BOOGA RAY
Trainer: M A Currie Jockey: TBA Weight: 57.5kg Barrier: 4
Record: 17-2-2-0 Prizemoney: $63,100.00
5-11 | 23.1L , Ipswich, 2025-04-21 1200M, Soft , Race 4, (Bm58), $28,000.00 ($1,000.00), Jockey: Jaden Lloyd, Bar: 4 , 56.5kg, 1:11.84 , , Settled-4 800-4 400-4 |
1-10 | 1.8L , Dalby, 2025-04-08 1000M, Soft , Race 5, Hcp (55), $20,000.00 ($11,000.00), Jockey: Jaden Lloyd, Bar: 1 , 56.5kg, 0:58.69 , , Settled-5 800-5 400-3 |
11-11 | Lg hd6.5L , Gatton, 2025-02-28 1400M, Good , Race 5, Hcp (55), $20,000.00 (), Jockey: Leslie Tilley, Bar: 8 , 58kg, 1:23.49 , , Settled-6 800-6 400-6 |
9-10 | 1.36.1L , Toowoomba, 2025-02-22 1300M, Good , Race 1, Hcp (C1), $22,500.00 ($420.00), Jockey: S Sheargold, Bar: 9 , 55.5kg, 1:20.08 , , Settled-10 800-10 400-10 |
1-6 | Lg hdL , Toowoomba Inner, 2025-04-01 925M, Soft , Race 10, Barrier Trl, (), Jockey: Corey Bayliss, Bar: 1 , 0kg, 0:58.48 , Barrier Trial , , Settled- 800- 400- |
9 MORGANITE
Trainer: T J Gollan Jockey: TBA Weight: 57.5kg Barrier: 13
Record: 7-1-1-0 Prizemoney: $29,535.00
1-7 | 3/4L , Gold Coast, 2025-02-25 900M, Good , Race 16, Barrier Trl, (), Jockey: Anthony Allen, Bar: 2 , 0kg, 0:53.71 , Barrier Trial , , Settled- 800- 400- |
4-12 | 1/21.5L , Toowoomba, 2024-09-07 1200M, Good , Race 3, Mdn, $24,500.00 ($1,085.00), Jockey: Madeleine Wishart, Bar: 4 , 58kg, 1:12.78 , , Settled-7 800-7 400-8 |
4-9 | Nk6.7L , Eagle Farm, 2024-10-02 1200M, Good , Race 3, Mdn Plate, $40,000.00 ($2,000.00), Jockey: Cejay Graham, Bar: 7 , 56.5kg, 1:10.64 , , Settled-2 800-2 400-2 |
5-8 | 27.2L , Toowoomba, 2025-04-12 1000M, Good , Race 6, (Bm60), $22,500.00 ($750.00), Jockey: Anthony Allen, Bar: 7 , 56kg, 1:00.74 , , Settled-5 800-5 400-6 |
1-9 | 1.5L , Beaudesert, 2025-03-17 1100M, Soft , Race 2, Mdn, $30,000.00 ($16,800.00), Jockey: Anthony Allen, Bar: 1 , 56kg, 1:03.39 , , Settled-1 800-1 400-1 |
10 ALLEZIZZY
Trainer: M A Currie Jockey: TBA Weight: 57kg Barrier: 5
Record: 11-1-1-1 Prizemoney: $24,125.00
4-10 | 12.9L , Dalby, 2025-04-08 1000M, Soft , Race 5, Hcp (55), $20,000.00 ($950.00), Jockey: Justin Huxtable, Bar: 5 , 57.5kg, 0:58.69 , , Settled-4 800-4 400-4 |
3-7 | 1/21.8L , Warwick, 2025-03-18 800M, Good , Race 9, Barrier Trl, (), Jockey: Ms S Willis, Bar: 6 , 0kg, 0:45.90 , Barrier Trial , , Settled- 800- 400- |
6-12 | 1/23.6L , Ipswich, 2024-07-19 1100M, Good , Race 6, Hcp (58), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 1 , 56.5kg, 1:04.53 , , Settled-5 800-5 400-4 |
9-11 | 13.7L , Ipswich, 2024-08-02 1350M, Good , Race 3, (Bm58), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 7 , 56.5kg, 1:20.96 , , Settled-2 800-2 400-2 |
2-6 | 2.51.3L , Toowoomba Inner, 2025-04-01 925M, Soft , Race 8, Barrier Trl, (), Jockey: Jess Emmerson, Bar: 3 , 0kg, 0:57.45 , Barrier Trial , , Settled- 800- 400- |
11 LICENCED AND READY
Trainer: Dayna Knight Jockey: TBA Weight: 56kg Barrier: 8
Record: 24-2-4-3 Prizemoney: $68,560.00
32-11 | 1/20L , Goondiwindi, 2025-04-12 1200M, Soft , Race 4, (Bm50), $10,000.00 (), Jockey: Girish Goomany, Bar: 6 , 60kg, 1:10.62 , , Settled- 800- 400- |
4-5 | 5.36L , Toowoomba Inner, 2025-04-01 650M, Soft , Race 18, Barrier Trl, (), Jockey: Chris Taylor, Bar: 1 , 0kg, 0:39.42 , Barrier Trial , , Settled- 800- 400- |
8-9 | 1/28L , Warwick, 2024-01-15 1200M, Good , Race 5, (Bm60), $20,000.00 ($400.00), Jockey: Ms C Eaton, Bar: 6 , 55kg, 1:09.76 , , Settled-3 800-3 400-4 |
5-11 | Sh Nk6.7L , Kilcoy, 2024-01-26 1100M, Good , Race 5, (Bm45), $10,000.00 (), Jockey: Alisha Donald, Bar: 3 , 63kg, 1:03.15 , , Settled- 800- 400- |
5-8 | 3.810L , Warwick, 2025-03-18 800M, Good , Race 2, Barrier Trl, (), Jockey: Chris Taylor, Bar: 1 , 0kg, 0:45.47 , Barrier Trial , , Settled- 800- 400- |
12 IMPERIONESS
Trainer: Glenn Richardson Jockey: TBA Weight: 55.5kg Barrier: 12
Record: 34-3-4-8 Prizemoney: $93,420.00
7-11 | 1/22.7L , Kilcoy, 2025-01-02 1200M, Soft , Race 6, Hcp (55), $20,000.00 ($400.00), Jockey: Hannah Richardson, Bar: 2 , 56.5kg, 1:10.56 , , Settled- 800- 400- |
5-11 | Lg Nk5.5L , Gatton, 2024-12-20 1400M, Soft , Race 7, Hcp (58), $20,000.00 ($650.00), Jockey: Hannah Richardson, Bar: 3 , 55.5kg, 1:24.43 , , Settled-2 800-2 400-2 |
2-10 | 1/21.8L , Texas, 2024-12-07 1200M, Good , Race 5, (Bm50), $11,100.00 ($2,000.00), Jockey: Hannah Richardson, Bar: 3 , 60.5kg, 1:09.90 , , Settled-2 800-2 400-2 |
3-7 | 4.36.8L , Bundaberg, 2024-11-05 1380M, Good , Race 5, (Bm60), $10,000.00 ($900.00), Jockey: Hannah Richardson, Bar: 6 , 56kg, 1:24.20 , , Settled- 800- 400- |
8-11 | 3/44.9L , Goondiwindi, 2024-11-30 1200M, Heavy , Race 4, (Bm50), $10,000.00 (), Jockey: Hannah Richardson, Bar: 10 , 61kg, 1:13.94 , , Settled- 800- 400- |
13 PROMETIO MAS
Trainer: Ruby Chatterton Jockey: TBA Weight: 55kg Barrier: 9
Record: 41-2-5-7 Prizemoney: $75,870.00
3-11 | 1/21.0L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 5, (Bm55), $28,000.00 ($2,650.00), Jockey: Jackson Murphy, Bar: 7 , 55.5kg, 1:10.85 , , Settled-4 800-4 400-3 |
8-9 | 19L , Sunshine Coast Poly, 2025-03-30 1400M, Synthetic , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 3 , 54kg, 1:25.95 , , Settled-5 800-6 400-7 |
2-5 | 1.80.5L , Beaudesert, 2025-03-20 1050M, Good , Race 6, Barrier Trl, (), Jockey: Jackson Murphy, Bar: 2 , 0kg, 1:02.44 , Barrier Trial , , Settled- 800- 400- |
5-11 | 1.52L , Beaudesert, 2025-02-06 1100M, Good , Race 4, Hcp (55), $28,000.00 ($1,000.00), Jockey: Jackson Murphy, Bar: 5 , 56.5kg, 1:04.16 , , Settled-7 800-7 400-8 |
9-10 | Sh1/2Hd9.9L , Warwick, 2025-03-02 1350M, Good , Race 7, (Bm58), $20,000.00 ($400.00), Jockey: M Hellyer, Bar: 6 , 55kg, 1:19.33 , , Settled-1 800-1 400-2 |
14 CAVALHEIRO
Trainer: Ms N Hemmings Jockey: Ms C Ferris Weight: 54kg Barrier: 3
Record: 20-1-0-1 Prizemoney: $24,350.00
5-5 | 1.33.5L , Flinton, 2025-04-19 1000M, Firm , Race 2, Hcp (Cl B), $10,000.00 (), Jockey: Ms K Lenton, Bar: 3 , 55kg, 0:59.25 , , Settled- 800- 400- |
12-12 | Hf Nk11.8L , Ballina, 2025-01-17 1400M, Soft , Race 8, Hcp (C2), $30,000.00 (), Jockey: A Gibbons, Bar: 12 , 55kg, 1:25.85 , , Settled-8 800-8 400-8 |
8-9 | 3/44.3L , Murwillumbah, 2025-02-02 1200M, Good , Race 2, Country Boosted Hcp (C1), $30,000.00 ($725.00), Jockey: J L Taylor, Bar: 7 , 55kg, 1:10.47 , , Settled-6 800-6 400-6 |
9-9 | Sh Hd8L , Grafton, 2025-02-24 1420M, Good , Race 7, (Bm58), $26,862.00 ($500.00), Jockey: J L Taylor, Bar: 7 , 55kg, 1:24.24 , , Settled-3 800-3 400-3 |
5-9 | 1/22.5L , Grafton, 2025-03-22 1181M, Heavy , Race 3, Hcp (C1), $27,000.00 ($825.00), Jockey: Bella Youngberry, Bar: 7 , 55kg, 1:10.38 , , Settled-4 800-4 400-4 |