Welcome to Brett Thompson Racing!
Please feel free to navigate around our website and find out the latest news, details of our racing team, horses recently purchased, and upcoming runners’ details!
“
Brett Thompson’s racing stables is situated just 2 km from the town of Gulgong in country NSW. The new property spans more than 100 acres and has breath taking views. With having our own property and full use of all amenities at the Gulgong racecourse we have everything required to care for your thoroughbred.
Our aim is to develop strength and fitness in our horses while keeping them relaxed to ensure they have the energy required to perform at their peak come race day.
We welcome you to have a look around our interactive website and learn more about Brett Thompson Racing.
“
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
CUMBOOGLE | Apr 05, 2025 | 1 - Coonabarabran | Coonabarabran | Field | |
Dupenny | Apr 05, 2025 | 2 - Coonabarabran | Coonabarabran | Field | |
Powderfinger | Apr 05, 2025 | 2 - Coonabarabran | Coonabarabran | Field | |
Tropicana's Cube | Apr 05, 2025 | 2 - Coonabarabran | Coonabarabran | Field | |
Masque Listo | Apr 05, 2025 | 5 - Coonabarabran | Coonabarabran | Field | |
Prometio Mas | Apr 05, 2025 | 5 - Gold Coast Poly | Gold Coast Poly | Field | |
Weights |
|||||
Dupenny | Apr 01, 2025 | 3 - Tamworth | Tamworth | Field | |
Powderfinger | Apr 01, 2025 | 3 - Tamworth | Tamworth | Field | |
Sorrento Palace | Apr 01, 2025 | 3 - Tamworth | Tamworth | Field | |
DONNA EMILIA | Apr 01, 2025 | 4 - Tamworth | Tamworth | Field | |
Byron's Farm | Apr 01, 2025 | 5 - Tamworth | Tamworth | Field | |
Byron's Farm | Apr 01, 2025 | 5 - Tamworth | Tamworth | Field | |
Masque Listo | Apr 01, 2025 | 5 - Tamworth | Tamworth | Field | |
Sorrento Palace | Apr 01, 2025 | 2 - Newcastle | Newcastle | Field | |
Acceptances |
|||||
Prometio Mas | Mar 31, 2025 | 03:57 PM | 5 - Kilcoy | Kilcoy | Field |
Prometio Mas | Mar 31, 2025 | 05:12 PM | 7 - Kilcoy | Kilcoy | Field |
CUMBOOGLE | Apr 01, 2025 | 04:40 PM | 5 - Tamworth | Tamworth | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
CUMBOOGLE | Mar 31, 2025 | 2 - Wellington | 2.50 | Zoe Hunt |
Byron's Farm | Mar 28, 2025 | 1 - Wellington | 2.20 | Dylan Stanley |
Byron's Farm | Mar 28, 2025 | 1 - Wellington | 2.20 | Dylan Stanley |
DONNA EMILIA | Feb 28, 2025 | 1 - Orange | 0.20 | Dylan Stanley |
Hard Too Impress | Dec 23, 2024 | 1 - Bathurst | 0.70 | M A Cahill |
CUMBOOGLE | Dec 13, 2024 | 3 - Warren | 0.50 | Dylan Stanley |
Hammering Away | Nov 02, 2024 | 7 - Dubbo | 0.20 | J Pracey-Holmes |
CUMBOOGLE | Oct 19, 2024 | 4 - Narromine | 0.70 | Clayton Gallagher |
Sorrento Palace | Oct 19, 2024 | 2 - Narromine | 0.10 | K Dunbar |
Tropicana's Cube | Sep 14, 2024 | 1 - Collarenebri | 0.50 | William Stanley |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
CUMBOOGLE | Mar 31, 2025 | 2 - Wellington | 1 | 2.50 | Zoe Hunt |
Prometio Mas | Mar 30, 2025 | 4 - Sunshine Coast Poly | 8 | 9.00 | Jackson Murphy |
Powderfinger | Mar 28, 2025 | 7 - Wellington | 9 | 7.10 | Emma Ly |
Sorrento Palace | Mar 28, 2025 | 6 - Wellington | 2 | 1.00 | Emma Ly |
Masque Listo | Mar 28, 2025 | 3 - Wellington | 7 | 3.20 | Dylan Stanley |
Byron's Farm | Mar 28, 2025 | 1 - Wellington | 1 | 2.20 | Dylan Stanley |
Byron's Farm | Mar 28, 2025 | 1 - Wellington | 1 | 2.20 | Dylan Stanley |
DONNA EMILIA | Mar 28, 2025 | 9 - Wellington | 10 | 11.80 | Dylan Stanley |
Tropicana's Cube | Mar 07, 2025 | 3 - Dubbo | 4 | 1.90 | Dylan Stanley |
Prometio Mas | Mar 02, 2025 | 7 - Warwick | 9 | 9.90 | M Hellyer |
Jade Division wins Maiden with plenty to spare
A month’s freshen up as done the trick for Jade Division, who claimed her first victory at Warren today. The son of Panzer Division utilised his good draw (4) and find a comfortable spot mid-field...
Thompson keen to continue gold rush at Orange
You might call him the Guru of Gulgong. Whatever the badge, he continues to drag along a small gold rush town in central western NSW that is hardly dripping in turf history. Brett Thompson is one of...
A “Smart” Race to Race winning double at Dubbo
A winning double has made today’s trip to Dubbo well worth the exercise, with Smart And Dapper and Smart Rooster, winning their respective events. Lining up in the 3rd race on the card, the BM 50...