Welcome to Brett Thompson Racing!
Please feel free to navigate around our website and find out the latest news, details of our racing team, horses recently purchased, and upcoming runners’ details!
“
Brett Thompson’s racing stables is situated just 2 km from the town of Gulgong in country NSW. The new property spans more than 100 acres and has breath taking views. With having our own property and full use of all amenities at the Gulgong racecourse we have everything required to care for your thoroughbred.
Our aim is to develop strength and fitness in our horses while keeping them relaxed to ensure they have the energy required to perform at their peak come race day.
We welcome you to have a look around our interactive website and learn more about Brett Thompson Racing.
“
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Tropicana's Cube | Jun 08, 2025 | 04:10 PM | 6 - (bm58) | Gulgong | Field | |
Daffers | Jun 08, 2025 | 01:40 PM | 2 - Mdn Plate | Gulgong | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Hammering Away | Jun 06, 2025 | 4 - Dubbo Rsl Club Winter Country Classic Qualifier | Dubbo | 1.40 | Mitchell Bell |
CUMNOCK | May 04, 2025 | 7 - Total Diesel Repairs (bm58) | Dubbo | 0.40 | A Bullock |
Dupenny | May 03, 2025 | 5 - Binnaway Cup (bm58) | Binnaway | 1.70 | A Banks |
CUMBOOGLE | Apr 29, 2025 | 6 - Gowings Toyota Country Boosted (bm58) | Quirindi | 1.90 | Siena Grima |
CUMBOOGLE | Apr 11, 2025 | 3 - Kennards Hire Orange Showcase (bm58) | Orange | 0.80 | Zoe Hunt |
Tropicana's Cube | Apr 05, 2025 | 6 - Riding For The Disabled Thank You For Your Suppo | Coonabarabran | 0.10 | Leeshelle Small |
CUMBOOGLE | Mar 31, 2025 | 2 - Kfc Zinger Showcase (bm66) | Wellington | 2.50 | Zoe Hunt |
Byron's Farm | Mar 28, 2025 | 1 - Wellington Sand & Gravel Mdn Plate | Wellington | 2.20 | Dylan Stanley |
Byron's Farm | Mar 28, 2025 | 1 - Wellington Sand & Gravel Mdn Plate | Wellington | 2.20 | Dylan Stanley |
DONNA EMILIA | Feb 28, 2025 | 1 - Diggermate Orange Showcase Super Mdn Hcp | Orange | 0.20 | Dylan Stanley |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Dupenny | Jun 08, 2025 | 5 - Gulgong Cup | Gulgong | 4 | 1.90 | J Pracey-Holmes |
I'm Independent | Jun 08, 2025 | 2 - Mdn Plate | Gulgong | 3 | 1.60 | J Pracey-Holmes |
CUMNOCK | Jun 06, 2025 | 7 - Fardells Heavy Haulage & Crane Hire Showcase (bm | Dubbo | 8 | 2.30 | M A Cahill |
Hammering Away | Jun 06, 2025 | 4 - Dubbo Rsl Club Winter Country Classic Qualifier | Dubbo | 1 | 1.40 | Mitchell Bell |
Sorrento Palace | Jun 06, 2025 | 6 - Western Plains Automotive Country Boosted Showca | Dubbo | 4 | 0.80 | M A Cahill |
Tropicana's Cube | Jun 03, 2025 | 6 - Secretary's Country Boosted (bm58) | Moree | 3 | 2.50 | J Pracey-Holmes |
Egyptologist | Jun 03, 2025 | 5 - National Jockey's Trust (bm58) | Moree | 2 | 2.80 | J Pracey-Holmes |
Byron's Farm | Jun 02, 2025 | 9 - Nevertire (bm58) | Warren | 6 | 3.00 | Leeshelle Small |
Byron's Farm | Jun 02, 2025 | 9 - Nevertire (bm58) | Warren | 6 | 3.00 | Leeshelle Small |
Daffers | Jun 02, 2025 | 2 - Gunningbar Creek Mdn Plate | Warren | 8 | 5.90 | Nick Heywood |
Jade Division wins Maiden with plenty to spare
A month’s freshen up as done the trick for Jade Division, who claimed her first victory at Warren today. The son of Panzer Division utilised his good draw (4) and find a comfortable spot mid-field...
Thompson keen to continue gold rush at Orange
You might call him the Guru of Gulgong. Whatever the badge, he continues to drag along a small gold rush town in central western NSW that is hardly dripping in turf history. Brett Thompson is one of...
A “Smart” Race to Race winning double at Dubbo
A winning double has made today’s trip to Dubbo well worth the exercise, with Smart And Dapper and Smart Rooster, winning their respective events. Lining up in the 3rd race on the card, the BM 50...